User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00007 | A0A010QKR1_9PEZI | Med13 | Kinase | Colletotrichum fioriniae PJ7 |
MDP00038 | A0A016SM24_9BILA | Med13 | Middle | Ancylostoma ceylanicum |
MDP00039 | A0A016SN16_9BILA | Med13 | Middle | Ancylostoma ceylanicum |
MDP00040 | A0A016SN48_9BILA | Med13 | Middle | Ancylostoma ceylanicum |
MDP00091 | A0A017S278_9EURO | Med13 | Kinase | Aspergillus ruber CBS 135680 |
MDP00145 | A0A022QKU7_ERYGU | Med13 | Kinase | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00152 | A0A022QQ05_ERYGU | Med13 | Kinase | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00157 | A0A022QVH6_ERYGU | Med13 | Kinase | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00159 | A0A022QW76_ERYGU | Med13 | Kinase | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00161 | A0A022QYE2_ERYGU | Med13 | Kinase | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00227 | A0A026WPP4_OOCBI | Med13 | Middle | Ooceraea biroi (Clonal raider ant) (Cerapachys biroi) |
MDP00237 | A0A044R3Q8_ONCVO | Med13 | Middle | Onchocerca volvulus |
MDP00275 | A0A059AF34_EUCGR | Med13 | Kinase | Eucalyptus grandis (Flooded gum) |
MDP00377 | A0A060SPQ5_PYCCI | Med13 | Kinase | Pycnoporus cinnabarinus (Cinnabar-red polypore) (Trametes cinnabarina) |
MDP00411 | A0A060X3Y2_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00415 | A0A060X8F6_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00416 | A0A060XBI5_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00417 | A0A060XCV1_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00419 | A0A060XDJ7_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00423 | A0A060XGC2_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00424 | A0A060XI58_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00428 | A0A060XMX2_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00442 | A0A060Y8A0_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00446 | A0A060YC29_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00448 | A0A060YCM8_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00454 | A0A060YMK0_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00457 | A0A060YNA0_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00462 | A0A060YR26_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00466 | A0A060Z2A6_ONCMY | Med13 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00475 | A0A061AVS2_CYBFA | Med13 | Kinase | Cyberlindnera fabianii (Yeast) (Hansenula fabianii) |
MDP00509 | A0A061EVT9_THECC | Med13 | Kinase | Theobroma cacao (Cacao) (Cocoa) |
MDP00510 | A0A061EWA0_THECC | Med13 | Kinase | Theobroma cacao (Cacao) (Cocoa) |
MDP00511 | A0A061EWY0_THECC | Med13 | Kinase | Theobroma cacao (Cacao) (Cocoa) |
MDP00597 | A0A066WXP9_COLSU | Med13 | Kinase | Colletotrichum sublineola (Sorghum anthracnose fungus) |
MDP00650 | A0A067EKL6_CITSI | Med13 | Kinase | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) |
MDP00784 | A0A067L494_JATCU | Med13 | Kinase | Jatropha curcas (Barbados nut) |
MDP00796 | A0A067NDZ7_PLEOS | Med13 | Kinase | Pleurotus ostreatus PC15 |
MDP00797 | A0A067NE41_PLEOS | Med13 | Kinase | Pleurotus ostreatus PC15 |
MDP00810 | A0A067NXF7_PLEOS | Med13 | Kinase | Pleurotus ostreatus PC15 |
MDP00840 | A0A067RH60_ZOONE | Med13 | Middle | Zootermopsis nevadensis (Dampwood termite) |
MDP00845 | A0A067SUD2_GALM3 | Med13 | Kinase | Galerina marginata (strain CBS 339.88) |
MDP00867 | A0A068RQ41_9FUNG | Med13 | Kinase | Lichtheimia corymbifera JMRC:FSU:9682 |
MDP00869 | A0A068RQL9_9FUNG | Med13 | Kinase | Lichtheimia corymbifera JMRC:FSU:9682 |
MDP00882 | A0A068S604_9FUNG | Med13 | Kinase | Lichtheimia corymbifera JMRC:FSU:9682 |
MDP00887 | A0A068SHX3_9FUNG | Med13 | Kinase | Lichtheimia corymbifera JMRC:FSU:9682 |
MDP00936 | A0A068VCN7_COFCA | Med13 | Kinase | Coffea canephora (Robusta coffee) |
MDP00952 | A0A072NVY6_9EURO | Med13 | Kinase | Exophiala aquamarina CBS 119918 |
MDP01046 | A0A074WFP2_9PEZI | Med13 | Kinase | Aureobasidium melanogenum CBS 110374 |
MDP01054 | A0A074WM45_9PEZI | Med13 | Kinase | Aureobasidium namibiae CBS 147.97 |
MDP01067 | A0A074X849_AURPU | Med13 | Kinase | Aureobasidium pullulans EXF-150 |
MDP01079 | A0A074XUU2_AURPU | Med13 | Kinase | Aureobasidium pullulans EXF-150 |
MDP01102 | A0A078F901_BRANA | Med13 | Kinase | Brassica napus (Rape) |
MDP01143 | A0A078GFA4_BRANA | Med13 | Kinase | Brassica napus (Rape) |
MDP01155 | A0A078GNB6_BRANA | Med13 | Kinase | Brassica napus (Rape) |
MDP01162 | A0A078H6M6_BRANA | Med13 | Kinase | Brassica napus (Rape) |
MDP01271 | A0A084QJG9_STAC4 | Med13 | Kinase | Stachybotrys chlorohalonata (strain IBT 40285) |
MDP01282 | A0A084RBJ5_STACH | Med13 | Kinase | Stachybotrys chartarum IBT 40288 |
MDP01325 | A0A084WP71_ANOSI | Med13 | Middle | Anopheles sinensis (Mosquito) |
MDP01326 | A0A084WP72_ANOSI | Med13 | Middle | Anopheles sinensis (Mosquito) |
MDP01338 | A0A086TAI5_ACRC1 | Med13 | Kinase | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01355 | A0A087QRY8_APTFO | Med13 | Middle | Aptenodytes forsteri (Emperor penguin) |
MDP01359 | A0A087R031_APTFO | Med13 | Middle | Aptenodytes forsteri (Emperor penguin) |
MDP01383 | A0A087T0X0_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01384 | A0A087T0X1_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01391 | A0A087T8S5_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01392 | A0A087T8S6_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01402 | A0A087U1U7_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01403 | A0A087U1U8_9ARAC | Med13 | Middle | Stegodyphus mimosarum |
MDP01450 | A0A087XVM1_POEFO | Med13 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01467 | A0A087YPJ9_POEFO | Med13 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01482 | A0A088A4W6_APIME | Med13 | Middle | Apis mellifera (Honeybee) |
MDP01508 | A0A090CK26_PODAN | Med13 | Kinase | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) (Pleurage anserina) |
MDP01540 | A0A090N118_STRRB | Med13 | Middle | Strongyloides ratti (Parasitic roundworm) |
MDP01549 | A0A091CYL7_FUKDA | Med13 | Middle | Fukomys damarensis (Damaraland mole rat) (Cryptomys damarensis) |
MDP01578 | A0A091EAB1_FUKDA | Med13 | Middle | Fukomys damarensis (Damaraland mole rat) (Cryptomys damarensis) |
MDP01587 | A0A091ELD8_CORBR | Med13 | Middle | Corvus brachyrhynchos (American crow) |
MDP01623 | A0A091G2Q0_9AVES | Med13 | Middle | Cuculus canorus (common cuckoo) |
MDP01640 | A0A091H3Q0_9AVES | Med13 | Middle | Cuculus canorus (common cuckoo) |
MDP01649 | A0A091HUT7_CALAN | Med13 | Middle | Calypte anna (Anna's hummingbird) (Archilochus anna) |
MDP01672 | A0A091ITA7_EGRGA | Med13 | Middle | Egretta garzetta (Little egret) |
MDP01677 | A0A091IVT8_CALAN | Med13 | Middle | Calypte anna (Anna's hummingbird) (Archilochus anna) |
MDP01704 | A0A091UNP1_NIPNI | Med13 | Middle | Nipponia nippon (Crested ibis) (Ibis nippon) |
MDP01755 | A0A091WVU9_OPIHO | Med13 | Middle | Opisthocomus hoazin (Hoatzin) (Phasianus hoazin) |
MDP01761 | A0A093FVB0_DRYPU | Med13 | Middle | Dryobates pubescens (Downy woodpecker) (Picoides pubescens) |
MDP01787 | A0A093HC13_STRCA | Med13 | Middle | Struthio camelus australis |
MDP01791 | A0A093HHW6_STRCA | Med13 | Middle | Struthio camelus australis |
MDP01820 | A0A093JEY1_DRYPU | Med13 | Middle | Dryobates pubescens (Downy woodpecker) (Picoides pubescens) |
MDP01859 | A0A093VL25_TALMA | Med13 | Kinase | Talaromyces marneffei PM1 |
MDP01881 | A0A094CQ19_9PEZI | Med13 | Kinase | Pseudogymnoascus sp. VKM F-4516 (FW-969) |
MDP01899 | A0A094ECB4_9PEZI | Med13 | Kinase | Pseudogymnoascus sp. VKM F-103 |
MDP01935 | A0A096LXJ2_POEFO | Med13 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01951 | A0A096MSC5_PAPAN | Med13 | Middle | Papio anubis (Olive baboon) |
MDP01957 | A0A096MZT4_PAPAN | Med13 | Middle | Papio anubis (Olive baboon) |
MDP01975 | A0A096P4Y1_PAPAN | Med13 | Middle | Papio anubis (Olive baboon) |
MDP01981 | A0A098DCV4_GIBZE | Med13 | Kinase | Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) (Wheat head blight fungus) (Fusarium graminearum) |
MDP01994 | A0A099Z6W5_TINGU | Med13 | Middle | Tinamus guttatus (White-throated tinamou) |
MDP02011 | A0A099ZLS2_TINGU | Med13 | Middle | Tinamus guttatus (White-throated tinamou) |
MDP02030 | A0A0A0AL94_CHAVO | Med13 | Middle | Charadrius vociferus (Killdeer) (Aegialitis vocifera) |
MDP02103 | A0A0A0LX56_CUCSA | Med13 | Kinase | Cucumis sativus (Cucumber) |
MDP02104 | A0A0A0LZR0_CUCSA | Med13 | Kinase | Cucumis sativus (Cucumber) |
MDP02106 | A0A0A0M2D5_CUCSA | Med13 | Kinase | Cucumis sativus (Cucumber) |
MDP02129 | A0A0A1T1L8_9HYPO | Med13 | Kinase | Torrubiella hemipterigena |
MDP02159 | A0A0A2JR43_PENEN | Med13 | Kinase | Penicillium expansum (Blue mold rot fungus) |
MDP02175 | A0A0A2L6A4_PENIT | Med13 | Kinase | Penicillium italicum (Blue mold) |
MDP02183 | A0A0A2V3L0_PARBA | Med13 | Kinase | Paracoccidioides lutzii (strain ATCC MYA-826 / Pb01) (Paracoccidioides brasiliensis) |
MDP02205 | A0A0A2W6E6_BEABA | Med13 | Kinase | Beauveria bassiana D1-5 |
MDP02226 | A0A0B2UJT4_TOXCA | Med13 | Middle | Toxocara canis (Canine roundworm) |
MDP02238 | A0A0B2VAW8_TOXCA | Med13 | Middle | Toxocara canis (Canine roundworm) |
MDP02239 | A0A0B2VAY3_TOXCA | Med13 | Middle | Toxocara canis (Canine roundworm) |
MDP02276 | A0A0B2X5S5_METAS | Med13 | Kinase | Metarhizium album (strain ARSEF 1941) |
MDP02287 | A0A0B4HVZ0_METMF | Med13 | Kinase | Metarhizium majus (strain ARSEF 297) |
MDP02311 | A0A0B7N7A7_9FUNG | Med13 | Kinase | Parasitella parasitica |
MDP02337 | A0A0C2XF06_AMAMU | Med13 | Kinase | Amanita muscaria Koide BX008 |
MDP02349 | A0A0C2YPG0_HEBCY | Med13 | Kinase | Hebeloma cylindrosporum h7 |
MDP02373 | A0A0C3DGV0_9PEZI | Med13 | Kinase | Oidiodendron maius Zn |
MDP02392 | A0A0C3K0A4_PISTI | Med13 | Kinase | Pisolithus tinctorius Marx 270 |
MDP02399 | A0A0C3NLC4_PHLGI | Med13 | Kinase | Phlebiopsis gigantea 11061_1 CR5-6 |
MDP02436 | A0A0C4E566_MAGP6 | Med13 | Kinase | Magnaporthiopsis poae (strain ATCC 64411 / 73-15) (Kentucky bluegrass fungus) (Magnaporthe poae) |
MDP02467 | A0A0C7N6Z4_9SACH | Med13 | Kinase | Lachancea lanzarotensis |
MDP02481 | A0A0C9M984_9FUNG | Med13 | Kinase | Mucor ambiguus |
MDP02485 | A0A0C9MI10_9FUNG | Med13 | Kinase | Mucor ambiguus |
MDP02495 | A0A0C9MZE1_9FUNG | Med13 | Kinase | Mucor ambiguus |
MDP02501 | A0A0C9X5Z3_9AGAR | Med13 | Kinase | Laccaria amethystina LaAM-08-1 |
MDP02527 | A0A0D1DMZ1_USTMA | Med13 | Kinase | Ustilago maydis (strain 521 / FGSC 9021) (Corn smut fungus) |
MDP02536 | A0A0D1XAV5_9PEZI | Med13 | Kinase | Verruconis gallopava |
MDP02553 | A0A0D1YL36_9EURO | Med13 | Kinase | Exophiala sideris |
MDP02569 | A0A0D1ZNS3_9EURO | Med13 | Kinase | Cladophialophora immunda |
MDP02613 | A0A0D2BTM5_9EURO | Med13 | Kinase | Exophiala spinifera |
MDP02637 | A0A0D2DEA9_9EURO | Med13 | Kinase | Exophiala oligosperma |
MDP02639 | A0A0D2DL01_9EURO | Med13 | Kinase | Phialophora americana |
MDP02641 | A0A0D2DQQ4_9EURO | Med13 | Kinase | Fonsecaea pedrosoi CBS 271.37 |
MDP02672 | A0A0D2EYB7_9EURO | Med13 | Kinase | Exophiala xenobiotica |
MDP02726 | A0A0D2J493_9EURO | Med13 | Kinase | Rhinocladiella mackenziei CBS 650.93 |
MDP02739 | A0A0D2K5M8_9EURO | Med13 | Kinase | Fonsecaea multimorphosa CBS 102226 |
MDP02745 | A0A0D2L4E9_9AGAR | Med13 | Kinase | Hypholoma sublateritium FD-334 SS-4 |
MDP02768 | A0A0D2N460_GOSRA | Med13 | Kinase | Gossypium raimondii (New World cotton) |
MDP02772 | A0A0D2N755_9AGAR | Med13 | Kinase | Hypholoma sublateritium FD-334 SS-4 |
MDP02794 | A0A0D2PIW1_GOSRA | Med13 | Kinase | Gossypium raimondii (New World cotton) |
MDP02795 | A0A0D2PIW5_GOSRA | Med13 | Kinase | Gossypium raimondii (New World cotton) |
MDP02850 | A0A0D2RB57_GOSRA | Med13 | Kinase | Gossypium raimondii (New World cotton) |
MDP02872 | A0A0D2S6J9_GOSRA | Med13 | Kinase | Gossypium raimondii (New World cotton) |
MDP02962 | A0A0D2XH38_FUSO4 | Med13 | Kinase | Fusarium oxysporum f. sp. lycopersici (strain 4287 / CBS 123668 / FGSC 9935 / NRRL 34936) (Fusarium vascular wilt of tomato) |
MDP02989 | A0A0D3AJQ4_BRAOL | Med13 | Kinase | Brassica oleracea var. oleracea |
MDP02992 | A0A0D3APB6_BRAOL | Med13 | Kinase | Brassica oleracea var. oleracea |
MDP03051 | A0A0D3CQZ7_BRAOL | Med13 | Kinase | Brassica oleracea var. oleracea |
MDP03052 | A0A0D3CSE1_BRAOL | Med13 | Kinase | Brassica oleracea var. oleracea |
MDP03140 | A0A0D3G8B8_9ORYZ | Med13 | Kinase | Oryza barthii |
MDP03207 | A0A0D7BB81_9AGAR | Med13 | Kinase | Cylindrobasidium torrendii FP15055 ss-10 |
MDP03237 | A0A0D9P789_METAN | Med13 | Kinase | Metarhizium anisopliae BRIP 53293 |
MDP03246 | A0A0D9R0S1_CHLSB | Med13 | Middle | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) |
MDP03277 | A0A0D9S4B0_CHLSB | Med13 | Middle | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) |
MDP03340 | A0A0D9XCL0_9ORYZ | Med13 | Kinase | Leersia perrieri |
MDP03421 | A0A0D9ZZZ6_9ORYZ | Med13 | Kinase | Oryza glumipatula |
MDP03542 | A0A0E0DS82_9ORYZ | Med13 | Kinase | Oryza meridionalis |
MDP03645 | A0A0E0HFA4_ORYNI | Med13 | Kinase | Oryza nivara (Indian wild rice) (Oryza sativa f. spontanea) |
MDP03747 | A0A0E0L366_ORYPU | Med13 | Kinase | Oryza punctata (Red rice) |
MDP03861 | A0A0E0PN89_ORYRU | Med13 | Kinase | Oryza rufipogon (Brownbeard rice) (Asian wild rice) |
MDP03919 | A0A0E1RYL7_COCIM | Med13 | Kinase | Coccidioides immitis (strain RS) (Valley fever fungus) |
MDP03935 | A0A0E9NPD5_SAICN | Med13 | Kinase | Saitoella complicata (strain BCRC 22490 / CBS 7301 / JCM 7358 / NBRC 10748 / NRRL Y-17804) |
MDP03950 | A0A0F0IFS9_ASPPU | Med13 | Kinase | Aspergillus parasiticus (strain ATCC 56775 / NRRL 5862 / SRRC 143 / SU-1) |
MDP03972 | A0A0F4GYA3_9PEZI | Med13 | Kinase | Zymoseptoria brevis |
MDP03992 | A0A0F4Z559_TALEM | Med13 | Kinase | Rasamsonia emersonii CBS 393.64 |
MDP03996 | A0A0F7RWQ1_9BASI | Med13 | Kinase | Sporisorium scitamineum |
MDP04029 | A0A0F7VI10_9EURO | Med13 | Kinase | Penicillium brasilianum |
MDP04032 | A0A0F8UPR6_9EURO | Med13 | Kinase | Aspergillus rambellii |
MDP04066 | A0A0F9Z935_TRIHA | Med13 | Kinase | Trichoderma harzianum (Hypocrea lixii) |
MDP04073 | A0A0G2FNR8_9PEZI | Med13 | Kinase | Diaporthe ampelina |
MDP04098 | A0A0G2JXH7_RAT | Med13 | Middle | Rattus norvegicus (Rat) |
MDP04106 | A0A0G2K5R7_RAT | Med13 | Middle | Rattus norvegicus (Rat) |
MDP04127 | A0A0G4L7X1_9PEZI | Med13 | Kinase | Verticillium longisporum |
MDP04146 | A0A0G4MWI0_9PEZI | Med13 | Kinase | Verticillium longisporum |
MDP04162 | A0A0G4PDF3_PENCA | Med13 | Kinase | Penicillium camemberti FM 013 |
MDP04194 | A0A0J1AVW1_9TREE | Med13 | Kinase | Cutaneotrichosporon oleaginosum |
MDP04201 | A0A0J6Y0G3_COCIT | Med13 | Kinase | Coccidioides immitis RMSCC 2394 |
MDP04254 | A0A0J9YUA8_MOUSE | Med13 | Middle | Mus musculus (Mouse) |
MDP04265 | A0A0K0CV31_ANGCA | Med13 | Middle | Angiostrongylus cantonensis (Rat lungworm) |
MDP04266 | A0A0K0CV32_ANGCA | Med13 | Middle | Angiostrongylus cantonensis (Rat lungworm) |
MDP04306 | A0A0K0E688_STRER | Med13 | Middle | Strongyloides stercoralis (Threadworm) |
MDP04327 | A0A0K0FDZ0_STRVS | Med13 | Middle | Strongyloides venezuelensis (Threadworm) |
MDP04353 | A0A0K0JGS4_BRUMA | Med13 | Middle | Brugia malayi (Filarial nematode worm) |
MDP04366 | A0A0K0QSN8_MAIZE | Med13 | Kinase | Zea mays (Maize) |
MDP04370 | A0A0K3C6D5_RHOTO | Med13 | Kinase | Rhodosporidium toruloides (Yeast) (Rhodotorula gracilis) |
MDP04401 | A0A0K8LT88_9EURO | Med13 | Kinase | Aspergillus udagawae |
MDP04418 | A0A0K9NZN3_ZOSMR | Med13 | Kinase | Zostera marina (Eelgrass) |
MDP04420 | A0A0K9P3U7_ZOSMR | Med13 | Kinase | Zostera marina (Eelgrass) |
MDP04539 | A0A0K9RZQ5_SPIOL | Med13 | Kinase | Spinacia oleracea (Spinach) |
MDP04540 | A0A0L0BLH6_LUCCU | Med13 | Middle | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04568 | A0A0L0CLJ2_LUCCU | Med13 | Middle | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04571 | A0A0L0CNU1_LUCCU | Med13 | Middle | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04587 | A0A0L0N957_9HYPO | Med13 | Kinase | Tolypocladium ophioglossoides CBS 100239 |
MDP04604 | A0A0L0V3W9_9BASI | Med13 | Kinase | Puccinia striiformis f. sp. tritici PST-78 |
MDP04605 | A0A0L0V4V1_9BASI | Med13 | Kinase | Puccinia striiformis f. sp. tritici PST-78 |
MDP04629 | A0A0L1IVR5_ASPNO | Med13 | Kinase | Aspergillus nomius NRRL 13137 |
MDP04642 | A0A0L6DIW8_CRYGR | Med13 | Kinase | Cryptococcus gattii serotype B (strain R265) (Filobasidiella gattii) (Cryptococcus bacillisporus) |
MDP04659 | A0A0L6VVY0_9BASI | Med13 | Kinase | Puccinia sorghi |
MDP04664 | A0A0L6WEQ4_9AGAR | Med13 | Kinase | Termitomyces sp. J132 |
MDP04708 | A0A0L7LU35_9NEOP | Med13 | Middle | Operophtera brumata (winter moth) |
MDP04709 | A0A0L7LUB8_9NEOP | Med13 | Middle | Operophtera brumata (winter moth) |
MDP04710 | A0A0L7LUT3_9NEOP | Med13 | Middle | Operophtera brumata (winter moth) |
MDP04713 | A0A0L7QJV9_9HYME | Med13 | Middle | Habropoda laboriosa |
MDP04782 | A0A0L8HRF4_OCTBM | Med13 | Middle | Octopus bimaculoides (California two-spotted octopus) |
MDP04783 | A0A0L8HRK5_OCTBM | Med13 | Middle | Octopus bimaculoides (California two-spotted octopus) |
MDP04784 | A0A0L8HST7_OCTBM | Med13 | Middle | Octopus bimaculoides (California two-spotted octopus) |
MDP04851 | A0A0L9UJ26_PHAAN | Med13 | Kinase | Phaseolus angularis (Azuki bean) (Vigna angularis) |
MDP04900 | A0A0M3I372_ASCLU | Med13 | Middle | Ascaris lumbricoides (Giant roundworm) |
MDP04923 | A0A0M3JXL6_ANISI | Med13 | Middle | Anisakis simplex (Herring worm) |
MDP04978 | A0A0M8N0T5_9HYPO | Med13 | Kinase | Escovopsis weberi |
MDP04985 | A0A0M8NTQ7_9EURO | Med13 | Kinase | Penicillium nordicum |
MDP05001 | A0A0M8ZUW3_9HYME | Med13 | Middle | Melipona quadrifasciata |
MDP05023 | A0A0M9F5K2_FUSLA | Med13 | Kinase | Fusarium langsethiae |
MDP05025 | A0A0M9VNK2_9BASI | Med13 | Kinase | Malassezia pachydermatis |
MDP05104 | A0A0N4TVB2_BRUPA | Med13 | Middle | Brugia pahangi (Filarial nematode worm) |
MDP05163 | A0A0N4W976_HAEPC | Med13 | Middle | Haemonchus placei (Barber's pole worm) |
MDP05164 | A0A0N4W977_HAEPC | Med13 | Middle | Haemonchus placei (Barber's pole worm) |
MDP05198 | A0A0N4YK76_NIPBR | Med13 | Middle | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05199 | A0A0N4YK77_NIPBR | Med13 | Middle | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05200 | A0A0N4YK78_NIPBR | Med13 | Middle | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05203 | A0A0N4YMG8_NIPBR | Med13 | Middle | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05206 | A0A0N4YSC3_NIPBR | Med13 | Middle | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05213 | A0A0N4Z9N3_PARTI | Med13 | Middle | Parastrongyloides trichosuri (Possum-specific nematode worm) |
MDP05240 | A0A0N5A6S5_PARTI | Med13 | Middle | Parastrongyloides trichosuri (Possum-specific nematode worm) |
MDP05271 | A0A0N5BDE8_STREA | Med13 | Middle | Strongyloides papillosus (Intestinal threadworm) |
MDP05318 | A0A0N5D9W8_THECL | Med13 | Middle | Thelazia callipaeda (Oriental eyeworm) (Parasitic nematode) |
MDP05320 | A0A0N5DBP5_THECL | Med13 | Middle | Thelazia callipaeda (Oriental eyeworm) (Parasitic nematode) |
MDP05336 | A0A0N5DSM4_TRIMR | Med13 | Middle | Trichuris muris (Mouse whipworm) |
MDP05375 | A0A0P0WMZ2_ORYSJ | Med13 | Kinase | Oryza sativa subsp. japonica (Rice) |
MDP05376 | A0A0P0WN18_ORYSJ | Med13 | Kinase | Oryza sativa subsp. japonica (Rice) |
MDP05395 | A0A0P1B969_9BASI | Med13 | Kinase | Ceraceosorus bombacis |
MDP05418 | A0A0P7AVG2_9HYPO | Med13 | Kinase | Neonectria ditissima |
MDP05446 | A0A0P8YGZ1_DROAN | Med13 | Middle | Drosophila ananassae (Fruit fly) |
MDP05511 | A0A0Q3Q4J5_AMAAE | Med13 | Middle | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05529 | A0A0Q3USN8_AMAAE | Med13 | Middle | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05538 | A0A0Q9WGN9_DROVI | Med13 | Middle | Drosophila virilis (Fruit fly) |
MDP05539 | A0A0Q9WH60_DROVI | Med13 | Middle | Drosophila virilis (Fruit fly) |
MDP05589 | A0A0R0HM90_SOYBN | Med13 | Kinase | Glycine max (Soybean) (Glycine hispida) |
MDP05590 | A0A0R0HMA3_SOYBN | Med13 | Kinase | Glycine max (Soybean) (Glycine hispida) |
MDP05594 | A0A0R0HSN4_SOYBN | Med13 | Kinase | Glycine max (Soybean) (Glycine hispida) |
MDP05595 | A0A0R0HVT6_SOYBN | Med13 | Kinase | Glycine max (Soybean) (Glycine hispida) |
MDP05596 | A0A0R0HYH6_SOYBN | Med13 | Kinase | Glycine max (Soybean) (Glycine hispida) |
MDP05647 | A0A0R3PQ57_ANGCS | Med13 | Middle | Angiostrongylus costaricensis (Nematode worm) |
MDP05661 | A0A0R3Q9C1_9BILA | Med13 | Middle | Brugia timori |
MDP05670 | A0A0R3QPB6_9BILA | Med13 | Middle | Brugia timori |
MDP05676 | A0A0R3QX21_9BILA | Med13 | Middle | Brugia timori |
MDP05694 | A0A0R3RUW1_9BILA | Med13 | Middle | Elaeophora elaphi |
MDP05724 | A0A0R3SUF5_HYMDI | Med13 | Middle | Hymenolepis diminuta (Rat tapeworm) |
MDP05750 | A0A0R3TS55_HYMNN | Med13 | Middle | Hymenolepis nana (Dwarf tapeworm) (Rodentolepis nana) |
MDP05752 | A0A0R3TWY2_HYMNN | Med13 | Middle | Hymenolepis nana (Dwarf tapeworm) (Rodentolepis nana) |
MDP05759 | A0A0R3U9Y1_9CEST | Med13 | Middle | Mesocestoides corti |
MDP05760 | A0A0R3UAD9_9CEST | Med13 | Middle | Mesocestoides corti |
MDP05775 | A0A0R3W221_TAEAS | Med13 | Middle | Taenia asiatica (Asian tapeworm) |
MDP05794 | A0A0R3WNE2_HYDTA | Med13 | Middle | Hydatigena taeniaeformis (Feline tapeworm) (Taenia taeniaeformis) |
