User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00222 | A0A026WFM9_OOCBI | Med1 | Middle | Ooceraea biroi (Clonal raider ant) (Cerapachys biroi) |
MDP00254 | A0A044UUE5_ONCVO | Med1 | Middle | Onchocerca volvulus |
MDP00413 | A0A060X5R5_ONCMY | Med1 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00414 | A0A060X6T5_ONCMY | Med1 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00450 | A0A060YED6_ONCMY | Med1 | Middle | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00471 | A0A061AQ41_CYBFA | Med1 | Middle | Cyberlindnera fabianii (Yeast) (Hansenula fabianii) |
MDP00832 | A0A067R849_ZOONE | Med1 | Middle | Zootermopsis nevadensis (Dampwood termite) |
MDP01320 | A0A084WB85_ANOSI | Med1 | Middle | Anopheles sinensis (Mosquito) |
MDP01356 | A0A087QTJ9_APTFO | Med1 | Middle | Aptenodytes forsteri (Emperor penguin) |
MDP01395 | A0A087TGU8_9ARAC | Med1 | Middle | Stegodyphus mimosarum |
MDP01396 | A0A087TGV0_9ARAC | Med1 | Middle | Stegodyphus mimosarum |
MDP01436 | A0A087X782_POEFO | Med1 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01466 | A0A087YNC0_POEFO | Med1 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01495 | A0A088AEF8_APIME | Med1 | Middle | Apis mellifera (Honeybee) |
MDP01565 | A0A091DUY0_FUKDA | Med1 | Middle | Fukomys damarensis (Damaraland mole rat) (Cryptomys damarensis) |
MDP01575 | A0A091E7I1_CORBR | Med1 | Middle | Corvus brachyrhynchos (American crow) |
MDP01619 | A0A091FVS7_9AVES | Med1 | Middle | Cuculus canorus (common cuckoo) |
MDP01641 | A0A091H678_9AVES | Med1 | Middle | Cuculus canorus (common cuckoo) |
MDP01644 | A0A091HMI3_CALAN | Med1 | Middle | Calypte anna (Anna's hummingbird) (Archilochus anna) |
MDP01679 | A0A091IZ89_EGRGA | Med1 | Middle | Egretta garzetta (Little egret) |
MDP01703 | A0A091UN42_NIPNI | Med1 | Middle | Nipponia nippon (Crested ibis) (Ibis nippon) |
MDP01713 | A0A091V339_NIPNI | Med1 | Middle | Nipponia nippon (Crested ibis) (Ibis nippon) |
MDP01744 | A0A091WBS4_OPIHO | Med1 | Middle | Opisthocomus hoazin (Hoatzin) (Phasianus hoazin) |
MDP01779 | A0A093GU44_DRYPU | Med1 | Middle | Dryobates pubescens (Downy woodpecker) (Picoides pubescens) |
MDP01795 | A0A093HPE4_STRCA | Med1 | Middle | Struthio camelus australis |
MDP01835 | A0A093QC32_9PASS | Med1 | Middle | Manacus vitellinus (golden-collared manakin) |
MDP01933 | A0A096LU77_POEFO | Med1 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01937 | A0A096M5J1_POEFO | Med1 | Middle | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01976 | A0A096P5A9_PAPAN | Med1 | Middle | Papio anubis (Olive baboon) |
MDP01990 | A0A099Z029_TINGU | Med1 | Middle | Tinamus guttatus (White-throated tinamou) |
MDP01995 | A0A099Z782_TINGU | Med1 | Middle | Tinamus guttatus (White-throated tinamou) |
MDP02000 | A0A099ZDM9_TINGU | Med1 | Middle | Tinamus guttatus (White-throated tinamou) |
MDP02013 | A0A099ZUN6_CHAVO | Med1 | Middle | Charadrius vociferus (Killdeer) (Aegialitis vocifera) |
MDP02236 | A0A0B2V6G4_TOXCA | Med1 | Middle | Toxocara canis (Canine roundworm) |
MDP02452 | A0A0C7MNX3_9SACH | Med1 | Middle | Lachancea lanzarotensis |
MDP03274 | A0A0D9S3C2_CHLSB | Med1 | Middle | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) |
MDP04229 | A0A0J9X609_GEOCN | Med1 | Middle | Geotrichum candidum (Oospora lactis) (Dipodascus geotrichum) |
MDP04554 | A0A0L0C5M4_LUCCU | Med1 | Middle | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04711 | A0A0L7LV46_9NEOP | Med1 | Middle | Operophtera brumata (winter moth) |
MDP04716 | A0A0L7QV40_9HYME | Med1 | Middle | Habropoda laboriosa |
MDP04747 | A0A0L8FJC3_OCTBM | Med1 | Middle | Octopus bimaculoides (California two-spotted octopus) |
MDP04781 | A0A0L8HLZ9_OCTBM | Med1 | Middle | Octopus bimaculoides (California two-spotted octopus) |
MDP04913 | A0A0M3IQ91_ASCLU | Med1 | Middle | Ascaris lumbricoides (Giant roundworm) |
MDP04954 | A0A0M4EN21_DROBS | Med1 | Middle | Drosophila busckii (Fruit fly) |
MDP04962 | A0A0M4F1N0_DROBS | Med1 | Middle | Drosophila busckii (Fruit fly) |
MDP04997 | A0A0M8ZSX2_9HYME | Med1 | Middle | Melipona quadrifasciata |
MDP05138 | A0A0N4UZ07_ENTVE | Med1 | Middle | Enterobius vermicularis (Human pinworm) |
MDP05346 | A0A0N5E3R3_TRIMR | Med1 | Middle | Trichuris muris (Mouse whipworm) |
MDP05498 | A0A0Q3MIE1_AMAAE | Med1 | Middle | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05501 | A0A0Q3PMB1_AMAAE | Med1 | Middle | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05541 | A0A0Q9WK72_DROVI | Med1 | Middle | Drosophila virilis (Fruit fly) |
MDP05546 | A0A0Q9WWK4_DROVI | Med1 | Middle | Drosophila virilis (Fruit fly) |
MDP05636 | A0A0R3P890_DROPS | Med1 | Middle | Drosophila pseudoobscura pseudoobscura (Fruit fly) |
MDP05681 | A0A0R3R0F4_9BILA | Med1 | Middle | Brugia timori |
MDP05738 | A0A0R3TFA7_HYMNN | Med1 | Middle | Hymenolepis nana (Dwarf tapeworm) (Rodentolepis nana) |
MDP05781 | A0A0R3W624_TAEAS | Med1 | Middle | Taenia asiatica (Asian tapeworm) |
MDP05898 | A0A0V0RG49_9BILA | Med1 | Middle | Trichinella nelsoni |
MDP05974 | A0A0V0UC24_9BILA | Med1 | Middle | Trichinella murrelli |
MDP05986 | A0A0V0UPB4_9BILA | Med1 | Middle | Trichinella sp. T9 |
MDP05987 | A0A0V0UQB6_9BILA | Med1 | Middle | Trichinella sp. T9 |
MDP06052 | A0A0V0W6W8_9BILA | Med1 | Middle | Trichinella sp. T6 |
MDP06129 | A0A0V0Y2M6_TRIPS | Med1 | Middle | Trichinella pseudospiralis (Parasitic roundworm) |
MDP06147 | A0A0V0Z8D6_9BILA | Med1 | Middle | Trichinella patagoniensis |
MDP06210 | A0A0V1CKE6_TRIBR | Med1 | Middle | Trichinella britovi (Parasitic roundworm) |
MDP06284 | A0A0V1HZ36_9BILA | Med1 | Middle | Trichinella zimbabwensis |
MDP06293 | A0A0V1KQ04_9BILA | Med1 | Middle | Trichinella nativa |
MDP06361 | A0A0V1MUV8_9BILA | Med1 | Middle | Trichinella papuae |
MDP06362 | A0A0V1MUY3_9BILA | Med1 | Middle | Trichinella papuae |
MDP06394 | A0A0V1NR24_9BILA | Med1 | Middle | Trichinella sp. T8 |
MDP06596 | A0A120K0W7_9SACH | Med1 | Middle | Eremothecium sinecaudum |
MDP06826 | A0A151IE93_9HYME | Med1 | Middle | Cyphomyrmex costatus |
MDP06846 | A0A151J5B5_9HYME | Med1 | Middle | Trachymyrmex cornetzi |
MDP06853 | A0A151JT69_9HYME | Med1 | Middle | Trachymyrmex septentrionalis |
MDP06899 | A0A151P277_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP06900 | A0A151P278_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP06901 | A0A151P280_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP06903 | A0A151P360_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP06905 | A0A151P5B9_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP06906 | A0A151P5D7_ALLMI | Med1 | Middle | Alligator mississippiensis (American alligator) |
MDP07021 | A0A151XJR6_9HYME | Med1 | Middle | Trachymyrmex zeteki |
MDP07050 | A0A158NM56_ATTCE | Med1 | Middle | Atta cephalotes (Leafcutter ant) |
MDP07084 | A0A158PQS6_BRUPA | Med1 | Middle | Brugia pahangi (Filarial nematode worm) |
MDP07090 | A0A158PT64_BRUMA | Med1 | Middle | Brugia malayi (Filarial nematode worm) |
MDP07091 | A0A158PT65_BRUMA | Med1 | Middle | Brugia malayi (Filarial nematode worm) |
MDP07101 | A0A158Q7D2_9BILA | Med1 | Middle | Elaeophora elaphi |
MDP07113 | A0A158QEM5_HYMDI | Med1 | Middle | Hymenolepis diminuta (Rat tapeworm) |
MDP07123 | A0A158QUU9_9CEST | Med1 | Middle | Mesocestoides corti |
MDP07135 | A0A158REX1_HYDTA | Med1 | Middle | Hydatigena taeniaeformis (Feline tapeworm) (Taenia taeniaeformis) |
MDP07195 | A0A162P7S2_9CRUS | Med1 | Middle | Daphnia magna |
MDP07754 | A0A182E3J2_ONCOC | Med1 | Middle | Onchocerca ochengi (Filarial nematode worm) |
MDP07811 | A0A182FTT3_ANOAL | Med1 | Middle | Anopheles albimanus (New world malaria mosquito) |
MDP07818 | A0A182GDH9_AEDAL | Med1 | Middle | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) |
MDP07838 | A0A182H4P0_AEDAL | Med1 | Middle | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) |
MDP07849 | A0A182HPW2_ANOAR | Med1 | Middle | Anopheles arabiensis (Mosquito) |
MDP07872 | A0A182IKS5_9DIPT | Med1 | Middle | Anopheles atroparvus |
MDP07912 | A0A182JVA8_9DIPT | Med1 | Middle | Anopheles christyi |
MDP07938 | A0A182KSX3_9DIPT | Med1 | Middle | Anopheles coluzzii |
MDP07957 | A0A182LXJ0_9DIPT | Med1 | Middle | Anopheles culicifacies |
MDP08004 | A0A182NPD4_9DIPT | Med1 | Middle | Anopheles dirus |
MDP08035 | A0A182PRA6_9DIPT | Med1 | Middle | Anopheles epiroticus |
MDP08042 | A0A182Q4U5_9DIPT | Med1 | Middle | Anopheles farauti |
MDP08075 | A0A182RGJ1_ANOFN | Med1 | Middle | Anopheles funestus (African malaria mosquito) |
MDP08094 | A0A182SCF8_9DIPT | Med1 | Middle | Anopheles maculatus |
MDP08128 | A0A182TX53_9DIPT | Med1 | Middle | Anopheles melas |
MDP08149 | A0A182UUA4_ANOME | Med1 | Middle | Anopheles merus (Mosquito) |
MDP08184 | A0A182W9C5_9DIPT | Med1 | Middle | Anopheles minimus |
MDP08202 | A0A182WZB0_ANOQN | Med1 | Middle | Anopheles quadriannulatus (Mosquito) |
MDP08225 | A0A182Y1Z7_ANOST | Med1 | Middle | Anopheles stephensi (Indo-Pakistan malaria mosquito) |
MDP08415 | A0A183IHY1_9BILA | Med1 | Middle | Soboliphyme baturini |
MDP08450 | A0A183KCF9_9TREM | Med1 | Middle | Schistosoma curassoni |
MDP08486 | A0A183MRZ6_9TREM | Med1 | Middle | Schistosoma margrebowiei |
MDP08507 | A0A183P2S2_9TREM | Med1 | Middle | Schistosoma mattheei |
MDP08562 | A0A183SVW7_SCHSO | Med1 | Middle | Schistocephalus solidus (Tapeworm) |
MDP08626 | A0A194PTL6_PAPXU | Med1 | Middle | Papilio xuthus (Asian swallowtail butterfly) |
MDP08662 | A0A194RCM4_PAPMA | Med1 | Middle | Papilio machaon (Old World swallowtail butterfly) |
MDP08767 | A0A195BWW4_9HYME | Med1 | Middle | Atta colombica |
MDP08980 | A0A1A9VAP9_GLOAU | Med1 | Middle | Glossina austeni (Savannah tsetse fly) |
MDP08997 | A0A1A9W550_9MUSC | Med1 | Middle | Glossina brevipalpis |
MDP09034 | A0A1A9XT23_GLOFF | Med1 | Middle | Glossina fuscipes fuscipes (Riverine tsetse fly) |
MDP09085 | A0A1B0AIE4_GLOPL | Med1 | Middle | Glossina pallidipes (Tsetse fly) |
MDP09087 | A0A1B0AKR2_9MUSC | Med1 | Middle | Glossina palpalis gambiensis |
MDP09100 | A0A1B0B961_9MUSC | Med1 | Middle | Glossina palpalis gambiensis |
MDP09147 | A0A1B0D573_PHLPP | Med1 | Middle | Phlebotomus papatasi (Sandfly) |
MDP09172 | A0A1B0FBS1_GLOMM | Med1 | Middle | Glossina morsitans morsitans (Savannah tsetse fly) |
MDP09475 | A0A1D1UX35_RAMVA | Med1 | Middle | Ramazzottius varieornatus (Water bear) (Tardigrade) |
MDP09508 | A0A1D2M980_ORCCI | Med1 | Middle | Orchesella cincta (Springtail) |
MDP09560 | A0A1D5NUK7_CHICK | Med1 | Middle | Gallus gallus (Chicken) |
MDP09607 | A0A1D5QR31_MACMU | Med1 | Middle | Macaca mulatta (Rhesus macaque) |
MDP09615 | A0A1D5R259_MACMU | Med1 | Middle | Macaca mulatta (Rhesus macaque) |
MDP10136 | A0A1E3PB92_WICAA | Med1 | Middle | Wickerhamomyces anomalus (strain ATCC 58044 / CBS 1984 / NCYC 433 / NRRL Y-366-8) (Yeast) (Hansenula anomala) |
MDP10159 | A0A1E3Q9N9_LIPST | Med1 | Middle | Lipomyces starkeyi NRRL Y-11557 |
MDP10215 | A0A1E4S5W0_CYBJN | Med1 | Middle | Cyberlindnera jadinii (strain ATCC 18201 / CBS 1600 / CCRC 20928 / JCM 3617 / NBRC 0987 / NRRL Y-1542) (Torula yeast) (Candida utilis) |
MDP10286 | A0A1E4U019_PACTA | Med1 | Middle | Pachysolen tannophilus NRRL Y-2460 |
MDP10304 | A0A1E5RD33_HANUV | Med1 | Middle | Hanseniaspora uvarum (Yeast) (Kloeckera apiculata) |
MDP10310 | A0A1E5RFF5_9ASCO | Med1 | Middle | Hanseniaspora osmophila |
MDP10387 | A0A1G4IY26_9SACH | Med1 | Middle | Lachancea dasiensis CBS 10888 |
MDP10415 | A0A1G4JNU4_9SACH | Med1 | Middle | Lachancea mirantina |
MDP10446 | A0A1G4KIT2_9SACH | Med1 | Middle | Lachancea nothofagi CBS 11611 |
MDP10465 | A0A1G4MBR8_LACFM | Med1 | Middle | Lachancea fermentati (Zygosaccharomyces fermentati) |
MDP10558 | A0A1I7VU59_LOALO | Med1 | Middle | Loa loa (Eye worm) (Filaria loa) |
MDP10708 | A0A1I8GA07_9PLAT | Med1 | Middle | Macrostomum lignano |
MDP10723 | A0A1I8H1F2_9PLAT | Med1 | Middle | Macrostomum lignano |
MDP10745 | A0A1I8I706_9PLAT | Med1 | Middle | Macrostomum lignano |
MDP10754 | A0A1I8J7N9_9PLAT | Med1 | Middle | Macrostomum lignano |
MDP10800 | A0A1I8NF68_MUSDO | Med1 | Middle | Musca domestica (House fly) |
MDP10810 | A0A1I8NWS4_STOCA | Med1 | Middle | Stomoxys calcitrans (Stable fly) (Conops calcitrans) |
MDP10834 | A0A1I8Q188_STOCA | Med1 | Middle | Stomoxys calcitrans (Stable fly) (Conops calcitrans) |
MDP10868 | A0A1J1IUE4_9DIPT | Med1 | Middle | Clunio marinus |
MDP11094 | A0A1L8EKQ1_XENLA | Med1 | Middle | Xenopus laevis (African clawed frog) |
MDP11097 | A0A1L8ERZ1_XENLA | Med1 | Middle | Xenopus laevis (African clawed frog) |
MDP11114 | A0A1L8FWZ0_XENLA | Med1 | Middle | Xenopus laevis (African clawed frog) |
MDP11726 | A0A1S3A8K5_ERIEU | Med1 | Middle | Erinaceus europaeus (Western European hedgehog) |
MDP11900 | A0A1S3GXG2_DIPOR | Med1 | Middle | Dipodomys ordii (Ord's kangaroo rat) |
MDP11933 | A0A1S3IHL3_LINUN | Med1 | Middle | Lingula unguis |
MDP11934 | A0A1S3IJD0_LINUN | Med1 | Middle | Lingula unguis |
MDP12007 | A0A1S3NFN7_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12008 | A0A1S3NGF8_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12022 | A0A1S3Q8X8_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12023 | A0A1S3Q8Y3_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12024 | A0A1S3Q963_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12025 | A0A1S3QAJ9_SALSA | Med1 | Middle | Salmo salar (Atlantic salmon) |
MDP12145 | A0A1S3WL55_ERIEU | Med1 | Middle | Erinaceus europaeus (Western European hedgehog) |
MDP12474 | A0A1U7QNN3_MESAU | Med1 | Middle | Mesocricetus auratus (Golden hamster) |
MDP12482 | A0A1U7QYX6_MESAU | Med1 | Middle | Mesocricetus auratus (Golden hamster) |
MDP12529 | A0A1U7TQU7_TARSY | Med1 | Middle | Tarsius syrichta (Philippine tarsier) |
MDP12787 | A0A1U8C0X0_MESAU | Med1 | Middle | Mesocricetus auratus (Golden hamster) |
MDP12823 | A0A1U8D0V4_ALLSI | Med1 | Middle | Alligator sinensis (Chinese alligator) |
MDP12826 | A0A1U8D3S0_ALLSI | Med1 | Middle | Alligator sinensis (Chinese alligator) |
MDP13125 | A0A1V4JQK6_PATFA | Med1 | Middle | Patagioenas fasciata monilis |
MDP13149 | A0A1V4KY57_PATFA | Med1 | Middle | Patagioenas fasciata monilis |
MDP13150 | A0A1V4KZ97_PATFA | Med1 | Middle | Patagioenas fasciata monilis |
MDP13368 | A0A1V9XDG1_9ACAR | Med1 | Middle | Tropilaelaps mercedesae |
MDP13437 | A0A1W4UEJ2_DROFC | Med1 | Middle | Drosophila ficusphila (Fruit fly) |
MDP13443 | A0A1W4URK3_DROFC | Med1 | Middle | Drosophila ficusphila (Fruit fly) |
MDP13560 | A0A1X7QXI8_9SACH | Med1 | Middle | Kazachstania saulgeensis |
MDP13668 | A0A1X7VVA2_AMPQE | Med1 | Middle | Amphimedon queenslandica (Sponge) |
MDP14157 | A0A212FJB1_DANPL | Med1 | Middle | Danaus plexippus plexippus |
MDP14164 | A0A218UDA7_9PASE | Med1 | Head | Lonchura striata domestica (Bengalese finch) |
MDP14171 | A0A218ULY4_9PASE | Med1 | Middle | Lonchura striata domestica (Bengalese finch) |
MDP14178 | A0A218UW55_9PASE | Med1 | Middle | Lonchura striata domestica (Bengalese finch) |
MDP14248 | A0A226MX92_CALSU | Med1 | Middle | Callipepla squamata (Scaled quail) |
MDP14252 | A0A226N7Z3_CALSU | Med1 | Middle | Callipepla squamata (Scaled quail) |
MDP14257 | A0A226NEN8_COLVI | Med1 | Middle | Colinus virginianus (Northern bobwhite) (Tetrao virginianus) |
MDP14272 | A0A226NTP9_COLVI | Med1 | Middle | Colinus virginianus (Northern bobwhite) (Tetrao virginianus) |
MDP14659 | A0A286XIT6_CAVPO | Med1 | Middle | Cavia porcellus (Guinea pig) |
MDP14673 | A0A286XXD6_CAVPO | Med1 | Middle | Cavia porcellus (Guinea pig) |
MDP14685 | A0A286ZMP7_PIG | Med1 | Middle | Sus scrofa (Pig) |
MDP14695 | A0A286ZYH7_PIG | Med1 | Middle | Sus scrofa (Pig) |
MDP14715 | A0A287ANF0_PIG | Med1 | Middle | Sus scrofa (Pig) |
MDP14718 | A0A287AS71_PIG | Med1 | Middle | Sus scrofa (Pig) |
MDP14722 | A0A287B5Z6_PIG | Med1 | Middle | Sus scrofa (Pig) |
MDP14752 | A0A287DAP8_ICTTR | Med1 | Middle | Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) |
MDP15342 | A0A2A4IVE6_HELVI | Med1 | Middle | Heliothis virescens (Tobacco budworm moth) |
MDP15343 | A0A2A4IY88_HELVI | Med1 | Middle | Heliothis virescens (Tobacco budworm moth) |
MDP15404 | A0A2B4RH41_STYPI | Med1 | Middle | Stylophora pistillata (Smooth cauliflower coral) |
MDP15584 | A0A2C9KPZ7_BIOGL | Med1 | Middle | Biomphalaria glabrata (Bloodfluke planorb) (Freshwater snail) |
MDP15708 | A0A2D0QD89_ICTPU | Med1 | Middle | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP15709 | A0A2D0QDI3_ICTPU | Med1 | Middle | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP15711 | A0A2D0QEU8_ICTPU | Med1 | Middle | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP15727 | A0A2D0SAA2_ICTPU | Med1 | Middle | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP16275 | A0A2G8JYX9_STIJA | Med1 | Middle | Stichopus japonicus (Sea cucumber) |
MDP16902 | A0A2I0LN50_COLLI | Med1 | Middle | Columba livia (Rock dove) |
MDP17118 | A0A2I2YFM4_GORGO | Med1 | Middle | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17138 | A0A2I2YZ02_GORGO | Med1 | Middle | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17231 | A0A2I3LRJ0_PAPAN | Med1 | Middle | Papio anubis (Olive baboon) |
MDP17278 | A0A2I3N884_PAPAN | Med1 | Middle | Papio anubis (Olive baboon) |
MDP17290 | A0A2I3RIA7_PANTR | Med1 | Middle | Pan troglodytes (Chimpanzee) |
MDP17294 | A0A2I3RPF9_PANTR | Med1 | Middle | Pan troglodytes (Chimpanzee) |
MDP17358 | A0A2I4AZ74_9TELE | Med1 | Middle | Austrofundulus limnaeus |
MDP17361 | A0A2I4B5S3_9TELE | Med1 | Middle | Austrofundulus limnaeus |
MDP17755 | A0A2J7PH59_9NEOP | Med1 | Middle | Cryptotermes secundus |
MDP17756 | A0A2J7PH61_9NEOP | Med1 | Middle | Cryptotermes secundus |
MDP17757 | A0A2J7PH63_9NEOP | Med1 | Middle | Cryptotermes secundus |
MDP17758 | A0A2J7PH68_9NEOP | Med1 | Middle | Cryptotermes secundus |
MDP18226 | A0A2K5F595_AOTNA | Med1 | Middle | Aotus nancymaae (Ma's night monkey) |
MDP18227 | A0A2K5F5B2_AOTNA | Med1 | Middle | Aotus nancymaae (Ma's night monkey) |
MDP18228 | A0A2K5F5C3_AOTNA | Med1 | Middle | Aotus nancymaae (Ma's night monkey) |
MDP18244 | A0A2K5H947_COLAP | Med1 | Middle | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18245 | A0A2K5H965_COLAP | Med1 | Middle | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18246 | A0A2K5H973_COLAP | Med1 | Middle | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18363 | A0A2K5LS83_CERAT | Med1 | Middle | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18364 | A0A2K5LS85_CERAT | Med1 | Middle | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18365 | A0A2K5LS92_CERAT | Med1 | Middle | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18447 | A0A2K5PAC2_CEBCA | Med1 | Middle | Cebus capucinus imitator |
MDP18616 | A0A2K5ZM49_MANLE | Med1 | Middle | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18617 | A0A2K5ZM69_MANLE | Med1 | Middle | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18618 | A0A2K5ZM72_MANLE | Med1 | Middle | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18619 | A0A2K5ZM94_MANLE | Med1 | Middle | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18744 | A0A2K6E0F9_MACNE | Med1 | Middle | Macaca nemestrina (Pig-tailed macaque) |
MDP18745 | A0A2K6E0G1_MACNE | Med1 | Middle | Macaca nemestrina (Pig-tailed macaque) |
MDP18766 | A0A2K6ETB3_PROCO | Med1 | Middle | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18767 | A0A2K6ETC3_PROCO | Med1 | Middle | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18768 | A0A2K6ETD0_PROCO | Med1 | Middle | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18881 | A0A2K6KUH0_RHIBE | Med1 | Middle | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18882 | A0A2K6KUH9_RHIBE | Med1 | Middle | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18883 | A0A2K6KUI1_RHIBE | Med1 | Middle | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18884 | A0A2K6KUI3_RHIBE | Med1 | Middle | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP19036 | A0A2K6QMC0_RHIRO | Med1 | Middle | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19037 | A0A2K6QMC2_RHIRO | Med1 | Middle | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19038 | A0A2K6QMD3_RHIRO | Med1 | Middle | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19039 | A0A2K6QME3_RHIRO | Med1 | Middle | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19141 | A0A2K6US77_SAIBB | Med1 | Middle | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19142 | A0A2K6US86_SAIBB | Med1 | Middle | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19143 | A0A2K6USB7_SAIBB | Med1 | Middle | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19663 | A0A2P8Y0H7_BLAGE | Med1 | Middle | Blattella germanica (German cockroach) (Blatta germanica) |
MDP19820 | A0A2R8NDA7_CALJA | Med1 | Middle | Callithrix jacchus (White-tufted-ear marmoset) |
MDP19831 | A0A2R8Q4X2_DANRE | Med1 | Middle | Danio rerio (Zebrafish) (Brachydanio rerio) |
MDP19926 | A0A2R9BZM0_PANPA | Med1 | Middle | Pan paniscus (Pygmy chimpanzee) (Bonobo) |
MDP19927 | A0A2R9BZN1_PANPA | Med1 | Middle | Pan paniscus (Pygmy chimpanzee) (Bonobo) |
MDP19929 | A0A2R9C9R4_PANPA | Med1 | Middle | Pan paniscus (Pygmy chimpanzee) (Bonobo) |
MDP20039 | A0A2T0FDY0_9ASCO | Med1 | Middle | Wickerhamiella sorbophila |
MDP20480 | A0A2U3VJP3_ODORO | Med1 | Middle | Odobenus rosmarus divergens (Pacific walrus) |
MDP20570 | A0A2U3YTF7_LEPWE | Med1 | Middle | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) |
MDP20571 | A0A2U3YTG3_LEPWE | Med1 | Middle | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) |
MDP20586 | A0A2U3ZAH5_ODORO | Med1 | Middle | Odobenus rosmarus divergens (Pacific walrus) |
MDP20614 | A0A2U4AHT0_TURTR | Med1 | Middle | Tursiops truncatus (Atlantic bottle-nosed dolphin) (Delphinus truncatus) |
