User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00060 | A0A016UMG9_9BILA | Med24 | Tail | Ancylostoma ceylanicum |
MDP00221 | A0A026WEZ6_OOCBI | Med24 | Tail | Ooceraea biroi (Clonal raider ant) (Cerapachys biroi) |
MDP00244 | A0A044SI82_ONCVO | Med24 | Tail | Onchocerca volvulus |
MDP00383 | A0A060VUY6_ONCMY | Med24 | Tail | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00384 | A0A060VV27_ONCMY | Med24 | Tail | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00452 | A0A060YJU4_ONCMY | Med24 | Tail | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00458 | A0A060YNF7_ONCMY | Med24 | Tail | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP01096 | A0A077ZA40_TRITR | Med24 | Tail | Trichuris trichiura (Whipworm) (Trichocephalus trichiurus) |
MDP01314 | A0A084W2M8_ANOSI | Med24 | Tail | Anopheles sinensis (Mosquito) |
MDP01347 | A0A087QGK2_APTFO | Med24 | Tail | Aptenodytes forsteri (Emperor penguin) |
MDP01399 | A0A087TNV9_9ARAC | Med24 | Tail | Stegodyphus mimosarum |
MDP01463 | A0A087YFK5_POEFO | Med24 | Tail | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01501 | A0A088AR93_APIME | Med24 | Tail | Apis mellifera (Honeybee) |
MDP01539 | A0A090MYD0_STRRB | Med24 | Tail | Strongyloides ratti (Parasitic roundworm) |
MDP01576 | A0A091E7I9_CORBR | Med24 | Tail | Corvus brachyrhynchos (American crow) |
MDP01605 | A0A091FFJ8_9AVES | Med24 | Tail | Cuculus canorus (common cuckoo) |
MDP01701 | A0A091K5R8_EGRGA | Med24 | Tail | Egretta garzetta (Little egret) |
MDP01738 | A0A091W4Z4_NIPNI | Med24 | Tail | Nipponia nippon (Crested ibis) (Ibis nippon) |
MDP01794 | A0A093HNV3_STRCA | Med24 | Tail | Struthio camelus australis |
MDP01846 | A0A093SDW9_9PASS | Med24 | Tail | Manacus vitellinus (golden-collared manakin) |
MDP01977 | A0A096P5E9_PAPAN | Med24 | Tail | Papio anubis (Olive baboon) |
MDP02014 | A0A099ZVP8_CHAVO | Med24 | Tail | Charadrius vociferus (Killdeer) (Aegialitis vocifera) |
MDP02242 | A0A0B2VIS0_TOXCA | Med24 | Tail | Toxocara canis (Canine roundworm) |
MDP02297 | A0A0B4J1W0_HUMAN | Med24 | Tail | Homo sapiens (Human) |
MDP02946 | A0A0D2VUC2_CAPO3 | Med24 | Tail | Capsaspora owczarzaki (strain ATCC 30864) |
MDP03224 | A0A0D8XL32_DICVI | Med24 | Tail | Dictyocaulus viviparus (Bovine lungworm) |
MDP03273 | A0A0D9S340_CHLSB | Med24 | Tail | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) |
MDP04221 | A0A0J7NRN9_LASNI | Med24 | Tail | Lasius niger (Black garden ant) |
MDP04296 | A0A0K0DX93_STRER | Med24 | Tail | Strongyloides stercoralis (Threadworm) |
MDP04322 | A0A0K0F5K4_STRVS | Med24 | Tail | Strongyloides venezuelensis (Threadworm) |
MDP04347 | A0A0K0IQD1_BRUMA | Med24 | Tail | Brugia malayi (Filarial nematode worm) |
MDP04559 | A0A0L0CAB5_LUCCU | Med24 | Tail | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04676 | A0A0L7K4C6_9NEOP | Med24 | Tail | Operophtera brumata (winter moth) |
MDP04736 | A0A0L7RC11_9HYME | Med24 | Tail | Habropoda laboriosa |
MDP04794 | A0A0L8I2Y2_OCTBM | Med24 | Tail | Octopus bimaculoides (California two-spotted octopus) |
MDP04795 | A0A0L8I2Y5_OCTBM | Med24 | Tail | Octopus bimaculoides (California two-spotted octopus) |
MDP04796 | A0A0L8I301_OCTBM | Med24 | Tail | Octopus bimaculoides (California two-spotted octopus) |
MDP04803 | A0A0L8I450_OCTBM | Med24 | Tail | Octopus bimaculoides (California two-spotted octopus) |
MDP04959 | A0A0M4ER78_DROBS | Med24 | Tail | Drosophila busckii (Fruit fly) |
MDP05011 | A0A0M9AA91_9HYME | Med24 | Tail | Melipona quadrifasciata |
MDP05094 | A0A0N4T3S3_BRUPA | Med24 | Tail | Brugia pahangi (Filarial nematode worm) |
MDP05132 | A0A0N4UPT9_DRAME | Med24 | Tail | Dracunculus medinensis (Guinea worm) |
MDP05144 | A0A0N4V9Q2_ENTVE | Med24 | Tail | Enterobius vermicularis (Human pinworm) |
MDP05158 | A0A0N4W592_HAEPC | Med24 | Tail | Haemonchus placei (Barber's pole worm) |
MDP05186 | A0A0N4XYS5_NIPBR | Med24 | Tail | Nippostrongylus brasiliensis (Rat hookworm) |
MDP05220 | A0A0N4ZG51_PARTI | Med24 | Tail | Parastrongyloides trichosuri (Possum-specific nematode worm) |
MDP05259 | A0A0N5AS96_9BILA | Med24 | Tail | Syphacia muris |
MDP05273 | A0A0N5BI98_STREA | Med24 | Tail | Strongyloides papillosus (Intestinal threadworm) |
MDP05304 | A0A0N5CS24_THECL | Med24 | Tail | Thelazia callipaeda (Oriental eyeworm) (Parasitic nematode) |
MDP05348 | A0A0N5E5X9_TRIMR | Med24 | Tail | Trichuris muris (Mouse whipworm) |
MDP05436 | A0A0P7UTJ2_SCLFO | Med24 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05525 | A0A0Q3U2H1_AMAAE | Med24 | Tail | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05680 | A0A0R3R0A9_9BILA | Med24 | Tail | Brugia timori |
MDP05705 | A0A0R3S3G5_9BILA | Med24 | Tail | Elaeophora elaphi |
MDP05914 | A0A0V0RXI6_9BILA | Med24 | Tail | Trichinella nelsoni |
MDP05915 | A0A0V0RXV9_9BILA | Med24 | Tail | Trichinella nelsoni |
MDP05939 | A0A0V0T5F0_9BILA | Med24 | Tail | Trichinella murrelli |
MDP05963 | A0A0V0U0I6_9BILA | Med24 | Tail | Trichinella murrelli |
MDP05977 | A0A0V0UD84_9BILA | Med24 | Tail | Trichinella murrelli |
MDP06003 | A0A0V0V7E0_9BILA | Med24 | Tail | Trichinella sp. T9 |
MDP06004 | A0A0V0V7F3_9BILA | Med24 | Tail | Trichinella sp. T9 |
MDP06043 | A0A0V0VQ19_9BILA | Med24 | Tail | Trichinella sp. T9 |
MDP06072 | A0A0V0WES7_9BILA | Med24 | Tail | Trichinella sp. T6 |
MDP06075 | A0A0V0WFP4_9BILA | Med24 | Tail | Trichinella sp. T6 |
MDP06084 | A0A0V0WVM4_9BILA | Med24 | Tail | Trichinella sp. T6 |
MDP06133 | A0A0V0Y831_TRIPS | Med24 | Tail | Trichinella pseudospiralis (Parasitic roundworm) |
MDP06134 | A0A0V0Y859_TRIPS | Med24 | Tail | Trichinella pseudospiralis (Parasitic roundworm) |
MDP06188 | A0A0V1AFH1_9BILA | Med24 | Tail | Trichinella patagoniensis |
MDP06189 | A0A0V1AFJ3_9BILA | Med24 | Tail | Trichinella patagoniensis |
MDP06190 | A0A0V1AFP4_9BILA | Med24 | Tail | Trichinella patagoniensis |
MDP06192 | A0A0V1AGC1_9BILA | Med24 | Tail | Trichinella patagoniensis |
MDP06196 | A0A0V1BQE9_TRISP | Med24 | Tail | Trichinella spiralis (Trichina worm) |
MDP06197 | A0A0V1BQZ4_TRISP | Med24 | Tail | Trichinella spiralis (Trichina worm) |
MDP06198 | A0A0V1BRE3_TRISP | Med24 | Tail | Trichinella spiralis (Trichina worm) |
MDP06209 | A0A0V1CK52_TRIBR | Med24 | Tail | Trichinella britovi (Parasitic roundworm) |
MDP06233 | A0A0V1DAK2_TRIBR | Med24 | Tail | Trichinella britovi (Parasitic roundworm) |
MDP06270 | A0A0V1HS54_9BILA | Med24 | Tail | Trichinella zimbabwensis |
MDP06307 | A0A0V1L107_9BILA | Med24 | Tail | Trichinella nativa |
MDP06337 | A0A0V1LRN5_9BILA | Med24 | Tail | Trichinella nativa |
MDP06349 | A0A0V1MB39_9BILA | Med24 | Tail | Trichinella papuae |
MDP06388 | A0A0V1NN79_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06389 | A0A0V1NN83_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06390 | A0A0V1NNA2_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06391 | A0A0V1NNB6_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06392 | A0A0V1NNF3_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06418 | A0A0V1PCX0_9BILA | Med24 | Tail | Trichinella sp. T8 |
MDP06827 | A0A151IFR0_9HYME | Med24 | Tail | Cyphomyrmex costatus |
MDP06828 | A0A151IFT7_9HYME | Med24 | Tail | Cyphomyrmex costatus |
MDP06848 | A0A151JBX2_9HYME | Med24 | Tail | Trachymyrmex cornetzi |
MDP06904 | A0A151P599_ALLMI | Med24 | Tail | Alligator mississippiensis (American alligator) |
MDP06907 | A0A151P5L1_ALLMI | Med24 | Tail | Alligator mississippiensis (American alligator) |
MDP07019 | A0A151XFF2_9HYME | Med24 | Tail | Trachymyrmex zeteki |
MDP07028 | A0A151ZH85_9MYCE | Med24 | Tail | Tieghemostelium lacteum |
MDP07032 | A0A154PA05_DUFNO | Med24 | Tail | Dufourea novaeangliae (Sweat bee) |
MDP07054 | A0A158NRB7_ATTCE | Med24 | Tail | Atta cephalotes (Leafcutter ant) |
MDP07252 | A0A164LXZ8_9CRUS | Med24 | Tail | Daphnia magna |
MDP07753 | A0A182E2Q1_ONCOC | Med24 | Tail | Onchocerca ochengi (Filarial nematode worm) |
MDP07816 | A0A182G814_AEDAL | Med24 | Tail | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) |
MDP07842 | A0A182HBS2_AEDAL | Med24 | Tail | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) |
MDP07895 | A0A182J7K6_9DIPT | Med24 | Tail | Anopheles atroparvus |
MDP07915 | A0A182JVK1_9DIPT | Med24 | Tail | Anopheles christyi |
MDP07959 | A0A182M134_9DIPT | Med24 | Tail | Anopheles culicifacies |
MDP08000 | A0A182NLN9_9DIPT | Med24 | Tail | Anopheles dirus |
MDP08017 | A0A182P6E2_9DIPT | Med24 | Tail | Anopheles epiroticus |
MDP08057 | A0A182QMT0_9DIPT | Med24 | Tail | Anopheles farauti |
MDP08130 | A0A182TZF7_9DIPT | Med24 | Tail | Anopheles melas |
MDP08160 | A0A182V4T0_ANOME | Med24 | Tail | Anopheles merus (Mosquito) |
MDP08196 | A0A182WK08_9DIPT | Med24 | Tail | Anopheles minimus |
MDP08227 | A0A182Y2W0_ANOST | Med24 | Tail | Anopheles stephensi (Indo-Pakistan malaria mosquito) |
MDP08395 | A0A183I0D5_9BILA | Med24 | Tail | Onchocerca flexuosa |
MDP08635 | A0A194Q5R9_PAPXU | Med24 | Tail | Papilio xuthus (Asian swallowtail butterfly) |
MDP08666 | A0A194RKS2_PAPMA | Med24 | Tail | Papilio machaon (Old World swallowtail butterfly) |
MDP08755 | A0A195BEC1_9HYME | Med24 | Tail | Atta colombica |
MDP08821 | A0A195FKN7_9HYME | Med24 | Tail | Trachymyrmex septentrionalis |
MDP08947 | A0A1A6HJH4_NEOLE | Med24 | Tail | Neotoma lepida (Desert woodrat) |
MDP08956 | A0A1A9UKR1_GLOAU | Med24 | Tail | Glossina austeni (Savannah tsetse fly) |
MDP09010 | A0A1A9WLL4_9MUSC | Med24 | Tail | Glossina brevipalpis |
MDP09029 | A0A1A9XJV7_GLOFF | Med24 | Tail | Glossina fuscipes fuscipes (Riverine tsetse fly) |
MDP09064 | A0A1A9ZDX3_GLOPL | Med24 | Tail | Glossina pallidipes (Tsetse fly) |
MDP09125 | A0A1B0C6P9_9MUSC | Med24 | Tail | Glossina palpalis gambiensis |
MDP09197 | A0A1B0GF77_GLOMM | Med24 | Tail | Glossina morsitans morsitans (Savannah tsetse fly) |
MDP09433 | A0A1C7CZF2_9DIPT | Med24 | Tail | Anopheles coluzzii |
MDP09509 | A0A1D2ME17_ORCCI | Med24 | Tail | Orchesella cincta (Springtail) |
MDP09576 | A0A1D5Q523_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09577 | A0A1D5Q5E6_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09588 | A0A1D5QDH2_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09590 | A0A1D5QEW8_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09596 | A0A1D5QIE8_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09601 | A0A1D5QLJ0_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09619 | A0A1D5R4S8_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09621 | A0A1D5R6R6_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP09625 | A0A1D5RBS3_MACMU | Med24 | Tail | Macaca mulatta (Rhesus macaque) |
MDP10555 | A0A1I7VQ88_LOALO | Med24 | Tail | Loa loa (Eye worm) (Filaria loa) |
MDP10763 | A0A1I8JTV3_ANOAR | Med24 | Tail | Anopheles arabiensis (Mosquito) |
MDP10788 | A0A1I8N1J8_MUSDO | Med24 | Tail | Musca domestica (House fly) |
MDP10804 | A0A1I8NQE2_STOCA | Med24 | Tail | Stomoxys calcitrans (Stable fly) (Conops calcitrans) |
MDP10805 | A0A1I8NQF1_STOCA | Med24 | Tail | Stomoxys calcitrans (Stable fly) (Conops calcitrans) |
MDP10861 | A0A1J1II39_9DIPT | Med24 | Tail | Clunio marinus |
MDP11098 | A0A1L8ES10_XENLA | Med24 | Tail | Xenopus laevis (African clawed frog) |
MDP11727 | A0A1S3A8S7_ERIEU | Med24 | Tail | Erinaceus europaeus (Western European hedgehog) |
MDP11819 | A0A1S3DPZ2_DIACI | Med24 | Tail | Diaphorina citri (Asian citrus psyllid) |
MDP11899 | A0A1S3GXB9_DIPOR | Med24 | Tail | Dipodomys ordii (Ord's kangaroo rat) |
MDP11901 | A0A1S3GZ58_DIPOR | Med24 | Tail | Dipodomys ordii (Ord's kangaroo rat) |
MDP11920 | A0A1S3HSE7_LINUN | Med24 | Tail | Lingula unguis |
MDP11922 | A0A1S3HV75_LINUN | Med24 | Tail | Lingula unguis |
MDP11939 | A0A1S3J123_LINUN | Med24 | Tail | Lingula unguis |
MDP12003 | A0A1S3NAD5_SALSA | Med24 | Tail | Salmo salar (Atlantic salmon) |
MDP12004 | A0A1S3NAG2_SALSA | Med24 | Tail | Salmo salar (Atlantic salmon) |
MDP12005 | A0A1S3NAI9_SALSA | Med24 | Tail | Salmo salar (Atlantic salmon) |
MDP12006 | A0A1S3NB06_SALSA | Med24 | Tail | Salmo salar (Atlantic salmon) |
MDP12009 | A0A1S3NH31_SALSA | Med24 | Tail | Salmo salar (Atlantic salmon) |
MDP12472 | A0A1U7QKS2_MESAU | Med24 | Tail | Mesocricetus auratus (Golden hamster) |
MDP12788 | A0A1U8C113_MESAU | Med24 | Tail | Mesocricetus auratus (Golden hamster) |
MDP12824 | A0A1U8D0Y0_ALLSI | Med24 | Tail | Alligator sinensis (Chinese alligator) |
MDP12825 | A0A1U8D3R5_ALLSI | Med24 | Tail | Alligator sinensis (Chinese alligator) |
MDP13124 | A0A1V4JQI4_PATFA | Med24 | Tail | Patagioenas fasciata monilis |
MDP13359 | A0A1V9X6C4_9ACAR | Med24 | Tail | Tropilaelaps mercedesae |
MDP13444 | A0A1W4UTT5_DROFC | Med24 | Tail | Drosophila ficusphila (Fruit fly) |
MDP13491 | A0A1W4WYV4_AGRPL | Med24 | Tail | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP14117 | A0A210QIX5_MIZYE | Med24 | Tail | Mizuhopecten yessoensis (Japanese scallop) (Patinopecten yessoensis) |
MDP14128 | A0A212ES07_DANPL | Med24 | Tail | Danaus plexippus plexippus |
MDP14170 | A0A218ULY2_9PASE | Med24 | Tail | Lonchura striata domestica (Bengalese finch) |
MDP14229 | A0A226EHN1_FOLCA | Med24 | Tail | Folsomia candida (Springtail) |
MDP14253 | A0A226N8R3_CALSU | Med24 | Tail | Callipepla squamata (Scaled quail) |
MDP14270 | A0A226NQU2_COLVI | Med24 | Tail | Colinus virginianus (Northern bobwhite) (Tetrao virginianus) |
MDP14312 | A0A232EX53_9HYME | Med24 | Tail | Trichomalopsis sarcophagae |
MDP14734 | A0A287CTF8_ICTTR | Med24 | Tail | Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) |
MDP15277 | A0A2A2JFF3_9BILA | Med24 | Tail | Diploscapter pachys |
MDP15286 | A0A2A2K1Z4_9BILA | Med24 | Tail | Diploscapter pachys |
MDP15337 | A0A2A3EC37_APICC | Med24 | Tail | Apis cerana cerana (Oriental honeybee) |
MDP15372 | A0A2A4JYF5_HELVI | Med24 | Tail | Heliothis virescens (Tobacco budworm moth) |
MDP15373 | A0A2A4JYJ0_HELVI | Med24 | Tail | Heliothis virescens (Tobacco budworm moth) |
MDP15421 | A0A2B4SPL4_STYPI | Med24 | Tail | Stylophora pistillata (Smooth cauliflower coral) |
MDP15588 | A0A2C9KUN3_BIOGL | Med24 | Tail | Biomphalaria glabrata (Bloodfluke planorb) (Freshwater snail) |
MDP15589 | A0A2C9KUP6_BIOGL | Med24 | Tail | Biomphalaria glabrata (Bloodfluke planorb) (Freshwater snail) |
MDP15590 | A0A2C9KUX5_BIOGL | Med24 | Tail | Biomphalaria glabrata (Bloodfluke planorb) (Freshwater snail) |
MDP16310 | A0A2G8LRZ9_STIJA | Med24 | Tail | Stichopus japonicus (Sea cucumber) |
MDP16899 | A0A2I0LL45_COLLI | Med24 | Tail | Columba livia (Rock dove) |
MDP17093 | A0A2I2U0K8_FELCA | Med24 | Tail | Felis catus (Cat) (Felis silvestris catus) |
MDP17100 | A0A2I2UHG7_FELCA | Med24 | Tail | Felis catus (Cat) (Felis silvestris catus) |
MDP17128 | A0A2I2YMN0_GORGO | Med24 | Tail | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17133 | A0A2I2YSP9_GORGO | Med24 | Tail | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17135 | A0A2I2YV11_GORGO | Med24 | Tail | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17139 | A0A2I2Z237_GORGO | Med24 | Tail | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17151 | A0A2I2ZIC4_GORGO | Med24 | Tail | Gorilla gorilla gorilla (Western lowland gorilla) |
MDP17165 | A0A2I3FYQ4_NOMLE | Med24 | Tail | Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys) |
MDP17183 | A0A2I3GHS0_NOMLE | Med24 | Tail | Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys) |
MDP17196 | A0A2I3GYM9_NOMLE | Med24 | Tail | Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys) |
MDP17228 | A0A2I3LQV9_PAPAN | Med24 | Tail | Papio anubis (Olive baboon) |
MDP17232 | A0A2I3LRQ2_PAPAN | Med24 | Tail | Papio anubis (Olive baboon) |
MDP17233 | A0A2I3LRV6_PAPAN | Med24 | Tail | Papio anubis (Olive baboon) |
MDP17235 | A0A2I3LUV4_PAPAN | Med24 | Tail | Papio anubis (Olive baboon) |
MDP17291 | A0A2I3RJM8_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17301 | A0A2I3RY39_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17307 | A0A2I3S645_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17321 | A0A2I3SVC2_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17324 | A0A2I3T221_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17326 | A0A2I3T2Y7_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP17362 | A0A2I4B748_9TELE | Med24 | Tail | Austrofundulus limnaeus |
MDP17363 | A0A2I4B761_9TELE | Med24 | Tail | Austrofundulus limnaeus |
MDP17364 | A0A2I4B767_9TELE | Med24 | Tail | Austrofundulus limnaeus |
MDP17804 | A0A2J7RQD1_9NEOP | Med24 | Tail | Cryptotermes secundus |
MDP17805 | A0A2J7RQD3_9NEOP | Med24 | Tail | Cryptotermes secundus |
MDP17806 | A0A2J7RQD5_9NEOP | Med24 | Tail | Cryptotermes secundus |
MDP17808 | A0A2J8KGR8_PANTR | Med24 | Tail | Pan troglodytes (Chimpanzee) |
MDP18182 | A0A2K5DRH6_AOTNA | Med24 | Tail | Aotus nancymaae (Ma's night monkey) |
MDP18183 | A0A2K5DRP1_AOTNA | Med24 | Tail | Aotus nancymaae (Ma's night monkey) |
MDP18184 | A0A2K5DRS9_AOTNA | Med24 | Tail | Aotus nancymaae (Ma's night monkey) |
MDP18185 | A0A2K5DRX1_AOTNA | Med24 | Tail | Aotus nancymaae (Ma's night monkey) |
MDP18186 | A0A2K5DS43_AOTNA | Med24 | Tail | Aotus nancymaae (Ma's night monkey) |
MDP18329 | A0A2K5KE84_COLAP | Med24 | Tail | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18330 | A0A2K5KEA1_COLAP | Med24 | Tail | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18331 | A0A2K5KEA4_COLAP | Med24 | Tail | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18332 | A0A2K5KEA5_COLAP | Med24 | Tail | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18333 | A0A2K5KEA7_COLAP | Med24 | Tail | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18382 | A0A2K5MKT9_CERAT | Med24 | Tail | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18384 | A0A2K5MKU7_CERAT | Med24 | Tail | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18386 | A0A2K5MKV7_CERAT | Med24 | Tail | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18387 | A0A2K5MKW4_CERAT | Med24 | Tail | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18388 | A0A2K5MKX7_CERAT | Med24 | Tail | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18519 | A0A2K5RNM7_CEBCA | Med24 | Tail | Cebus capucinus imitator |
MDP18520 | A0A2K5RNN8_CEBCA | Med24 | Tail | Cebus capucinus imitator |
MDP18521 | A0A2K5RNR4_CEBCA | Med24 | Tail | Cebus capucinus imitator |
MDP18522 | A0A2K5RNU4_CEBCA | Med24 | Tail | Cebus capucinus imitator |
MDP18523 | A0A2K5RNV7_CEBCA | Med24 | Tail | Cebus capucinus imitator |
MDP18638 | A0A2K6AE59_MANLE | Med24 | Tail | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18639 | A0A2K6AE60_MANLE | Med24 | Tail | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18640 | A0A2K6AE75_MANLE | Med24 | Tail | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18641 | A0A2K6AE93_MANLE | Med24 | Tail | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18642 | A0A2K6AEA6_MANLE | Med24 | Tail | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18651 | A0A2K6AVZ2_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18652 | A0A2K6AVZ6_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18653 | A0A2K6AW08_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18654 | A0A2K6AW13_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18655 | A0A2K6B980_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18656 | A0A2K6B992_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18657 | A0A2K6B9E0_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18658 | A0A2K6B9E9_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18659 | A0A2K6B9G1_MACNE | Med24 | Tail | Macaca nemestrina (Pig-tailed macaque) |
MDP18798 | A0A2K6FLG9_PROCO | Med24 | Tail | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18799 | A0A2K6FLH6_PROCO | Med24 | Tail | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18800 | A0A2K6FLH7_PROCO | Med24 | Tail | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18801 | A0A2K6FLH8_PROCO | Med24 | Tail | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18916 | A0A2K6M280_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18917 | A0A2K6M282_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18918 | A0A2K6M284_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18919 | A0A2K6M288_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18920 | A0A2K6M293_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18921 | A0A2K6M298_RHIBE | Med24 | Tail | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP19031 | A0A2K6QKL7_RHIRO | Med24 | Tail | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19032 | A0A2K6QKM3_RHIRO | Med24 | Tail | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19033 | A0A2K6QKN1_RHIRO | Med24 | Tail | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19034 | A0A2K6QKN7_RHIRO | Med24 | Tail | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19035 | A0A2K6QKP2_RHIRO | Med24 | Tail | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19122 | A0A2K6U7L0_SAIBB | Med24 | Tail | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19123 | A0A2K6U7N8_SAIBB | Med24 | Tail | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19124 | A0A2K6U7R0_SAIBB | Med24 | Tail | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19125 | A0A2K6U7S6_SAIBB | Med24 | Tail | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19126 | A0A2K6U7U0_SAIBB | Med24 | Tail | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19658 | A0A2P8XM82_BLAGE | Med24 | Tail | Blattella germanica (German cockroach) (Blatta germanica) |
MDP19808 | A0A2R8MRF7_CALJA | Med24 | Tail | Callithrix jacchus (White-tufted-ear marmoset) |
