User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00185 | A0A022S3A8_ERYGU | Med28 | Head | Erythranthe guttata (Yellow monkey flower) (Mimulus guttatus) |
MDP00212 | A0A026W9H5_OOCBI | Med28 | Head | Ooceraea biroi (Clonal raider ant) (Cerapachys biroi) |
MDP00305 | A0A059BS09_EUCGR | Med28 | Head | Eucalyptus grandis (Flooded gum) |
MDP00468 | A0A060Z5W3_ONCMY | Med28 | Head | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) |
MDP00482 | A0A061DRS6_THECC | Med28 | Head | Theobroma cacao (Cacao) (Cocoa) |
MDP00717 | A0A067GUD6_CITSI | Med28 | Head | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) |
MDP00721 | A0A067H8B9_CITSI | Med28 | Head | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) |
MDP00728 | A0A067HGZ7_CITSI | Med28 | Head | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) |
MDP00754 | A0A067K7E4_JATCU | Med28 | Head | Jatropha curcas (Barbados nut) |
MDP00825 | A0A067QZE5_ZOONE | Med28 | Head | Zootermopsis nevadensis (Dampwood termite) |
MDP00934 | A0A068V9D5_COFCA | Med28 | Head | Coffea canephora (Robusta coffee) |
MDP01118 | A0A078FM04_BRANA | Med28 | Head | Brassica napus (Rape) |
MDP01317 | A0A084W780_ANOSI | Med28 | Head | Anopheles sinensis (Mosquito) |
MDP01363 | A0A087R1S2_APTFO | Med28 | Head | Aptenodytes forsteri (Emperor penguin) |
MDP01417 | A0A087UW71_9ARAC | Med28 | Head | Stegodyphus mimosarum |
MDP01445 | A0A087XR93_POEFO | Med28 | Head | Poecilia formosa (Amazon molly) (Limia formosa) |
MDP01493 | A0A088ADC8_APIME | Med28 | Head | Apis mellifera (Honeybee) |
MDP01553 | A0A091D444_FUKDA | Med28 | Head | Fukomys damarensis (Damaraland mole rat) (Cryptomys damarensis) |
MDP01580 | A0A091EFK2_CORBR | Med28 | Head | Corvus brachyrhynchos (American crow) |
MDP01612 | A0A091FM11_9AVES | Med28 | Head | Cuculus canorus (common cuckoo) |
MDP01657 | A0A091I862_CALAN | Med28 | Head | Calypte anna (Anna's hummingbird) (Archilochus anna) |
MDP01671 | A0A091IST4_EGRGA | Med28 | Head | Egretta garzetta (Little egret) |
MDP01722 | A0A091VJD4_NIPNI | Med28 | Head | Nipponia nippon (Crested ibis) (Ibis nippon) |
MDP01737 | A0A091W4F8_OPIHO | Med28 | Head | Opisthocomus hoazin (Hoatzin) (Phasianus hoazin) |
MDP01788 | A0A093HCR9_STRCA | Med28 | Head | Struthio camelus australis |
MDP01807 | A0A093I843_DRYPU | Med28 | Head | Dryobates pubescens (Downy woodpecker) (Picoides pubescens) |
MDP01836 | A0A093QCL3_9PASS | Med28 | Head | Manacus vitellinus (golden-collared manakin) |
MDP01968 | A0A096NZI2_PAPAN | Med28 | Head | Papio anubis (Olive baboon) |
MDP02002 | A0A099ZG85_TINGU | Med28 | Head | Tinamus guttatus (White-throated tinamou) |
MDP02032 | A0A0A0APG1_CHAVO | Med28 | Head | Charadrius vociferus (Killdeer) (Aegialitis vocifera) |
MDP02064 | A0A0A0KT19_CUCSA | Med28 | Head | Cucumis sativus (Cucumber) |
MDP02845 | A0A0D2R654_GOSRA | Med28 | Head | Gossypium raimondii (New World cotton) |
MDP02886 | A0A0D2SRY8_GOSRA | Med28 | Head | Gossypium raimondii (New World cotton) |
MDP03101 | A0A0D3EH39_BRAOL | Med28 | Head | Brassica oleracea var. oleracea |
MDP03136 | A0A0D3G3E5_9ORYZ | Med28 | Head | Oryza barthii |
MDP03266 | A0A0D9RVC1_CHLSB | Med28 | Head | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) |
MDP03313 | A0A0D9WCZ6_9ORYZ | Med28 | Head | Leersia perrieri |
MDP03415 | A0A0D9ZUF0_9ORYZ | Med28 | Head | Oryza glumipatula |
MDP03536 | A0A0E0DM86_9ORYZ | Med28 | Head | Oryza meridionalis |
MDP03638 | A0A0E0H9T2_ORYNI | Med28 | Head | Oryza nivara (Indian wild rice) (Oryza sativa f. spontanea) |
MDP03743 | A0A0E0KYM8_ORYPU | Med28 | Head | Oryza punctata (Red rice) |
MDP03855 | A0A0E0PHQ9_ORYRU | Med28 | Head | Oryza rufipogon (Brownbeard rice) (Asian wild rice) |
MDP04435 | A0A0K9PGJ2_ZOSMR | Med28 | Head | Zostera marina (Eelgrass) |
MDP04534 | A0A0K9RUV5_SPIOL | Med28 | Head | Spinacia oleracea (Spinach) |
MDP04546 | A0A0L0BUH7_LUCCU | Med28 | Head | Lucilia cuprina (Green bottle fly) (Australian sheep blowfly) |
MDP04742 | A0A0L7RJF1_9HYME | Med28 | Head | Habropoda laboriosa |
MDP04759 | A0A0L8G7A3_OCTBM | Med28 | Head | Octopus bimaculoides (California two-spotted octopus) |
MDP04829 | A0A0L9TKF2_PHAAN | Med28 | Head | Phaseolus angularis (Azuki bean) (Vigna angularis) |
MDP04950 | A0A0M4EJK4_DROBS | Med28 | Head | Drosophila busckii (Fruit fly) |
MDP05005 | A0A0M8ZWW0_9HYME | Med28 | Head | Melipona quadrifasciata |
MDP05085 | A0A0N1PHI4_PAPMA | Med28 | Head | Papilio machaon (Old World swallowtail butterfly) |
MDP05335 | A0A0N5DLY0_TRIMR | Med28 | Head | Trichuris muris (Mouse whipworm) |
MDP05434 | A0A0P7UAV3_SCLFO | Med28 | Head | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05527 | A0A0Q3U528_AMAAE | Med28 | Head | Amazona aestiva (Blue-fronted Amazon parrot) |
MDP05715 | A0A0R3SFC8_HYMDI | Med28 | Head | Hymenolepis diminuta (Rat tapeworm) |
MDP05737 | A0A0R3TC07_HYMNN | Med28 | Head | Hymenolepis nana (Dwarf tapeworm) (Rodentolepis nana) |
MDP05801 | A0A0R3X4K2_HYDTA | Med28 | Head | Hydatigena taeniaeformis (Feline tapeworm) (Taenia taeniaeformis) |
MDP05907 | A0A0V0RQY5_9BILA | Med28 | Head | Trichinella nelsoni |
MDP05971 | A0A0V0U947_9BILA | Med28 | Head | Trichinella murrelli |
MDP06005 | A0A0V0V7N7_9BILA | Med28 | Head | Trichinella sp. T9 |
MDP06081 | A0A0V0WQJ3_9BILA | Med28 | Head | Trichinella sp. T6 |
MDP06175 | A0A0V1A5B7_9BILA | Med28 | Head | Trichinella patagoniensis |
MDP06177 | A0A0V1A6B7_9BILA | Med28 | Head | Trichinella patagoniensis |
MDP06217 | A0A0V1CV83_TRIBR | Med28 | Head | Trichinella britovi (Parasitic roundworm) |
MDP06267 | A0A0V1HQJ1_9BILA | Med28 | Head | Trichinella zimbabwensis |
MDP06334 | A0A0V1LQX4_9BILA | Med28 | Head | Trichinella nativa |
MDP06335 | A0A0V1LR27_9BILA | Med28 | Head | Trichinella nativa |
MDP06370 | A0A0V1N0I2_9BILA | Med28 | Head | Trichinella papuae |
MDP06402 | A0A0V1NYN5_9BILA | Med28 | Head | Trichinella sp. T8 |
MDP06532 | A0A103Y2P5_CYNCS | Med28 | Head | Cynara cardunculus var. scolymus (Globe artichoke) (Cynara scolymus) |
MDP06836 | A0A151IKB2_9HYME | Med28 | Head | Cyphomyrmex costatus |
MDP06909 | A0A151P9V1_ALLMI | Med28 | Head | Alligator mississippiensis (American alligator) |
MDP06976 | A0A151TLC0_CAJCA | Med28 | Head | Cajanus cajan (Pigeon pea) (Cajanus indicus) |
MDP06996 | A0A151WKM9_9HYME | Med28 | Head | Trachymyrmex zeteki |
MDP07064 | A0A158NZH4_ATTCE | Med28 | Head | Atta cephalotes (Leafcutter ant) |
MDP07156 | A0A162AK69_DAUCS | Med28 | Head | Daucus carota subsp. sativus (Carrot) |
MDP07809 | A0A182FSV5_ANOAL | Med28 | Head | Anopheles albimanus (New world malaria mosquito) |
MDP07834 | A0A182H266_AEDAL | Med28 | Head | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) |
MDP07892 | A0A182J3L2_9DIPT | Med28 | Head | Anopheles atroparvus |
MDP07928 | A0A182KBQ6_9DIPT | Med28 | Head | Anopheles christyi |
MDP07968 | A0A182MB43_9DIPT | Med28 | Head | Anopheles culicifacies |
MDP07993 | A0A182NG03_9DIPT | Med28 | Head | Anopheles dirus |
MDP08048 | A0A182QE87_9DIPT | Med28 | Head | Anopheles farauti |
MDP08086 | A0A182RRT3_ANOFN | Med28 | Head | Anopheles funestus (African malaria mosquito) |
MDP08113 | A0A182TB75_9DIPT | Med28 | Head | Anopheles maculatus |
MDP08126 | A0A182TVM2_9DIPT | Med28 | Head | Anopheles melas |
MDP08179 | A0A182W133_9DIPT | Med28 | Head | Anopheles minimus |
MDP08221 | A0A182XX63_ANOST | Med28 | Head | Anopheles stephensi (Indo-Pakistan malaria mosquito) |
MDP08404 | A0A183I8W5_9BILA | Med28 | Head | Soboliphyme baturini |
MDP08448 | A0A183K1K3_9TREM | Med28 | Head | Schistosoma curassoni |
MDP08477 | A0A183LW82_9TREM | Med28 | Head | Schistosoma margrebowiei |
MDP08515 | A0A183PKP2_9TREM | Med28 | Head | Schistosoma mattheei |
MDP08639 | A0A194QFP6_PAPXU | Med28 | Head | Papilio xuthus (Asian swallowtail butterfly) |
MDP08764 | A0A195BRW8_9HYME | Med28 | Head | Atta colombica |
MDP08798 | A0A195EDN4_9HYME | Med28 | Head | Trachymyrmex cornetzi |
MDP08808 | A0A195EZA4_9HYME | Med28 | Head | Trachymyrmex septentrionalis |
MDP08895 | A0A199VWH7_ANACO | Med28 | Head | Ananas comosus (Pineapple) (Ananas ananas) |
MDP08949 | A0A1A6HPG6_NEOLE | Med28 | Head | Neotoma lepida (Desert woodrat) |
MDP08983 | A0A1A9VEV3_GLOAU | Med28 | Head | Glossina austeni (Savannah tsetse fly) |
MDP09019 | A0A1A9X1J3_9MUSC | Med28 | Head | Glossina brevipalpis |
MDP09039 | A0A1A9XZ60_GLOFF | Med28 | Head | Glossina fuscipes fuscipes (Riverine tsetse fly) |
MDP09073 | A0A1A9ZXS8_GLOPL | Med28 | Head | Glossina pallidipes (Tsetse fly) |
MDP09096 | A0A1B0B373_9MUSC | Med28 | Head | Glossina palpalis gambiensis |
MDP09139 | A0A1B0CKM4_LUTLO | Med28 | Head | Lutzomyia longipalpis (Sand fly) |
MDP09151 | A0A1B0D954_PHLPP | Med28 | Head | Phlebotomus papatasi (Sandfly) |
MDP09354 | A0A1B8Y7I6_XENTR | Med28 | Head | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) |
MDP09492 | A0A1D1VRB9_RAMVA | Med28 | Head | Ramazzottius varieornatus (Water bear) (Tardigrade) |
MDP09523 | A0A1D2N983_ORCCI | Med28 | Head | Orchesella cincta (Springtail) |
MDP09598 | A0A1D5QII3_MACMU | Med28 | Head | Macaca mulatta (Rhesus macaque) |
MDP09650 | A0A1D6ECB1_MAIZE | Med28 | Head | Zea mays (Maize) |
MDP10798 | A0A1I8NEH3_MUSDO | Med28 | Head | Musca domestica (House fly) |
MDP10818 | A0A1I8P6P4_STOCA | Med28 | Head | Stomoxys calcitrans (Stable fly) (Conops calcitrans) |
MDP10931 | A0A1J7GGZ5_LUPAN | Med28 | Head | Lupinus angustifolius (Narrow-leaved blue lupine) |
MDP11357 | A0A1Q3BGR7_CEPFO | Med28 | Head | Cephalotus follicularis (Albany pitcher plant) |
MDP11359 | A0A1Q3BKD9_CEPFO | Med28 | Head | Cephalotus follicularis (Albany pitcher plant) |
MDP11502 | A0A1R3H0I7_COCAP | Med28 | Head | Corchorus capsularis (Jute) |
MDP11559 | A0A1R3IHC2_9ROSI | Med28 | Head | Corchorus olitorius |
MDP11676 | A0A1S2YFD4_CICAR | Med28 | Head | Cicer arietinum (Chickpea) (Garbanzo) |
MDP11736 | A0A1S3AQ69_ERIEU | Med28 | Head | Erinaceus europaeus (Western European hedgehog) |
MDP11771 | A0A1S3BZ89_CUCME | Med28 | Head | Cucumis melo (Muskmelon) |
MDP11847 | A0A1S3EMD2_DIPOR | Med28 | Head | Dipodomys ordii (Ord's kangaroo rat) |
MDP11861 | A0A1S3FA75_DIPOR | Med28 | Head | Dipodomys ordii (Ord's kangaroo rat) |
MDP11957 | A0A1S3KEA8_LINUN | Med28 | Head | Lingula unguis |
MDP12027 | A0A1S3QR81_SALSA | Med28 | Head | Salmo salar (Atlantic salmon) |
MDP12028 | A0A1S3QRT6_SALSA | Med28 | Head | Salmo salar (Atlantic salmon) |
MDP12095 | A0A1S3UP19_VIGRR | Med28 | Head | Vigna radiata var. radiata (Mung bean) (Phaseolus aureus) |
MDP12230 | A0A1S3ZJG7_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12234 | A0A1S3ZP99_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12242 | A0A1S3ZT55_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12369 | A0A1S4DDX8_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12370 | A0A1S4DE09_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12371 | A0A1S4DEJ5_TOBAC | Med28 | Head | Nicotiana tabacum (Common tobacco) |
MDP12515 | A0A1U7SIE2_ALLSI | Med28 | Head | Alligator sinensis (Chinese alligator) |
MDP12518 | A0A1U7T160_TARSY | Med28 | Head | Tarsius syrichta (Philippine tarsier) |
MDP12646 | A0A1U7XHA3_NICSY | Med28 | Head | Nicotiana sylvestris (Wood tobacco) (South American tobacco) |
MDP12665 | A0A1U7YCD0_NICSY | Med28 | Head | Nicotiana sylvestris (Wood tobacco) (South American tobacco) |
MDP12684 | A0A1U7YSI5_NICSY | Med28 | Head | Nicotiana sylvestris (Wood tobacco) (South American tobacco) |
MDP12745 | A0A1U8ABP3_NELNU | Med28 | Head | Nelumbo nucifera (Sacred lotus) |
MDP12784 | A0A1U8BXJ2_MESAU | Med28 | Head | Mesocricetus auratus (Golden hamster) |
MDP12976 | A0A1U8LB97_GOSHI | Med28 | Head | Gossypium hirsutum (Upland cotton) (Gossypium mexicanum) |
MDP13017 | A0A1U8N096_GOSHI | Med28 | Head | Gossypium hirsutum (Upland cotton) (Gossypium mexicanum) |
MDP13027 | A0A1U8ND23_GOSHI | Med28 | Head | Gossypium hirsutum (Upland cotton) (Gossypium mexicanum) |
MDP13120 | A0A1V4JFN0_PATFA | Med28 | Head | Patagioenas fasciata monilis |
MDP13380 | A0A1V9XYQ1_9ACAR | Med28 | Head | Tropilaelaps mercedesae |
MDP13454 | A0A1W4V8X4_DROFC | Med28 | Head | Drosophila ficusphila (Fruit fly) |
MDP14004 | A0A1Y9GK84_ANOAR | Med28 | Head | Anopheles arabiensis (Mosquito) |
MDP14005 | A0A1Y9IRV7_ANOME | Med28 | Head | Anopheles merus (Mosquito) |
MDP14009 | A0A1Y9J0C0_ANOQN | Med28 | Head | Anopheles quadriannulatus (Mosquito) |
MDP14012 | A0A1Z5R148_SORBI | Med28 | Head | Sorghum bicolor (Sorghum) (Sorghum vulgare) |
MDP14088 | A0A200QCS0_9MAGN | Med28 | Head | Macleaya cordata |
MDP14098 | A0A200QPY9_9MAGN | Med28 | Head | Macleaya cordata |
MDP14159 | A0A212FMA0_DANPL | Med28 | Head | Danaus plexippus plexippus |
MDP14189 | A0A218VC84_9PASE | Med28 | Head | Lonchura striata domestica (Bengalese finch) |
MDP14245 | A0A226MVM7_CALSU | Med28 | Head | Callipepla squamata (Scaled quail) |
MDP14299 | A0A226PS12_COLVI | Med28 | Head | Colinus virginianus (Northern bobwhite) (Tetrao virginianus) |
MDP14337 | A0A240PN93_9DIPT | Med28 | Head | Anopheles epiroticus |
MDP14366 | A0A251MXQ7_PRUPE | Med28 | Head | Prunus persica (Peach) (Amygdalus persica) |
MDP14533 | A0A251TPS2_HELAN | Med28 | Head | Helianthus annuus (Common sunflower) |
MDP14545 | A0A251UED5_HELAN | Med28 | Head | Helianthus annuus (Common sunflower) |
MDP14547 | A0A251UFS1_HELAN | Med28 | Head | Helianthus annuus (Common sunflower) |
MDP14674 | A0A286XY05_CAVPO | Med28 | Head | Cavia porcellus (Guinea pig) |
MDP14677 | A0A286Y0B5_CAVPO | Med28 | Head | Cavia porcellus (Guinea pig) |
MDP14717 | A0A287AQ01_PIG | Med28 | Head | Sus scrofa (Pig) |
MDP14738 | A0A287CXB8_ICTTR | Med28 | Head | Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) |
MDP14743 | A0A287D3K6_ICTTR | Med28 | Head | Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) |
MDP14744 | A0A287D3L7_ICTTR | Med28 | Head | Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) |
MDP15378 | A0A2A4K840_HELVI | Med28 | Head | Heliothis virescens (Tobacco budworm moth) |
MDP15424 | A0A2B4STD4_STYPI | Med28 | Head | Stylophora pistillata (Smooth cauliflower coral) |
MDP15569 | A0A2C9JY84_BIOGL | Med28 | Head | Biomphalaria glabrata (Bloodfluke planorb) (Freshwater snail) |
MDP15670 | A0A2C9VW68_MANES | Med28 | Head | Manihot esculenta (Cassava) (Jatropha manihot) |
MDP15689 | A0A2C9WMX0_MANES | Med28 | Head | Manihot esculenta (Cassava) (Jatropha manihot) |
MDP15712 | A0A2D0QFQ1_ICTPU | Med28 | Head | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP15713 | A0A2D0QH48_ICTPU | Med28 | Head | Ictalurus punctatus (Channel catfish) (Silurus punctatus) |
MDP15789 | A0A2G2W410_CAPBA | Med28 | Head | Capsicum baccatum (Peruvian pepper) |
MDP15821 | A0A2G2WZT4_CAPBA | Med28 | Head | Capsicum baccatum (Peruvian pepper) |
MDP15852 | A0A2G2XM67_CAPBA | Med28 | Head | Capsicum baccatum (Peruvian pepper) |
MDP15912 | A0A2G2ZQM9_CAPAN | Med28 | Head | Capsicum annuum (Capsicum pepper) |
MDP16014 | A0A2G3DDH0_CAPCH | Med28 | Head | Capsicum chinense (Scotch bonnet) (Bonnet pepper) |
MDP16093 | A0A2G5DLG3_AQUCA | Med28 | Head | Aquilegia coerulea (Rocky mountain columbine) |
MDP16094 | A0A2G5DLI2_AQUCA | Med28 | Head | Aquilegia coerulea (Rocky mountain columbine) |
MDP16131 | A0A2G5ECH9_AQUCA | Med28 | Head | Aquilegia coerulea (Rocky mountain columbine) |
MDP16290 | A0A2G8KLD2_STIJA | Med28 | Head | Stichopus japonicus (Sea cucumber) |
MDP16327 | A0A2G9FY61_9LAMI | Med28 | Head | Handroanthus impetiginosus |
MDP16664 | A0A2H3Z8Z2_PHODC | Med28 | Head | Phoenix dactylifera (Date palm) |
MDP16694 | A0A2H5N9F1_CITUN | Med28 | Head | Citrus unshiu (Satsuma mandarin) (Citrus nobilis var. unshiu) |
MDP16710 | A0A2H5NLB6_CITUN | Med28 | Head | Citrus unshiu (Satsuma mandarin) (Citrus nobilis var. unshiu) |
MDP16814 | A0A2I0AZD8_9ASPA | Med28 | Head | Apostasia shenzhenica |
MDP16867 | A0A2I0J7I3_PUNGR | Med28 | Head | Punica granatum (Pomegranate) |
MDP16922 | A0A2I0MME6_COLLI | Med28 | Head | Columba livia (Rock dove) |
MDP17008 | A0A2I0XFR9_9ASPA | Med28 | Head | Dendrobium catenatum |
MDP17382 | A0A2I4C6U1_9TELE | Med28 | Head | Austrofundulus limnaeus |
MDP17420 | A0A2I4E741_JUGRE | Med28 | Head | Juglans regia (English walnut) |
MDP17648 | A0A2J6LAV1_LACSA | Med28 | Head | Lactuca sativa (Garden lettuce) |
MDP17652 | A0A2J6LFG2_LACSA | Med28 | Head | Lactuca sativa (Garden lettuce) |
MDP17759 | A0A2J7PL68_9NEOP | Med28 | Head | Cryptotermes secundus |
MDP17760 | A0A2J7PL72_9NEOP | Med28 | Head | Cryptotermes secundus |
MDP17897 | A0A2K1XUR1_POPTR | Med28 | Head | Populus trichocarpa (Western balsam poplar) (Populus balsamifera subsp. trichocarpa) |
MDP18005 | A0A2K3L8X8_TRIPR | Med28 | Head | Trifolium pratense (Red clover) |
MDP18052 | A0A2K3NAS0_TRIPR | Med28 | Head | Trifolium pratense (Red clover) |
MDP18127 | A0A2K5C0U3_AOTNA | Med28 | Head | Aotus nancymaae (Ma's night monkey) |
MDP18149 | A0A2K5CVC6_AOTNA | Med28 | Head | Aotus nancymaae (Ma's night monkey) |
MDP18150 | A0A2K5CVE5_AOTNA | Med28 | Head | Aotus nancymaae (Ma's night monkey) |
MDP18205 | A0A2K5EAG4_AOTNA | Med28 | Head | Aotus nancymaae (Ma's night monkey) |
MDP18225 | A0A2K5EZL7_AOTNA | Med28 | Head | Aotus nancymaae (Ma's night monkey) |
MDP18265 | A0A2K5I6W7_COLAP | Med28 | Head | Colobus angolensis palliatus (Peters' Angolan colobus) |
MDP18356 | A0A2K5LIK6_CERAT | Med28 | Head | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) |
MDP18446 | A0A2K5P967_CEBCA | Med28 | Head | Cebus capucinus imitator |
MDP18457 | A0A2K5PGQ0_CEBCA | Med28 | Head | Cebus capucinus imitator |
MDP18483 | A0A2K5QRR9_CEBCA | Med28 | Head | Cebus capucinus imitator |
MDP18484 | A0A2K5QRS2_CEBCA | Med28 | Head | Cebus capucinus imitator |
MDP18600 | A0A2K5Z6Y0_MANLE | Med28 | Head | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18601 | A0A2K5Z6Y1_MANLE | Med28 | Head | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18602 | A0A2K5Z6Z0_MANLE | Med28 | Head | Mandrillus leucophaeus (Drill) (Papio leucophaeus) |
MDP18721 | A0A2K6CYG9_MACNE | Med28 | Head | Macaca nemestrina (Pig-tailed macaque) |
MDP18792 | A0A2K6FCU2_PROCO | Med28 | Head | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18816 | A0A2K6FZR1_PROCO | Med28 | Head | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18837 | A0A2K6GD06_PROCO | Med28 | Head | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18838 | A0A2K6GD27_PROCO | Med28 | Head | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) |
MDP18898 | A0A2K6LM97_RHIBE | Med28 | Head | Rhinopithecus bieti (Black snub-nosed monkey) (Pygathrix bieti) |
MDP18993 | A0A2K6PI78_RHIRO | Med28 | Head | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP18994 | A0A2K6PI86_RHIRO | Med28 | Head | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) |
MDP19078 | A0A2K6SDI9_SAIBB | Med28 | Head | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19092 | A0A2K6T0X0_SAIBB | Med28 | Head | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) |
MDP19321 | A0A2P5C2R4_TREOI | Med28 | Head | Trema orientale (Charcoal tree) (Celtis orientalis) |
MDP19333 | A0A2P5CXV8_PARAD | Med28 | Head | Parasponia andersonii (Sponia andersonii) |
MDP19487 | A0A2P5S4W0_GOSBA | Med28 | Head | Gossypium barbadense (Sea-island cotton) (Egyptian cotton) |
MDP19528 | A0A2P6PL79_ROSCH | Med28 | Head | Rosa chinensis (China rose) |
MDP19529 | A0A2P6PLA2_ROSCH | Med28 | Head | Rosa chinensis (China rose) |
MDP19533 | A0A2P6PP89_ROSCH | Med28 | Head | Rosa chinensis (China rose) |
MDP19567 | A0A2P6QUU7_ROSCH | Med28 | Head | Rosa chinensis (China rose) |
MDP19671 | A0A2P8YKL5_BLAGE | Med28 | Head | Blattella germanica (German cockroach) (Blatta germanica) |
MDP19741 | A0A2R6QHP8_ACTCH | Med28 | Head | Actinidia chinensis var. chinensis |
MDP19779 | A0A2R6RR30_ACTCH | Med28 | Head | Actinidia chinensis var. chinensis |
MDP19788 | A0A2R6RWM1_ACTCH | Med28 | Head | Actinidia chinensis var. chinensis |
MDP19837 | A0A2R8QFT5_DANRE | Med28 | Head | Danio rerio (Zebrafish) (Brachydanio rerio) |
MDP19905 | A0A2R9B0X5_PANPA | Med28 | Head | Pan paniscus (Pygmy chimpanzee) (Bonobo) |
MDP19912 | A0A2R9B618_PANPA | Med28 | Head | Pan paniscus (Pygmy chimpanzee) (Bonobo) |
MDP20302 | A0A2T7E8E9_9POAL | Med28 | Head | Panicum hallii var. hallii |
MDP20391 | A0A2U1M2A1_ARTAN | Med28 | Head | Artemisia annua (Sweet wormwood) |
MDP20460 | A0A2U1QMY4_ARTAN | Med28 | Head | Artemisia annua (Sweet wormwood) |
MDP20471 | A0A2U3V7T3_TURTR | Med28 | Head | Tursiops truncatus (Atlantic bottle-nosed dolphin) (Delphinus truncatus) |
MDP20560 | A0A2U3YHR9_LEPWE | Med28 | Head | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) |
MDP20604 | A0A2U3ZRP3_ODORO | Med28 | Head | Odobenus rosmarus divergens (Pacific walrus) |
MDP20798 | A0A2V3J1W5_9FLOR | Med28 | Head | Gracilariopsis chorda |
MDP20914 | A0A2Y9DIB1_TRIMA | Med28 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20937 | A0A2Y9EHN0_PHYMC | Med28 | Head | Physeter macrocephalus (Sperm whale) (Physeter catodon) |
MDP20970 | A0A2Y9JKX4_ENHLU | Med28 | Head | Enhydra lutris kenyoni |
MDP21007 | A0A2Y9L436_ENHLU | Med28 | Head | Enhydra lutris kenyoni |
MDP21055 | A0A2Y9MZR5_DELLE | Med28 | Head | Delphinapterus leucas (Beluga whale) |
MDP21206 | A0A314LJI2_NICAT | Med28 | Head | Nicotiana attenuata (Coyote tobacco) |
MDP21264 | A0A314ZKB9_PRUYE | Med28 | Head | Prunus yedoensis var. nudiflora |
MDP21530 | A0A340WS28_LIPVE | Med28 | Head | Lipotes vexillifer (Yangtze river dolphin) |
MDP21821 | A0A369SFB6_9METZ | Med28 | Head | Trichoplax sp. H2 |
MDP21957 | A0A371IDV6_MUCPR | Med28 | Head | Mucuna pruriens (Velvet bean) (Dolichos pruriens) |
MDP21996 | A0A384AJX2_BALAS | Med28 | Head | Balaenoptera acutorostrata scammoni (North Pacific minke whale) (Balaenoptera davidsoni) |
MDP22032 | A0A384BPI5_URSMA | Med28 | Head | Ursus maritimus (Polar bear) (Thalarctos maritimus) |
MDP22084 | A0A388KPQ6_CHABU | Med28 | Head | Chara braunii (Braun's stonewort) |
MDP22217 | A0A3B1K5F3_ASTMX | Med28 | Head | Astyanax mexicanus (Blind cave fish) (Astyanax fasciatus mexicanus) |
MDP22230 | A0A3B3CZZ2_ORYME | Med28 | Head | Oryzias melastigma (Marine medaka) |
MDP22276 | A0A3B3QKD7_9TELE | Med28 | Head | Paramormyrops kingsleyae |
MDP22283 | A0A3B3VCV4_9TELE | Med28 | Head | Poecilia latipinna (sailfin molly) |
