User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP33063 | V4JWT9_EUTSA | Med13 | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33064 | V4JWU8_EUTSA | Med13 | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33065 | V4K3S4_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33066 | V4K4G8_EUTSA | CycC | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33067 | V4K886_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33068 | V4KDN7_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33069 | V4KET3_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33070 | V4KIH6_EUTSA | Med35 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33071 | V4KK47_EUTSA | Med30 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33072 | V4KKP1_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33073 | V4KME7_EUTSA | CycC | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33074 | V4KQJ3_EUTSA | Med4 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33075 | V4KQL7_EUTSA | Med7 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33076 | V4KR12_EUTSA | CycC | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33077 | V4KRD8_EUTSA | Med15 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33078 | V4KUF2_EUTSA | Med35 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33079 | V4KUH0_EUTSA | Med34 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33080 | V4KUR6_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33081 | V4KV49_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33082 | V4KV76_EUTSA | Med15 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33083 | V4KVZ2_EUTSA | CDK8 | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33084 | V4KW21_EUTSA | Med25 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33085 | V4KWN7_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33086 | V4KWP5_EUTSA | Med23 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33087 | V4KYC0_EUTSA | CycC | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33088 | V4KYR4_EUTSA | Med22 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33089 | V4KYW9_EUTSA | Med15 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33090 | V4L047_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33091 | V4L1R4_EUTSA | Med34 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33092 | V4L3H4_EUTSA | Med10 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33093 | V4L574_EUTSA | Med20 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33094 | V4L5M6_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33095 | V4L654_EUTSA | Med15 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33096 | V4L700_EUTSA | Med33 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33097 | V4L704_EUTSA | Med18 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33098 | V4L859_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33099 | V4L994_EUTSA | Med7 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33100 | V4LA06_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33101 | V4LAQ0_EUTSA | Med33 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33102 | V4LAR8_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33103 | V4LCP9_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33104 | V4LDE8_EUTSA | Med26 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33105 | V4LFI1_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33106 | V4LG55_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33107 | V4LI35_EUTSA | Med33 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33108 | V4LLC5_EUTSA | Med36 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33109 | V4LLV2_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33110 | V4LQB5_EUTSA | Med31 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33111 | V4LQD5_EUTSA | Med17 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33112 | V4LSE8_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33113 | V4LSR2_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33114 | V4LTR0_EUTSA | Med36 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33115 | V4LVK0_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33116 | V4LVP0_EUTSA | Med35 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33117 | V4LYY4_EUTSA | Med6 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33118 | V4LZ52_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33119 | V4LZH1_EUTSA | Med35 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33120 | V4M0K1_EUTSA | Med14 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33121 | V4M1R7_EUTSA | Med37 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33122 | V4M473_EUTSA | Med7 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33123 | V4M4X9_EUTSA | Med20 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33124 | V4M596_EUTSA | Med33 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33125 | V4M6B6_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33126 | V4M6P6_EUTSA | Med11 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33127 | V4M8C3_EUTSA | Med9 | Middle | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33128 | V4MDR0_EUTSA | Med34 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33129 | V4MLU4_EUTSA | CycC | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33130 | V4MMN7_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33131 | V4MNB6_EUTSA | Med8 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33132 | V4MP56_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33133 | V4MR73_EUTSA | Med25 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33134 | V4MTJ1_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33135 | V4MUQ2_EUTSA | Med34 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33136 | V4MYP1_EUTSA | Med12 | Kinase | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33137 | V4MZN7_EUTSA | Med16 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33138 | V4N2M2_EUTSA | Med33 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33139 | V4N5X5_EUTSA | Med26 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33140 | V4NEP5_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33141 | V4NGE7_EUTSA | Med28 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33142 | V4NJE9_EUTSA | Med32 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33143 | V4NRB0_EUTSA | Med27 | Tail | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33144 | V4NTB2_EUTSA | Med11 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33145 | V4NV57_EUTSA | Med11 | Head | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
MDP33146 | V4P5H1_EUTSA | Med36 | Unknown | Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab