User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00367 | A0A059JJM6_TRIIM | Med2 | Tail | Trichophyton interdigitale (strain MR816) |
MDP02458 | A0A0C7N1F3_9SACH | Med2 | Tail | Lachancea lanzarotensis |
MDP04230 | A0A0J9X731_GEOCN | Med2 | Tail | Geotrichum candidum (Oospora lactis) (Dipodascus geotrichum) |
MDP06599 | A0A120K2E6_9SACH | Med2 | Tail | Eremothecium sinecaudum |
MDP06763 | A0A146FLP5_9EURO | Med2 | Tail | Aspergillus luchuensis |
MDP09367 | A0A1B9GCD2_9TREE | Med2 | Tail | Kwoniella bestiolae CBS 10118 |
MDP10293 | A0A1E5R1Y3_9ASCO | Med2 | Tail | Hanseniaspora osmophila |
MDP10388 | A0A1G4J060_9SACH | Med2 | Tail | Lachancea mirantina |
MDP10394 | A0A1G4J5N9_9SACH | Med2 | Tail | Lachancea nothofagi CBS 11611 |
MDP10408 | A0A1G4JJU7_9SACH | Med2 | Tail | Lachancea dasiensis CBS 10888 |
MDP10459 | A0A1G4M9X5_LACFM | Med2 | Tail | Lachancea fermentati (Zygosaccharomyces fermentati) |
MDP13281 | A0A1V8SG31_9PEZI | Med2 | Tail | Rachicladosporium antarcticum |
MDP13533 | A0A1X2IRL8_9FUNG | Med2 | Tail | Absidia repens |
MDP13569 | A0A1X7R3Y0_9SACH | Med2 | Tail | Kazachstania saulgeensis |
MDP13996 | A0A1Y2X714_9PEZI | Med2 | Tail | Daldinia sp. EC12 |
MDP14215 | A0A225AJC3_9EURO | Med2 | Tail | Talaromyces atroroseus |
MDP14310 | A0A231V386_9RHIZ | Med2 | Tail | Notoacmeibacter marinus |
MDP15265 | A0A291H2N9_9MICO | Med2 | Tail | Brachybacterium ginsengisoli |
MDP16414 | A0A2H1A110_CANAR | Med2 | Tail | Candida auris (Yeast) |
MDP24759 | A7TIL6_VANPO | Med2 | Tail | Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294) (Kluyveromyces polysporus) |
MDP25707 | C1HAZ2_PARBA | Med2 | Tail | Paracoccidioides lutzii (strain ATCC MYA-826 / Pb01) (Paracoccidioides brasiliensis) |
MDP25840 | C5DNG0_LACTC | Med2 | Tail | Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) (Yeast) (Kluyveromyces thermotolerans) |
MDP25845 | C5DPL2_ZYGRC | Med2 | Tail | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) (Candida mogii) |
MDP25886 | C5FU28_ARTOC | Med2 | Tail | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25921 | C5MBK0_CANTT | Med2 | Tail | Candida tropicalis (strain ATCC MYA-3404 / T1) (Yeast) |
MDP27646 | G0V7X6_NAUCC | Med2 | Tail | Naumovozyma castellii (strain ATCC 76901 / CBS 4309 / NBRC 1992 / NRRL Y-12630) (Yeast) (Saccharomyces castellii) |
MDP27668 | G0W4Z7_NAUDC | Med2 | Tail | Naumovozyma dairenensis (strain ATCC 10597 / BCRC 20456 / CBS 421 / NBRC 0211 / NRRL Y-12639) (Saccharomyces dairenensis) |
MDP28616 | G8BNM5_TETPH | Med2 | Tail | Tetrapisispora phaffii (strain ATCC 24235 / CBS 4417 / NBRC 1672 / NRRL Y-8282 / UCD 70-5) (Yeast) (Fabospora phaffii) |
MDP28709 | G8ZTP8_TORDC | Med2 | Tail | Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) (Yeast) (Candida colliculosa) |
MDP28896 | H2AWU3_KAZAF | Med2 | Tail | Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) (Yeast) (Kluyveromyces africanus) |
MDP29591 | I2H5C7_TETBL | Med2 | Tail | Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) (Yeast) (Kluyveromyces blattae) |
MDP29719 | I6NDA8_ERECY | Med2 | Tail | Eremothecium cymbalariae (strain CBS 270.75 / DBVPG 7215 / KCTC 17166 / NRRL Y-17582) (Yeast) |
MDP29851 | J4TZU1_SACK1 | Med2 | Tail | Saccharomyces kudriavzevii (strain ATCC MYA-4449 / AS 2.2408 / CBS 8840 / NBRC 1802 / NCYC 2889) (Yeast) |
MDP29900 | J7S3C1_KAZNA | Med2 | Tail | Kazachstania naganishii (strain ATCC MYA-139 / BCRC 22969 / CBS 8797 / CCRC 22969 / KCTC 17520 / NBRC 10181 / NCYC 3082) (Yeast) (Saccharomyces naganishii) |
MDP31657 | MED2_ASHGO | Med2 | Tail | Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) (Eremothecium gossypii) |
MDP31658 | MED2_CANGA | Med2 | Tail | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (Yeast) (Torulopsis glabrata) |
MDP31659 | MED2_KLULA | Med2 | Tail | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
MDP31660 | MED2_YEAST | Med2 | Tail | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
MDP32073 | Q54IM9_DICDI | Med2 | Tail | Dictyostelium discoideum (Slime mold) |
MDP32111 | Q6BXX9_DEBHA | Med2 | Tail | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) (Yeast) (Torulaspora hansenii) |
MDP32117 | Q6FV96_CANGA | Med2 | Tail | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (Yeast) (Torulopsis glabrata) |
MDP32468 | S6E1X7_ZYGB2 | Med2 | Tail | Zygosaccharomyces bailii (strain CLIB 213 / ATCC 58445 / CBS 680 / CCRC 21525 / NBRC 1098 / NCYC 1416 / NRRL Y-2227) |
MDP33373 | W0T9K3_KLUMD | Med2 | Tail | Kluyveromyces marxianus (strain DMKU3-1042 / BCC 29191 / NBRC 104275) (Yeast) (Candida kefyr) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab