User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP20909 | A0A2Y9D715_TRIMA | Med23 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20910 | A0A2Y9DC63_TRIMA | Med7 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20911 | A0A2Y9DC64_TRIMA | Med8 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20912 | A0A2Y9DDP2_TRIMA | CycC | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP20913 | A0A2Y9DEB0_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP20914 | A0A2Y9DIB1_TRIMA | Med28 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20915 | A0A2Y9DJC8_TRIMA | Med26 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP20916 | A0A2Y9DJN0_TRIMA | Med27 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20917 | A0A2Y9DK62_TRIMA | Med31 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20918 | A0A2Y9DK83_TRIMA | Med11 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20919 | A0A2Y9DLT9_TRIMA | Med14 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20920 | A0A2Y9DLY5_TRIMA | Med4 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20921 | A0A2Y9DMX7_TRIMA | Med18 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20922 | A0A2Y9DNR3_TRIMA | Med1 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20923 | A0A2Y9DPV5_TRIMA | Med16 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20924 | A0A2Y9DR11_TRIMA | Med20 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20925 | A0A2Y9DRX1_TRIMA | Med13 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20926 | A0A2Y9DTK4_TRIMA | Med10 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20927 | A0A2Y9DUT6_TRIMA | Med25 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP20928 | A0A2Y9DV99_TRIMA | Med9 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20929 | A0A2Y9DZR8_TRIMA | Med26 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP20930 | A0A2Y9E002_TRIMA | Med21 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP20931 | A0A2Y9E1N0_TRIMA | Med16 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20932 | A0A2Y9E335_TRIMA | Med15 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20933 | A0A2Y9E3R1_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP20934 | A0A2Y9E7J9_TRIMA | Med22 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20935 | A0A2Y9E8A6_TRIMA | Med29 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP20936 | A0A2Y9E9V4_TRIMA | Med19 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP20943 | A0A2Y9G0A0_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21111 | A0A2Y9QII4_TRIMA | Med23 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21112 | A0A2Y9QJ27_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21113 | A0A2Y9QJ37_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21114 | A0A2Y9QKF0_TRIMA | Med30 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP21115 | A0A2Y9QMZ5_TRIMA | CycC | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21116 | A0A2Y9QN50_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21117 | A0A2Y9QPJ8_TRIMA | CycC | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21118 | A0A2Y9QR51_TRIMA | Med23 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21119 | A0A2Y9QR56_TRIMA | Med23 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21120 | A0A2Y9QRX6_TRIMA | Med6 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP21121 | A0A2Y9QVR1_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21122 | A0A2Y9QVT1_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21123 | A0A2Y9QX36_TRIMA | Med30 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP21124 | A0A2Y9QXI5_TRIMA | Med23 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21125 | A0A2Y9QYZ9_TRIMA | Med24 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21126 | A0A2Y9R2B5_TRIMA | Med1 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21127 | A0A2Y9R393_TRIMA | Med20 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP21128 | A0A2Y9R496_TRIMA | Med26 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP21129 | A0A2Y9R4Q7_TRIMA | Med27 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21130 | A0A2Y9R544_TRIMA | Med1 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21131 | A0A2Y9R6Y4_TRIMA | Med4 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21132 | A0A2Y9R7H3_TRIMA | Med12 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21133 | A0A2Y9R810_TRIMA | Med13 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21134 | A0A2Y9R9G5_TRIMA | Med13 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21135 | A0A2Y9R9S5_TRIMA | Med24 | Tail | Trichechus manatus latirostris (Florida manatee) |
MDP21136 | A0A2Y9RA38_TRIMA | Med13 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21137 | A0A2Y9RAE3_TRIMA | Med12 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21138 | A0A2Y9RAJ8_TRIMA | Med1 | Middle | Trichechus manatus latirostris (Florida manatee) |
MDP21139 | A0A2Y9RCF6_TRIMA | Med12 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21140 | A0A2Y9RKG5_TRIMA | Med25 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP21141 | A0A2Y9RPK8_TRIMA | Med17 | Head | Trichechus manatus latirostris (Florida manatee) |
MDP21142 | A0A2Y9RQ87_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21143 | A0A2Y9RSR2_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21144 | A0A2Y9RUH7_TRIMA | Med26 | Unknown | Trichechus manatus latirostris (Florida manatee) |
MDP21145 | A0A2Y9RYC0_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
MDP21146 | A0A2Y9RYC6_TRIMA | CDK8 | Kinase | Trichechus manatus latirostris (Florida manatee) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab