User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP06479 | A0A100I2V6_ASPNG | Med11 | Head | Aspergillus niger |
MDP06480 | A0A100IAH8_ASPNG | Med8 | Head | Aspergillus niger |
MDP06481 | A0A100IH18_ASPNG | Med6 | Head | Aspergillus niger |
MDP06482 | A0A100IHY8_ASPNG | Med16 | Tail | Aspergillus niger |
MDP06483 | A0A100IJF4_ASPNG | Med7 | Middle | Aspergillus niger |
MDP06484 | A0A100IM49_ASPNG | CDK8 | Kinase | Aspergillus niger |
MDP06485 | A0A100IMN6_ASPNG | Med31 | Middle | Aspergillus niger |
MDP06486 | A0A100INL5_ASPNG | Med18 | Head | Aspergillus niger |
MDP06487 | A0A100INZ5_ASPNG | Med12 | Kinase | Aspergillus niger |
MDP06488 | A0A100IPH9_ASPNG | Med22 | Head | Aspergillus niger |
MDP06489 | A0A100IRS5_ASPNG | Med14 | Tail | Aspergillus niger |
MDP06490 | A0A100IRY7_ASPNG | Med17 | Head | Aspergillus niger |
MDP06571 | A0A117DVI1_ASPNG | Med21 | Middle | Aspergillus niger |
MDP06572 | A0A117DX34_ASPNG | Med5 | Tail | Aspergillus niger |
MDP06573 | A0A117DXN1_ASPNG | Med20 | Head | Aspergillus niger |
MDP06574 | A0A117DZ32_ASPNG | CycC | Kinase | Aspergillus niger |
MDP06575 | A0A117E142_ASPNG | Med13 | Kinase | Aspergillus niger |
MDP06601 | A0A124BUU9_ASPNG | Med19 | Head | Aspergillus niger |
MDP06602 | A0A124BY32_ASPNG | Med10 | Middle | Aspergillus niger |
MDP06603 | A0A124BZ57_ASPNG | Med4 | Middle | Aspergillus niger |
MDP24577 | A2Q9J0_ASPNC | Med19 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24578 | A2QHS8_ASPNC | Med5 | Tail | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24579 | A2QJG5_ASPNC | Med20 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24580 | A2QQG8_ASPNC | Med16 | Tail | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24581 | A2QS49_ASPNC | Med4 | Middle | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24582 | A2QWA8_ASPNC | Med13 | Kinase | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24583 | A2QZD8_ASPNC | Med22 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24584 | A2R2K8_ASPNC | Med27 | Tail | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24585 | A2R5Z1_ASPNC | CycC | Kinase | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24586 | A2RAM1_ASPNC | Med10 | Middle | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP24621 | A5ABR0_ASPNC | Med12 | Kinase | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP26554 | E2PSY6_ASPNC | Med17 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP28299 | G3XMX9_ASPNA | Med31 | Middle | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28300 | G3XSC7_ASPNA | Med11 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28301 | G3XT46_ASPNA | Med19 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28302 | G3XVH6_ASPNA | Med22 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28303 | G3XXF2_ASPNA | Med6 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28304 | G3XYJ3_ASPNA | CycC | Kinase | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28305 | G3Y369_ASPNA | Med14 | Tail | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28306 | G3Y8W9_ASPNA | Med8 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28307 | G3Y9P1_ASPNA | Med20 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28308 | G3YA07_ASPNA | Med5 | Tail | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28309 | G3YBR5_ASPNA | Med12 | Kinase | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28310 | G3YCU1_ASPNA | Med13 | Kinase | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28311 | G3YCZ4_ASPNA | Med7 | Middle | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28312 | G3YDJ1_ASPNA | Med17 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28313 | G3YDZ5_ASPNA | Med10 | Middle | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28314 | G3YEI9_ASPNA | Med18 | Head | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28315 | G3YEY6_ASPNA | Med4 | Middle | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP28316 | G3YGA5_ASPNA | Med16 | Tail | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) |
MDP31392 | MED14_ASPNC | Med14 | Tail | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31479 | MED18_ASPNC | Med18 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31548 | MED21_ASPNC | Med21 | Middle | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31674 | MED31_ASPNC | Med31 | Middle | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31750 | MED6_ASPNC | Med6 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31781 | MED7_ASPNC | Med7 | Middle | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP31817 | MED8_ASPNC | Med8 | Head | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
MDP32616 | SSN3_ASPNC | CDK8 | Kinase | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab