User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP28254 | G3VAR9_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28255 | G3VC70_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28256 | G3VE82_SARHA | Med11 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28257 | G3VHR1_SARHA | Med12 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28258 | G3VI63_SARHA | CDK8 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28259 | G3VI64_SARHA | CDK8 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28260 | G3VL85_SARHA | Med14 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28261 | G3VLL7_SARHA | Med20 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28262 | G3VN62_SARHA | Med22 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28263 | G3VNQ7_SARHA | Med17 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28264 | G3VQ63_SARHA | Med15 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28265 | G3VQ67_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28266 | G3VQQ2_SARHA | Med31 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28267 | G3VQQ5_SARHA | Med30 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28268 | G3VQQ6_SARHA | Med30 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28269 | G3VS79_SARHA | Med4 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28270 | G3VUD3_SARHA | Med18 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28271 | G3VUD4_SARHA | Med18 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28272 | G3W4Z9_SARHA | Med10 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28273 | G3W532_SARHA | Med29 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28274 | G3W9I2_SARHA | Med21 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28275 | G3WBZ8_SARHA | Med13 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28276 | G3WC08_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28277 | G3WCR8_SARHA | Med13 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28278 | G3WFK5_SARHA | CDK8 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28279 | G3WFK6_SARHA | CDK8 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28280 | G3WIU9_SARHA | CycC | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28281 | G3WKT8_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28282 | G3WL22_SARHA | Med24 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28283 | G3WLN9_SARHA | Med16 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28284 | G3WPZ2_SARHA | Med13 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28285 | G3WT32_SARHA | Med19 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28286 | G3WTX2_SARHA | Med1 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28287 | G3WVM3_SARHA | Med26 | Unknown | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28288 | G3WYV6_SARHA | Med16 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28289 | G3WZ24_SARHA | Med12 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28290 | G3WZ25_SARHA | Med12 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28291 | G3WZ26_SARHA | Med12 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28292 | G3WZ27_SARHA | Med12 | Kinase | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28293 | G3X0B7_SARHA | Med9 | Middle | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28294 | G3X167_SARHA | Med27 | Tail | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28295 | G3X381_SARHA | Med6 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
MDP28296 | G3X382_SARHA | Med6 | Head | Sarcophilus harrisii (Tasmanian devil) (Sarcophilus laniarius) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab