User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP27744 | G1MS07_MELGA | Med26 | Unknown | Meleagris gallopavo (Wild turkey) |
MDP27745 | G1MVG7_MELGA | Med16 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27746 | G1N176_MELGA | Med1 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27747 | G1N1P6_MELGA | Med26 | Unknown | Meleagris gallopavo (Wild turkey) |
MDP27748 | G1N2I9_MELGA | Med27 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27749 | G1N3J2_MELGA | Med20 | Head | Meleagris gallopavo (Wild turkey) |
MDP27750 | G1N3R2_MELGA | Med22 | Head | Meleagris gallopavo (Wild turkey) |
MDP27751 | G1N3T7_MELGA | Med10 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27752 | G1N4F5_MELGA | Med26 | Unknown | Meleagris gallopavo (Wild turkey) |
MDP27753 | G1N6F2_MELGA | Med13 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27754 | G1N6X5_MELGA | Med15 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27755 | G1N964_MELGA | Med12 | Kinase | Meleagris gallopavo (Wild turkey) |
MDP27756 | G1N987_MELGA | Med31 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27757 | G1NBI5_MELGA | Med19 | Head | Meleagris gallopavo (Wild turkey) |
MDP27758 | G1NBU4_MELGA | Med8 | Head | Meleagris gallopavo (Wild turkey) |
MDP27759 | G1NCE8_MELGA | Med13 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27760 | G1NEK3_MELGA | Med12 | Kinase | Meleagris gallopavo (Wild turkey) |
MDP27761 | G1NEK6_MELGA | Med26 | Unknown | Meleagris gallopavo (Wild turkey) |
MDP27762 | G1NGW3_MELGA | Med6 | Head | Meleagris gallopavo (Wild turkey) |
MDP27763 | G1NIP6_MELGA | Med30 | Head | Meleagris gallopavo (Wild turkey) |
MDP27764 | G1NIX8_MELGA | Med28 | Head | Meleagris gallopavo (Wild turkey) |
MDP27765 | G1NKF8_MELGA | Med23 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27766 | G1NL44_MELGA | CDK8 | Kinase | Meleagris gallopavo (Wild turkey) |
MDP27767 | G1NLS3_MELGA | Med21 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27768 | G1NP46_MELGA | Med14 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27769 | G1NPE9_MELGA | Med16 | Tail | Meleagris gallopavo (Wild turkey) |
MDP27770 | G1NQ50_MELGA | Med4 | Middle | Meleagris gallopavo (Wild turkey) |
MDP27771 | G1NQD7_MELGA | CDK8 | Kinase | Meleagris gallopavo (Wild turkey) |
MDP27772 | G1NQN2_MELGA | Med17 | Head | Meleagris gallopavo (Wild turkey) |
MDP27773 | G1NR47_MELGA | Med7 | Middle | Meleagris gallopavo (Wild turkey) |
MDP28245 | G3URC2_MELGA | CycC | Kinase | Meleagris gallopavo (Wild turkey) |
MDP29279 | H9H0H6_MELGA | Med24 | Tail | Meleagris gallopavo (Wild turkey) |
MDP29280 | H9H159_MELGA | Med24 | Tail | Meleagris gallopavo (Wild turkey) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab