User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP12406 | A0A1S7UJJ0_ROSNE | Med14 | Tail | Rosellinia necatrix (White root-rot fungus) |
MDP12407 | A0A1S7UL26_ROSNE | Med19 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP12408 | A0A1S7UMB3_ROSNE | Med17 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP12409 | A0A1S8A7V5_ROSNE | Med31 | Middle | Rosellinia necatrix (White root-rot fungus) |
MDP12410 | A0A1S8A938_ROSNE | Med10 | Middle | Rosellinia necatrix (White root-rot fungus) |
MDP13418 | A0A1W2TB30_ROSNE | Med21 | Middle | Rosellinia necatrix (White root-rot fungus) |
MDP13419 | A0A1W2TB96_ROSNE | Med16 | Tail | Rosellinia necatrix (White root-rot fungus) |
MDP13420 | A0A1W2TE23_ROSNE | Med4 | Middle | Rosellinia necatrix (White root-rot fungus) |
MDP13421 | A0A1W2TGJ4_ROSNE | Med12 | Kinase | Rosellinia necatrix (White root-rot fungus) |
MDP13422 | A0A1W2THD0_ROSNE | Med15 | Tail | Rosellinia necatrix (White root-rot fungus) |
MDP13423 | A0A1W2THS9_ROSNE | Med22 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP13424 | A0A1W2TI91_ROSNE | Med15 | Tail | Rosellinia necatrix (White root-rot fungus) |
MDP13425 | A0A1W2TIY4_ROSNE | Med8 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP13426 | A0A1W2TJJ9_ROSNE | Med13 | Kinase | Rosellinia necatrix (White root-rot fungus) |
MDP13427 | A0A1W2TLE6_ROSNE | Med5 | Tail | Rosellinia necatrix (White root-rot fungus) |
MDP13428 | A0A1W2TM92_ROSNE | Med7 | Middle | Rosellinia necatrix (White root-rot fungus) |
MDP13429 | A0A1W2TP29_ROSNE | CycC | Kinase | Rosellinia necatrix (White root-rot fungus) |
MDP13430 | A0A1W2TRT5_ROSNE | CDK8 | Kinase | Rosellinia necatrix (White root-rot fungus) |
MDP13431 | A0A1W2TT42_ROSNE | Med6 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP13432 | A0A1W2TUF5_ROSNE | Med18 | Head | Rosellinia necatrix (White root-rot fungus) |
MDP13433 | A0A1W2TVH5_ROSNE | Med11 | Head | Rosellinia necatrix (White root-rot fungus) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab