User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP27003 | F2PJC6_TRIEC | Med31 | Middle | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27004 | F2PKS8_TRIEC | Med10 | Middle | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27005 | F2PLI7_TRIEC | Med21 | Middle | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27006 | F2PLV6_TRIEC | Med22 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27007 | F2PMF6_TRIEC | Med18 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27008 | F2PPF8_TRIEC | Med13 | Kinase | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27009 | F2PRG7_TRIEC | CDK8 | Kinase | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27010 | F2PS82_TRIEC | Med16 | Tail | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27011 | F2PT17_TRIEC | Med8 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27012 | F2PT68_TRIEC | Med17 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27013 | F2PUV8_TRIEC | Med20 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27014 | F2PV29_TRIEC | CycC | Kinase | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27015 | F2PVE9_TRIEC | Med12 | Kinase | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27016 | F2PYI1_TRIEC | Med4 | Middle | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27017 | F2PZT8_TRIEC | Med11 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27018 | F2Q1T5_TRIEC | Med6 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27019 | F2Q1X5_TRIEC | Med5 | Tail | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27020 | F2Q278_TRIEC | Med14 | Tail | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
MDP27021 | F2Q348_TRIEC | Med19 | Head | Trichophyton equinum (strain ATCC MYA-4606 / CBS 127.97) (Horse ringworm fungus) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab