User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP26657 | E4UNE5_ARTGP | Med16 | Tail | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26658 | E4UQB6_ARTGP | Med22 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26659 | E4UQY8_ARTGP | Med21 | Middle | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26660 | E4US56_ARTGP | Med4 | Middle | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26661 | E4UU04_ARTGP | Med19 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26662 | E4UVT1_ARTGP | CycC | Kinase | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26663 | E4UWD6_ARTGP | Med12 | Kinase | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26664 | E4UYS5_ARTGP | Med20 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26665 | E4UZH7_ARTGP | Med6 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26666 | E4V0B9_ARTGP | Med11 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26667 | E4V4N8_ARTGP | Med13 | Kinase | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26668 | E4V5M3_ARTGP | Med8 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26669 | E4V5T2_ARTGP | Med17 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26690 | E5QYX8_ARTGP | Med10 | Middle | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26691 | E5QZ07_ARTGP | Med14 | Tail | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26692 | E5R181_ARTGP | CDK8 | Kinase | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26693 | E5R2M6_ARTGP | Med18 | Head | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
MDP26694 | E5R3Y4_ARTGP | Med5 | Tail | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab