User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP16468 | A0A2H3CCN8_ARMGA | Med10 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16471 | A0A2H3D0A2_ARMGA | Med21 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16472 | A0A2H3D0Y9_ARMGA | Med31 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16473 | A0A2H3D7Z8_ARMGA | Med27 | Tail | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16474 | A0A2H3D933_ARMGA | Med14 | Tail | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16475 | A0A2H3DJB0_ARMGA | Med21 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16476 | A0A2H3DJE5_ARMGA | CDK8 | Kinase | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16477 | A0A2H3DJS0_ARMGA | Med12 | Kinase | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16478 | A0A2H3E2D3_ARMGA | Med7 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16479 | A0A2H3E418_ARMGA | Med5 | Tail | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16480 | A0A2H3E7H4_ARMGA | Med4 | Middle | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16481 | A0A2H3E7L6_ARMGA | Med22 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16482 | A0A2H3E9K2_ARMGA | Med18 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16483 | A0A2H3EB12_ARMGA | Med6 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16485 | A0A2H3EDT9_ARMGA | CycC | Kinase | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16487 | A0A2H3EGB2_ARMGA | Med13 | Kinase | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16492 | A0A2H3EKV8_ARMGA | Med11 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16495 | A0A2H3EPJ0_ARMGA | Med20 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
MDP16497 | A0A2H3ESW7_ARMGA | Med17 | Head | Armillaria gallica (Bulbous honey fungus) (Armillaria bulbosa) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab