User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP32239 | R0I846_SETT2 | Med8 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32242 | R0IA55_SETT2 | Med19 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32248 | R0IHM6_SETT2 | CDK8 | Kinase | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32249 | R0IIA7_SETT2 | Med4 | Middle | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32254 | R0IT40_SETT2 | Med21 | Middle | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32255 | R0ITP9_SETT2 | Med7 | Middle | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32256 | R0ITR9_SETT2 | Med13 | Kinase | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32257 | R0IVI6_SETT2 | Med6 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32258 | R0IZ51_SETT2 | Med14 | Tail | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32259 | R0IZR1_SETT2 | Med10 | Middle | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32260 | R0J010_SETT2 | Med31 | Middle | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32261 | R0J677_SETT2 | Med5 | Tail | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32262 | R0JM06_SETT2 | CycC | Kinase | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32263 | R0JUL0_SETT2 | Med18 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32264 | R0JX62_SETT2 | Med16 | Tail | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32265 | R0JYX8_SETT2 | Med12 | Kinase | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32266 | R0K380_SETT2 | Med17 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32267 | R0K5J6_SETT2 | Med20 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
MDP32271 | R0KPI1_SETT2 | Med11 | Head | Setosphaeria turcica (strain 28A) (Northern leaf blight fungus) (Exserohilum turcicum) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab