User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP04184 | A0A0J0XGS4_9TREE | Med4 | Middle | Cutaneotrichosporon oleaginosum |
MDP04185 | A0A0J0XHI9_9TREE | Med10 | Middle | Cutaneotrichosporon oleaginosum |
MDP04186 | A0A0J0XIR4_9TREE | Med5 | Tail | Cutaneotrichosporon oleaginosum |
MDP04187 | A0A0J0XKZ5_9TREE | Med11 | Head | Cutaneotrichosporon oleaginosum |
MDP04188 | A0A0J0XM52_9TREE | Med17 | Head | Cutaneotrichosporon oleaginosum |
MDP04189 | A0A0J0XN31_9TREE | CycC | Kinase | Cutaneotrichosporon oleaginosum |
MDP04190 | A0A0J0XNB4_9TREE | Med21 | Middle | Cutaneotrichosporon oleaginosum |
MDP04191 | A0A0J0XSF7_9TREE | Med6 | Head | Cutaneotrichosporon oleaginosum |
MDP04192 | A0A0J0XSY9_9TREE | Med12 | Kinase | Cutaneotrichosporon oleaginosum |
MDP04193 | A0A0J0XUM8_9TREE | Med14 | Tail | Cutaneotrichosporon oleaginosum |
MDP04194 | A0A0J1AVW1_9TREE | Med13 | Kinase | Cutaneotrichosporon oleaginosum |
MDP04195 | A0A0J1B701_9TREE | Med31 | Middle | Cutaneotrichosporon oleaginosum |
MDP04196 | A0A0J1BAV2_9TREE | Med7 | Middle | Cutaneotrichosporon oleaginosum |
MDP04197 | A0A0J1BCP0_9TREE | CDK8 | Kinase | Cutaneotrichosporon oleaginosum |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab