User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP01329 | A0A086SV69_ACRC1 | Med17 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01330 | A0A086SW73_ACRC1 | Med5 | Tail | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01331 | A0A086SXK8_ACRC1 | Med4 | Middle | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01332 | A0A086SXZ1_ACRC1 | Med11 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01333 | A0A086SY46_ACRC1 | CDK8 | Kinase | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01334 | A0A086T0B9_ACRC1 | Med18 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01335 | A0A086T1S0_ACRC1 | Med12 | Kinase | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01336 | A0A086T3Q1_ACRC1 | Med7 | Middle | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01337 | A0A086T8T8_ACRC1 | Med14 | Tail | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01338 | A0A086TAI5_ACRC1 | Med13 | Kinase | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01339 | A0A086TAV4_ACRC1 | Med8 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01340 | A0A086TB80_ACRC1 | Med6 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01341 | A0A086TCC6_ACRC1 | Med31 | Middle | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01342 | A0A086TCX8_ACRC1 | Med16 | Tail | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01343 | A0A086TDY3_ACRC1 | Med19 | Head | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01344 | A0A086TEN6_ACRC1 | Med21 | Middle | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01345 | A0A086TG35_ACRC1 | CycC | Kinase | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
MDP01346 | A0A086THW3_ACRC1 | Med10 | Middle | Acremonium chrysogenum (strain ATCC 11550 / CBS 779.69 / DSM 880 / JCM 23072 / IMI 49137) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab