User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP25869 | C5FCN8_ARTOC | CDK8 | Kinase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25870 | C5FDG8_ARTOC | Med10 | Middle | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25871 | C5FE85_ARTOC | Med31 | Middle | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25872 | C5FEW8_ARTOC | Med18 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25873 | C5FF33_ARTOC | Med5 | Tail | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25874 | C5FFB4_ARTOC | Med14 | Tail | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25875 | C5FGH6_ARTOC | Med8 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25876 | C5FGN5_ARTOC | Med17 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25877 | C5FH24_ARTOC | Med19 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25878 | C5FJW2_ARTOC | Med16 | Tail | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25879 | C5FNI5_ARTOC | Med22 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25880 | C5FPE5_ARTOC | Med21 | Middle | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25881 | C5FQE3_ARTOC | Med13 | Kinase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25882 | C5FQL9_ARTOC | Med7 | Middle | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25883 | C5FR96_ARTOC | Med20 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25884 | C5FRX8_ARTOC | Med6 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25885 | C5FT90_ARTOC | Med11 | Head | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25886 | C5FU28_ARTOC | Med2 | Tail | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25887 | C5FWL5_ARTOC | Med4 | Middle | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25888 | C5FXT4_ARTOC | CycC | Kinase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
MDP25889 | C5FZF5_ARTOC | Med12 | Kinase | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab