Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2071 | Ep-AMP1 | Echinopsis pachanoi | Cyclotide | Antibacterial, Anticancer, Antifungal | 35 | 3608.22 | Experimental evidence at protein level | 25821084 |
| PPepDB_2072 | ToAMP4 | Taraxacum officinale | --NA-- | Antibacterial, Antifungal | 41 | 4614.3 | Experimental evidence at protein level | 23771034 |
| PPepDB_2074 | Mungbean Defensin PDF-1/KT46C | Vigna radiata | Defensin | Antibacterial, Antifungal | 47 | 5503.15 | Experimental evidence at protein level | 27208129 |
| PPepDB_2075 | Hispidalin | Benincasa hispida | Cationic | Antibacterial, Antifungal, Antioxidant | 49 | 5700.24 | Experimental evidence at protein level | 24834076 |
| PPepDB_2076 | Sm AMP3 | Stellaria media | Hevein, Chitin-binding | Antibacterial, Antifungal | 35 | 3370.79 | Experimental evidence at protein level | 26196691 |
| PPepDB_2077 | Defensin AFP1 / Hs-AFP1 | Heuchera sanguinea | Defensin | Antibacterial, Antifungal, Antibiofilm | 54 | 5948.71 | Experimental evidence at protein level | 7628617, 24092498, PPepDB_2077_ref1 |
| PPepDB_2078 | Alliumin | Allium sativum | Alliumin | Antibacterial, Anticancer, Antifungal | 10 | 1013.15 | Experimental evidence at protein level | 15629528 |
| PPepDB_2079 | Puroindoline-A, PINA | Triticum aestivum, Aegilops tauschii x Triticum turgidum, Secale cereale, Aegilops tauschii, Aegilops tauschii var. meyeri, Aegilops ventricosa, Avena hirtula, Avena strigosa | Puroindoline-A | Antibacterial | 118 | 13092.04 | Experimental evidence at protein level | 16240178 |
| PPepDB_2080 | Puroindoline-B, PINB | Triticum aestivum, Aegilops tauschii | Puroindoline-B | Antibacterial, Antifungal | 119 | 13601.71 | Experimental evidence at protein level | 12668449, 16240178 |
| PPepDB_2085 | Cy-AMP3 | Cycas revoluta | Defensin | Antibacterial, Antifungal | 90 | 9107.43 | Experimental evidence at protein level | 18778743 |

