User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP05433 | A0A0P7TZE8_SCLFO | Med14 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05434 | A0A0P7UAV3_SCLFO | Med28 | Head | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05435 | A0A0P7UPC7_SCLFO | Med14 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05436 | A0A0P7UTJ2_SCLFO | Med24 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05437 | A0A0P7W2D5_SCLFO | Med27 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05438 | A0A0P7WUR6_SCLFO | Med16 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
MDP05439 | A0A0P7WZK8_SCLFO | Med29 | Tail | Scleropages formosus (Asian bonytongue) (Osteoglossum formosum) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab