Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2197 | Pp-thionin | Pyrularia pubera | Thionin | Antibacterial, Antifungal | 47 | 5288.19 | Experimental evidence at protein level | 15494403, 3985614 |
| PPepDB_2198 | Pp-AMP1 | Phyllostachys pubescens | Chitin-binding, Thionin | Antibacterial, Antifungal | 44 | 4697.36 | Experimental evidence at protein level | 15784998 |
| PPepDB_2199 | Defensin AtPDF2.3 | Arabidopsis thaliana, Arabidopsis lyrata | Defensin | Antifungal, Antimicrobial | 47 | 5348.1 | Experimental evidence at protein level | 10617197, 11437247, 14593172, 27573545, 9001391 |
| PPepDB_2200 | AC-AMP1 | Amaranthus caudatus, Amaranthus hypochondriacus, Amaranthus tricolor, Amaranthus retroflexus, Amaranthus hybridus, Amaranthus blitum, Amaranthus cruentus, Amaranthus albus | Hevein | Antifungal, Antibacterial | 29 | 3033.56 | Experimental evidence at protein level | 1567877, 8400136 |
| PPepDB_2201 | Fa-AMP1 | Fagopyrum esculentum | Chitin-binding, Hevein, Defensin | Antibacterial, Antifungal | 40 | 3887.37 | Experimental evidence at protein level | 15784998, 12951494 |
| PPepDB_2202 | Shepherin I, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal, Hemolytic | 28 | 2362.31 | Experimental evidence at protein level | 11117262, 25106507 |
| PPepDB_2203 | Tu-AMP1 | Tulipa gesneriana | Chitin-binding, Thionin | Antibacterial, Antifungal | 46 | 4992.89 | Experimental evidence at protein level | 15784998, 15056889 |
| PPepDB_2205 | Ib-AMP4 | Impatiens balsamina | Impatiens family | Antibacterial, Hemolytic, Cytotoxic, Antifungal | 20 | 2542.97 | Experimental evidence at protein level | 3713064, 23713064, 9305910, 9454588 |
| PPepDB_2206 | Flower-specific defensin / NaD1 | Nicotiana alata | Defensin | Anticancer, Antifungal, Insecticidal | 47 | 5304.32 | Experimental evidence at protein level | 12644678, 23689717, 24015961, 27503651 |
| PPepDB_2207 | Kalata B2 | Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Membrane-Binding, Insecticidal, Hemolytic, Antiviral, Antiparasitic | 29 | 2979.4 | Experimental evidence at protein level | 20564013, 15654741, 28669767, 18618891, 18426225, 18557620, 17534989, 10600388, 11535828 |

