Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2183 | Vicilin-like Antimicrobial peptide 2c-2, MiAMP2c-2 | Macadamia integrifolia | Vicilin | Antibacterial, Antifungal | 47 | 6189.88 | Experimental evidence at protein level | 10571855 |
| PPepDB_2184 | Vicilin-like Antimicrobial peptide 2c-3 / MiAMP2c-3 | Macadamia integrifolia | Vicilin | Antibacterial, Antifungal | 67 | 8864.62 | Experimental evidence at protein level | 10571855 |
| PPepDB_2185 | Floral defensin-like protein 2/PhD2 | Petunia hybrida | Defensin | Antifungal | 49 | 5403.48 | Experimental evidence at protein level | 12644678 |
| PPepDB_2186 | MsDef1 (defensin 1.3) | Medicago sativa | Defensin | Antifungal | 45 | 5194.85 | Experimental evidence at protein level | 15299136, 21533249, 11101813, 16021402 |
| PPepDB_2187 | MiAMP1 | Macadamia integrifolia | Beta-Barrelin, Defensin | Antibacterial, Antifungal, Antiyeast | 76 | 8138.05 | Experimental evidence at protein level | 10543955, 9108242 |
| PPepDB_2188 | Snakin-2 | Solanum tuberosum | Snakin | Antibacterial, Antifungal | 66 | 7037.14 | Experimental evidence at protein level | 11891250 |
| PPepDB_2191 | Defensin-2, Antifungal protein Psd2, Defense-related peptide 2 | Pisum sativum | Defensin | Antifungal | 47 | 5404.1 | Experimental evidence at protein level | 10860545 |
| PPepDB_2194 | MBP-1 | Zea mays | Hairpin-like peptide | Antimicrobial, Antibacterial, Antifungal | 33 | 4130.7 | Experimental evidence at protein level | 1527010 |
| PPepDB_2195 | MJ-AMP2 | Mirabilis jalapa | Knottin | Antibacterial, Antifungal, Hemolytic, Cytotoxic | 36 | 3893.4 | Experimental evidence at protein level | 2387889, 27208129, 1733929, 7647302 |
| PPepDB_2196 | Shepherin II, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal | 38 | 3259.18 | Experimental evidence at transcript level | 11117262 |

