Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2194 | MBP-1 | Zea mays | Hairpin-like peptide | Antimicrobial, Antibacterial, Antifungal | 33 | 4130.7 | Experimental evidence at protein level | 1527010 |
| PPepDB_2195 | MJ-AMP2 | Mirabilis jalapa | Knottin | Antibacterial, Antifungal, Hemolytic, Cytotoxic | 36 | 3893.4 | Experimental evidence at protein level | 2387889, 27208129, 1733929, 7647302 |
| PPepDB_2196 | Shepherin II, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal | 38 | 3259.18 | Experimental evidence at transcript level | 11117262 |
| PPepDB_2197 | Pp-thionin | Pyrularia pubera | Thionin | Antibacterial, Antifungal | 47 | 5288.19 | Experimental evidence at protein level | 15494403, 3985614 |
| PPepDB_2198 | Pp-AMP1 | Phyllostachys pubescens | Chitin-binding, Thionin | Antibacterial, Antifungal | 44 | 4697.36 | Experimental evidence at protein level | 15784998 |
| PPepDB_2200 | AC-AMP1 | Amaranthus caudatus, Amaranthus hypochondriacus, Amaranthus tricolor, Amaranthus retroflexus, Amaranthus hybridus, Amaranthus blitum, Amaranthus cruentus, Amaranthus albus | Hevein | Antifungal, Antibacterial | 29 | 3033.56 | Experimental evidence at protein level | 1567877, 8400136 |
| PPepDB_2201 | Fa-AMP1 | Fagopyrum esculentum | Chitin-binding, Hevein, Defensin | Antibacterial, Antifungal | 40 | 3887.37 | Experimental evidence at protein level | 15784998, 12951494 |
| PPepDB_2202 | Shepherin I, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal, Hemolytic | 28 | 2362.31 | Experimental evidence at protein level | 11117262, 25106507 |
| PPepDB_2203 | Tu-AMP1 | Tulipa gesneriana | Chitin-binding, Thionin | Antibacterial, Antifungal | 46 | 4992.89 | Experimental evidence at protein level | 15784998, 15056889 |
| PPepDB_2204 | Cp-thionin-2, Defensin-like protein 2 | Vigna unguiculata | Defensin | Antibacterial | 46 | 5242.24 | Experimental evidence at protein level | 16824043, 27208129 |

