User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP13483 | A0A1W4WF40_AGRPL | Med29 | Tail | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13484 | A0A1W4WMB2_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13485 | A0A1W4WMD1_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13486 | A0A1W4WX18_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13487 | A0A1W4WXF0_AGRPL | Med14 | Tail | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13488 | A0A1W4WY41_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13489 | A0A1W4WY44_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13490 | A0A1W4WYC6_AGRPL | Med8 | Head | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13491 | A0A1W4WYV4_AGRPL | Med24 | Tail | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
MDP13492 | A0A1W4X870_AGRPL | Med14 | Tail | Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab