Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 371
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2083 | Defensin Ec-AMP-D2 | Echinochloa crus-galli | Defensin | Antifungal | 47 | 5173.84 | Experimental evidence at protein level | 18625284 |
| PPepDB_2090 | NmDef02 | Nicotiana megalosiphon | Defensin | Antifungal, Antimicrobial | 45 | 5138.88 | Experimental evidence at transcript level | 20626828 |
| PPepDB_2094 | Sugarcane defensin 1, Sd1 | Saccharum officinarum | Defensin | Antibacterial, Antifungal | 49 | 5412.26 | Experimental evidence at transcript level | 18618271 |
| PPepDB_2136 | VaD1, Va defensin 1 | Vigna angularis | Defensin | Antibacterial, Antifungal | 46 | 5209.17 | Experimental evidence at protein level | 15713009 |
| PPepDB_2137 | Defensin-like protein 1 / SI alpha-1 | Sorghum bicolor | Defensin | Antifungal, Enzyme-inhibitor | 47 | 5382.2 | Experimental evidence at protein level | 7705336, 7628617 |
| PPepDB_2143 | ToAMP3 | Taraxacum officinale | Cysteine rich peptides | Antibacterial, Antifungal | 42 | 4409.28 | Experimental evidence at protein level | 22640720 |
| PPepDB_2144 | Antimicrobial peptide 1a, WAMP-1a | Triticum kiharae, Triticum aestivum, Aegilops tauschii | Hevein | Antibacterial, Antifungal | 44 | 4445.02 | Experimental evidence at protein level | 19583772 |
| PPepDB_2146 | Antimicrobial peptide 2, ToAMP2 | Taraxacum officinale | Cysteine rich peptides | Antibacterial, Antifungal | 44 | 4826.5 | Experimental evidence at protein level | 22640720 |
| PPepDB_2150 | Defensin Lc-def | Lens culinaris | Defensin | Antibacterial, Antifungal | 47 | 5449.18 | Experimental evidence at protein level | 25086358, 18468512 |
| PPepDB_2153 | Vv-AMP1 | Vitis vinifera | Defensin | Antimicrobial, Antifungal | 47 | 5355.08 | Experimental evidence at protein level | 17721507, 18611251 |

