Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 256
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2186 | MsDef1 (defensin 1.3) | Medicago sativa | Defensin | Antifungal | 45 | 5194.85 | Experimental evidence at protein level | 15299136, 21533249, 11101813, 16021402 |
| PPepDB_2187 | MiAMP1 | Macadamia integrifolia | Beta-Barrelin, Defensin | Antibacterial, Antifungal, Antiyeast | 76 | 8138.05 | Experimental evidence at protein level | 10543955, 9108242 |
| PPepDB_2191 | Defensin-2, Antifungal protein Psd2, Defense-related peptide 2 | Pisum sativum | Defensin | Antifungal | 47 | 5404.1 | Experimental evidence at protein level | 10860545 |
| PPepDB_2199 | Defensin AtPDF2.3 | Arabidopsis thaliana, Arabidopsis lyrata | Defensin | Antifungal, Antimicrobial | 47 | 5348.1 | Experimental evidence at protein level | 10617197, 11437247, 14593172, 27573545, 9001391 |
| PPepDB_2201 | Fa-AMP1 | Fagopyrum esculentum | Chitin-binding, Hevein, Defensin | Antibacterial, Antifungal | 40 | 3887.37 | Experimental evidence at protein level | 15784998, 12951494 |
| PPepDB_2204 | Cp-thionin-2, Defensin-like protein 2 | Vigna unguiculata | Defensin | Antibacterial | 46 | 5242.24 | Experimental evidence at protein level | 16824043, 27208129 |
| PPepDB_2206 | Flower-specific defensin / NaD1 | Nicotiana alata | Defensin | Anticancer, Antifungal, Insecticidal | 47 | 5304.32 | Experimental evidence at protein level | 12644678, 23689717, 24015961, 27503651 |
| PPepDB_2219 | Floral defensin-like protein 1 / PhD1 | Petunia hybrida | Defensin | Antibacterial, Antifungal | 47 | 5211.27 | Experimental evidence at protein level | 12644678, 12644678, 12846570 |
| PPepDB_2220 | Defensin-like protein 3, Rs-AFP3 , Br-AFP2 , Bn-AFP1 | Raphanus sativus, Brassica napus, Brassica oleracea var. gemmifera, Brassica rapa | Defensin | Antimicrobial, Antifungal | 50 | 5499.28 | Experimental evidence at protein level | 7780308 |
| PPepDB_2221 | Defensin-like protein 1, Defensin AMP1, Ah-Amp1 | Aesculus hippocastanum | Defensin | Antibacterial, Antifungal | 50 | 5863.48 | Experimental evidence at protein level | 10591099, 7628617 |

