Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 71
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2195 | MJ-AMP2 | Mirabilis jalapa | Knottin | Antibacterial, Antifungal, Hemolytic, Cytotoxic | 36 | 3893.4 | Experimental evidence at protein level | 2387889, 27208129, 1733929, 7647302 |
| PPepDB_2202 | Shepherin I, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal, Hemolytic | 28 | 2362.31 | Experimental evidence at protein level | 11117262, 25106507 |
| PPepDB_2205 | Ib-AMP4 | Impatiens balsamina | Impatiens family | Antibacterial, Hemolytic, Cytotoxic, Antifungal | 20 | 2542.97 | Experimental evidence at protein level | 3713064, 23713064, 9305910, 9454588 |
| PPepDB_2207 | Kalata B2 | Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Membrane-Binding, Insecticidal, Hemolytic, Antiviral, Antiparasitic | 29 | 2979.4 | Experimental evidence at protein level | 20564013, 15654741, 28669767, 18618891, 18426225, 18557620, 17534989, 10600388, 11535828 |
| PPepDB_2209 | Kalata B6 | Viola hederacea, Oldenlandia affinis | Cyclic Peptide | Nematocide, Molluscicidal, Membrane-Binding, Antimicrobial, Hemolytic | 30 | 3053.44 | Experimental evidence at protein level | 11535828, 15328347, 17534989, 20564013 |
| PPepDB_2211 | Kalata B7 | Viola hederacea, Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Metal-binding, Membrane-Binding, Antiparasitic, Hemolytic, Antimicrobial | 29 | 3095.6 | Experimental evidence at protein level | 28669767, 20564013, 11535828, 17534989, 18618891, 18557620, 18295894, 18426225 |
| PPepDB_2214 | Kalata-B1 | Oldenlandia affinis, Viola yedoensis | Cyclotide | Antibacterial, Antifungal, Antiviral, Anticancer, Hemolytic, Cytotoxic, Nematocide, Molluscicidal, Membrane-Binding, Metal-binding, Insecticidal, Enzymatic-digestion, Anti-HIV, Enzyme-inhibitor | 29 | 2916.34 | Experimental evidence at protein level | 21928440, 10430870, 21723349, 21576247, 28669767, 11535828, 7703226, 10430870, 11888199, 12482862, 12482868, 12779323, 17534989 |
| PPepDB_2215 | Circulin-B, CIRB | Chassalia parvifolia | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Antiviral, Insecticidal, Anti-HIV | 31 | 3307.98 | Experimental evidence at protein level | 4303114, 8920961, 10430870 |
| PPepDB_2216 | Cyclopsychotride-A, CPT | Psychotria longipes | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Neurotensin-inhibitor | 31 | 3254.92 | Experimental evidence at protein level | 10430870 |
| PPepDB_2217 | Circulin-A, CIRA | Chassalia parvifolia | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Anti-HIV | 30 | 3175.78 | Experimental evidence at protein level | 10430870, 27208129, 4288271, 8920961, 9878410 |

