User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP00615 | A0A067BL74_SAPPC | Med8 | Head | Saprolegnia parasitica (strain CBS 223.65) |
MDP00616 | A0A067BXL3_SAPPC | Med4 | Middle | Saprolegnia parasitica (strain CBS 223.65) |
MDP00617 | A0A067CP13_SAPPC | Med11 | Head | Saprolegnia parasitica (strain CBS 223.65) |
MDP00618 | A0A067CQG6_SAPPC | Med14 | Tail | Saprolegnia parasitica (strain CBS 223.65) |
MDP00620 | A0A067D5Z2_SAPPC | Med27 | Tail | Saprolegnia parasitica (strain CBS 223.65) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab