Detailed Peptide Information
This page shows detailed information of individual peptides present in PlantPepDB database. The page is majorly divided into 3 sections. The first sections contains primary information like peptide activity, source, sequence, etc. In the secondary information section user can access the tertiary structure as well as the physico-chemical properties by clicking the respective links. Further there is also link of the source database and research article from which the peptide data is retrieved. Download the information by clicking
| Primary Information |
| PPepDB ID | PPepDB_3692 |
| Peptide Name | --NA-- |
| PMID(s) | 29157802 |
| Plant Source (Scientific Name) | Cajanus cajan |
| Plant Source (Common Name) | Pigeon pea |
| Plant Family | Fabaceae |
| Peptide Family | --NA-- |
| Peptide Function | ACE-inhibitor |
| Peptide Function Description | the inhibitory property of the peptide against ACE can be used as a therapeutic strategy towards hypertension and other ACE associated diseases. |
| Activity Against | --NA-- |
| IC50 value | --NA-- |
| Sequence | VVSLSIPR |
| Sequence Length | 8 |
| Validation | Experimental evidence at protein level |
| Average Molecular Weight (Da) | 870.06 |
| Monoisotopic Molecular Weight (Da) | 869.53 |
| Isoelectric Point (pI) | 9.72 |
| Method / Extraction | FPLC |
| External links (Uniprot, PDB and Source Information Database) |
| Uniprot | --NA-- |
| NCBI | --NA-- |
| EMBL | --NA-- |
| Link to Source Databases | --NA-- |
| Addtional Information | NA |