Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 371
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2155 | Cy-AMP1 | Cycas revoluta | Defensin | Antibacterial, Antifungal | 44 | 4591.34 | Experimental evidence at protein level | 18778743, 19466694 |
| PPepDB_2156 | Cy-AMP2 | Cycas revoluta | Defensin | Antibacterial, Antifungal | 44 | 4577.31 | Experimental evidence at protein level | 18778743 |
| PPepDB_2173 | Defensin AMP1 / Ct-AMP1 | Clitoria ternatea | Defensin | Antibacterial, Antifungal | 49 | 5613.27 | Experimental evidence at protein level | 7628617 |
| PPepDB_2177 | TK-AMP-D1.1/R46C | Triticum kiharae, Triticum urartu | Defensin | Antibacterial | 46 | 5036.56 | Experimental evidence at protein level | 27208129 |
| PPepDB_2180 | Fa-AMP2 | Fagopyrum esculentum | Chitin-binding, Hevein | Antibacterial, Antifungal | 40 | 3972.44 | Experimental evidence at protein level | 15784998, 12951494 |
| PPepDB_2182 | Vicilin-like Antimicrobial peptide 2c-1 / MiAMP2c-1 | Macadamia integrifolia | Vicilin | Antibacterial, Antifungal | 45 | 5905.52 | Experimental evidence at protein level | 10571855 |
| PPepDB_2183 | Vicilin-like Antimicrobial peptide 2c-2, MiAMP2c-2 | Macadamia integrifolia | Vicilin | Antibacterial, Antifungal | 47 | 6189.88 | Experimental evidence at protein level | 10571855 |
| PPepDB_2185 | Floral defensin-like protein 2/PhD2 | Petunia hybrida | Defensin | Antifungal | 49 | 5403.48 | Experimental evidence at protein level | 12644678 |
| PPepDB_2186 | MsDef1 (defensin 1.3) | Medicago sativa | Defensin | Antifungal | 45 | 5194.85 | Experimental evidence at protein level | 15299136, 21533249, 11101813, 16021402 |
| PPepDB_2191 | Defensin-2, Antifungal protein Psd2, Defense-related peptide 2 | Pisum sativum | Defensin | Antifungal | 47 | 5404.1 | Experimental evidence at protein level | 10860545 |

