Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2103 | Piceain 2 | Picea sitchensis | --NA-- | Antibacterial, Antifungal, Nematocide | 17 | 2209.79 | Experimental evidence at protein level | 21644248 |
| PPepDB_2105 | MCoTI-II, Two inhibitor peptide topologies 2 (121-154) | Momordica cochinchinensis, Momordica macrophylla, Momordica sphaeroidea | Protease inhibitor I7 | Antibacterial, Anticancer, Antifungal | 34 | 3477 | Experimental evidence at protein level | 28669767, 11434766 |
| PPepDB_2106 | MCoTI-I, Two inhibitor peptide topologies 1 (21-54) | Momordica cochinchinensis | Protease inhibitor I7 | Antibacterial, Anticancer, Antifungal, Protease-inhibitor | 34 | 3504.97 | Experimental evidence at protein level | 28669767, 16336125 |
| PPepDB_2107 | Mela 4 | Melicytus latifolius | Cyclotide | Antibacterial, Anticancer, Cytotoxic | 29 | 3130.74 | Experimental evidence at protein level | 26322745 |
| PPepDB_2108 | Mela 2 | Melicytus latifolius | Cyclotide | Antibacterial, Anticancer, Cytotoxic | 29 | 3119.67 | Experimental evidence at protein level | 26322745 |
| PPepDB_2109 | Mela 1 | Melicytus latifolius | Cyclotide | Antibacterial, Anticancer, Cytotoxic | 29 | 3185.73 | Experimental evidence at protein level | 26322745 |
| PPepDB_2110 | Mela 7 | Melicytus latifolius | Cyclotide | Antibacterial, Anticancer, Cytotoxic | 29 | 3089.64 | Experimental evidence at protein level | 26322745 |
| PPepDB_2114 | cliotide T2 | Clitoria ternatea | Cyclotide | Antibacterial, Anticancer, Cytotoxic | 30 | 3285.76 | Experimental evidence at protein level | 21596752, 23419988, 25815333 |
| PPepDB_2115 | Cliotide T15 | Clitoria ternatea | Cyclotide | Antibacterial | 29 | 3190.79 | Experimental evidence at transcript level | 27007913 |
| PPepDB_2116 | Cliotide T20 | Clitoria ternatea | Cyclotide | Antibacterial | 30 | 3177.75 | Experimental evidence at protein level | 27007913 |

