User can click on icon to view the results in either ascending or descending order in the desired column. Click on the download icon on the right side to download the results displayed.
MedDB_ID | Uniprot_ID | Name | Position | Organism |
---|---|---|---|---|
MDP06464 | A0A0W8BZK3_PHYNI | Med11 | Head | Phytophthora nicotianae (Buckeye rot agent) |
MDP06465 | A0A0W8CGF0_PHYNI | Med4 | Middle | Phytophthora nicotianae (Buckeye rot agent) |
MDP06466 | A0A0W8D324_PHYNI | Med17 | Head | Phytophthora nicotianae (Buckeye rot agent) |
MDP06467 | A0A0W8D4I2_PHYNI | Med27 | Tail | Phytophthora nicotianae (Buckeye rot agent) |
MDP06468 | A0A0W8DG71_PHYNI | Med14 | Tail | Phytophthora nicotianae (Buckeye rot agent) |
© 2021 Shailesh Lab
Designed by Dr. Shailesh Lab & Dr. Jitendra K. Thakur Lab