Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 380
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2164 | Vitri E | Viola tricolor | Cyclotide | Anticancer, Cytotoxic, Enzymatic-degradation, Antimicrobial | 29 | 2948.39 | Experimental evidence at protein level | 26399495, 20580652 |
| PPepDB_2169 | Vibi D | Viola biflora | Cyclotide | Anticancer, Antimicrobial | 29 | 3010.46 | Experimental evidence at protein level | 18191970 |
| PPepDB_2172 | Viba 15 | Viola tricolor, Viola baoshanensis, Viola philippica | Cyclotide | Anticancer, Cytotoxic, Antimicrobial | 29 | 2886.32 | Experimental evidence at transcript level | 21723349, 25815333, 26399495 |
| PPepDB_2179 | Tu-AMP2 beta chain | Tulipa gesneriana | Thionin | Antibacterial, Antifungal | 26 | 2753.26 | Experimental evidence at protein level | 15056889 |
| PPepDB_2200 | AC-AMP1 | Amaranthus caudatus, Amaranthus hypochondriacus, Amaranthus tricolor, Amaranthus retroflexus, Amaranthus hybridus, Amaranthus blitum, Amaranthus cruentus, Amaranthus albus | Hevein | Antifungal, Antibacterial | 29 | 3033.56 | Experimental evidence at protein level | 1567877, 8400136 |
| PPepDB_2202 | Shepherin I, Antimicrobial peptide shep-GRP | Capsella bursa pastoris | Shepherin family | Antibacterial, Antifungal, Hemolytic | 28 | 2362.31 | Experimental evidence at protein level | 11117262, 25106507 |
| PPepDB_2205 | Ib-AMP4 | Impatiens balsamina | Impatiens family | Antibacterial, Hemolytic, Cytotoxic, Antifungal | 20 | 2542.97 | Experimental evidence at protein level | 3713064, 23713064, 9305910, 9454588 |
| PPepDB_2207 | Kalata B2 | Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Membrane-Binding, Insecticidal, Hemolytic, Antiviral, Antiparasitic | 29 | 2979.4 | Experimental evidence at protein level | 20564013, 15654741, 28669767, 18618891, 18426225, 18557620, 17534989, 10600388, 11535828 |
| PPepDB_2208 | Varv peptide D | Viola arvensis, Viola tricolor | Cyclotide | Anticancer, Antimicrobial, Enzymatic-degradation | 29 | 2902.32 | Experimental evidence at protein level | 20580652, 10075760, 26399495 |
| PPepDB_2211 | Kalata B7 | Viola hederacea, Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Metal-binding, Membrane-Binding, Antiparasitic, Hemolytic, Antimicrobial | 29 | 3095.6 | Experimental evidence at protein level | 28669767, 20564013, 11535828, 17534989, 18618891, 18557620, 18295894, 18426225 |

