Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 645
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2190 | Circulin-E | Chassalia parvifolia | Cyclotide | Antiviral, Anti-HIV | 30 | 3420.03 | Experimental evidence at protein level | 10691702 |
| PPepDB_2208 | Varv peptide D | Viola arvensis, Viola tricolor | Cyclotide | Anticancer, Antimicrobial, Enzymatic-degradation | 29 | 2902.32 | Experimental evidence at protein level | 20580652, 10075760, 26399495 |
| PPepDB_2210 | Varv peptide H | Viola arvensis, Viola tricolor | Cyclotide | Anticancer, Enzymatic-degradation, Antimicrobial | 30 | 3079.47 | Experimental evidence at protein level | 20580652, 10075760, 26399495 |
| PPepDB_2212 | Circulin-D | Chassalia parvifolia | Cyclotide | Antimicrobial, Antiviral, Anti-HIV | 30 | 3420.03 | Experimental evidence at protein level | 10691702 |
| PPepDB_2213 | Varv peptide E (Cycloviolacin-O12) | Viola tricolor, Viola arvensis, Viola baoshanensis, Viola yedoensis, Viola tianshanica, Viola abyssinica, Viola philippica | Cyclotide | Antiviral, Anticancer, Nematocide, Anti-HIV | 29 | 2916.34 | Experimental evidence at protein level | 20580652, 14987049, 10075760, 18618891, 18081258 |
| PPepDB_2214 | Kalata-B1 | Oldenlandia affinis, Viola yedoensis | Cyclotide | Antibacterial, Antifungal, Antiviral, Anticancer, Hemolytic, Cytotoxic, Nematocide, Molluscicidal, Membrane-Binding, Metal-binding, Insecticidal, Enzymatic-digestion, Anti-HIV, Enzyme-inhibitor | 29 | 2916.34 | Experimental evidence at protein level | 21928440, 10430870, 21723349, 21576247, 28669767, 11535828, 7703226, 10430870, 11888199, 12482862, 12482868, 12779323, 17534989 |
| PPepDB_2215 | Circulin-B, CIRB | Chassalia parvifolia | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Antiviral, Insecticidal, Anti-HIV | 31 | 3307.98 | Experimental evidence at protein level | 4303114, 8920961, 10430870 |
| PPepDB_2216 | Cyclopsychotride-A, CPT | Psychotria longipes | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Neurotensin-inhibitor | 31 | 3254.92 | Experimental evidence at protein level | 10430870 |
| PPepDB_2217 | Circulin-A, CIRA | Chassalia parvifolia | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Anti-HIV | 30 | 3175.78 | Experimental evidence at protein level | 10430870, 27208129, 4288271, 8920961, 9878410 |
| PPepDB_2218 | Kalata-B13 | Oldenlandia affinis | Cyclotide | Antibacterial, Anticancer, Antifungal, Insecticidal | 30 | 3060.47 | Experimental evidence at protein level | 28669767, 17534989 |

