Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2553 | Antifungal peptide PN-AMP2 | Pharbitis nil | --NA-- | Antimicrobial, Antibacterial, Antifungal | 40 | 4223.77 | Experimental evidence at protein level | 9507071 |
| PPepDB_2554 | Antifungal peptide PN-AMP1 | Pharbitis nil | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4310.85 | Experimental evidence at protein level | 9507071 |
| PPepDB_2555 | Antifungal peptide pnAMP-h1 | Pharbitis nil | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4167.7 | Experimental evidence at protein level | 12369620 |
| PPepDB_257 | Thionin-like peptide 1 | Capsicum annuum | Thionin | Antibacterial, Antifungal | 66 | 7490.75 | Experimental evidence at protein level | --NA-- |
| PPepDB_2600 | Defensin-like peptide, Limentin | Phaseolus lunatus, Phaseolus limensis | Defensin | Antimicrobial, Antibacterial, Antifungal | 47 | 5403.07 | Experimental evidence at protein level | 16285021 |
| PPepDB_2605 | Antimicrobial peptide 5 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 50 | 5577.4 | Experimental evidence at protein level | 17721507 |
| PPepDB_265 | Flo | Moringa oleifera | Cationic | Antibacterial | 60 | 6781.63 | Experimental evidence at protein level | --NA-- |
| PPepDB_276 | Snakin-Z | Ziziphus jujuba | Snakin | Antibacterial, Antifungal, Antioxidant, Enzyme-inhibitor | 31 | 3320.8 | Experimental evidence at protein level | 23962183 |
| PPepDB_2994 | Pp-AMP2 | Phyllostachys pubescens | Defensin | Antimicrobial, Antibacterial, Antifungal | 45 | 4919.72 | Experimental evidence at protein level | 15784998 |
| PPepDB_2995 | Antimicrobial peptide OsDEF7 | Oryza sativa | --NA-- | Antimicrobial, Antibacterial, Antifungal | 49 | 5552.41 | Experimental evidence at protein level | 27527801 |

