Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 83
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2190 | Circulin-E | Chassalia parvifolia | Cyclotide | Antiviral, Anti-HIV | 30 | 3420.03 | Experimental evidence at protein level | 10691702 |
| PPepDB_2207 | Kalata B2 | Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Membrane-Binding, Insecticidal, Hemolytic, Antiviral, Antiparasitic | 29 | 2979.4 | Experimental evidence at protein level | 20564013, 15654741, 28669767, 18618891, 18426225, 18557620, 17534989, 10600388, 11535828 |
| PPepDB_2212 | Circulin-D | Chassalia parvifolia | Cyclotide | Antimicrobial, Antiviral, Anti-HIV | 30 | 3420.03 | Experimental evidence at protein level | 10691702 |
| PPepDB_2213 | Varv peptide E (Cycloviolacin-O12) | Viola tricolor, Viola arvensis, Viola baoshanensis, Viola yedoensis, Viola tianshanica, Viola abyssinica, Viola philippica | Cyclotide | Antiviral, Anticancer, Nematocide, Anti-HIV | 29 | 2916.34 | Experimental evidence at protein level | 20580652, 14987049, 10075760, 18618891, 18081258 |
| PPepDB_2214 | Kalata-B1 | Oldenlandia affinis, Viola yedoensis | Cyclotide | Antibacterial, Antifungal, Antiviral, Anticancer, Hemolytic, Cytotoxic, Nematocide, Molluscicidal, Membrane-Binding, Metal-binding, Insecticidal, Enzymatic-digestion, Anti-HIV, Enzyme-inhibitor | 29 | 2916.34 | Experimental evidence at protein level | 21928440, 10430870, 21723349, 21576247, 28669767, 11535828, 7703226, 10430870, 11888199, 12482862, 12482868, 12779323, 17534989 |
| PPepDB_2215 | Circulin-B, CIRB | Chassalia parvifolia | Cyclotide | Antibacterial, Antifungal, Hemolytic, Cytotoxic, Antiviral, Insecticidal, Anti-HIV | 31 | 3307.98 | Experimental evidence at protein level | 4303114, 8920961, 10430870 |
| PPepDB_2333 | Cycloviolacin H2 | Viola hederacea | Cyclotide | Antimicrobial, Antiviral | 29 | 3142.71 | Experimental evidence at protein level | 15824119 |
| PPepDB_2335 | Cycloviolacin H3 | Viola hederacea | Cyclotide | Antimicrobial, Antiviral | 30 | 3101.57 | Experimental evidence at protein level | 15824119 |
| PPepDB_2336 | Cyclotide vhl2 | Viola hederacea | Cyclotide | Antimicrobial, Antiviral | 30 | 3199.63 | Experimental evidence at protein level | 15824119 |
| PPepDB_2395 | Anti-HIV peptide, Contrajervin | Dorstenia contrajerva | --NA-- | Antiviral | 46 | 5112.49 | Experimental evidence at protein level | 15178338 |

