Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2874 | Avesin | Avena sativa | --NA-- | Antimicrobial, Antifungal | 37 | 3691.08 | Experimental evidence at protein level | 12737975 |
| PPepDB_2884 | Glycine-rich peptide GWK isoform 4 | Cucumis melo | --NA-- | Antimicrobial, Antifungal | 33 | 2777.96 | Experimental evidence at protein level | --NA-- |
| PPepDB_2885 | Glycine-rich peptide GWK isoform 3 | Cucumis melo | --NA-- | Antimicrobial, Antifungal | 34 | 2835.01 | Experimental evidence at protein level | --NA-- |
| PPepDB_2886 | Glycine-rich peptide GWK isoform 2 | Cucumis melo | --NA-- | Antimicrobial, Antifungal | 35 | 2892.06 | Experimental evidence at protein level | --NA-- |
| PPepDB_2992 | Defensin Dm-AMP2 | Dahlia merckii | Defensin | Antimicrobial, Antifungal | 20 | 2111.31 | Experimental evidence at protein level | 7628617 |
| PPepDB_2994 | Pp-AMP2 | Phyllostachys pubescens | Defensin | Antimicrobial, Antibacterial, Antifungal | 45 | 4919.72 | Experimental evidence at protein level | 15784998 |
| PPepDB_2995 | Antimicrobial peptide OsDEF7 | Oryza sativa | --NA-- | Antimicrobial, Antibacterial, Antifungal | 49 | 5552.41 | Experimental evidence at protein level | 27527801 |
| PPepDB_2996 | OsDEF8 | Oryza sativa | --NA-- | Antimicrobial, Antibacterial, Antifungal | 48 | 5350.16 | Experimental evidence at protein level | 27527801 |
| PPepDB_3018 | Disease resistance response protein 39 | Pisum sativum | Defensin | Antimicrobial, Antifungal | 46 | 5195.79 | Experimental evidence at protein level | 1799696 |
| PPepDB_3019 | Fungal growth inhibitor, Pseudo-hevein | Hevea brasiliensis | Hevein | Antimicrobial, Antifungal | 45 | 4695.15 | Experimental evidence at protein level | 7947977 |

