Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2154 | ToAMP1 | Taraxacum officinale | Cysteine rich peptides | Antibacterial, Antifungal | 38 | 4349.08 | Experimental evidence at protein level | 22640720 |
| PPepDB_2155 | Cy-AMP1 | Cycas revoluta | Defensin | Antibacterial, Antifungal | 44 | 4591.34 | Experimental evidence at protein level | 18778743, 19466694 |
| PPepDB_2156 | Cy-AMP2 | Cycas revoluta | Defensin | Antibacterial, Antifungal | 44 | 4577.31 | Experimental evidence at protein level | 18778743 |
| PPepDB_2157 | JCpep7 | Jatropha curcas | Defensin | Antibacterial, Antifungal | 7 | 804.04 | Experimental evidence at protein level | 21268582, 27208129 |
| PPepDB_2159 | Cn-AMP2 | Cocos nucifera | --NA-- | Antibacterial, Antifungal, Antimicrobial | 11 | 1266.43 | Experimental evidence at protein level | 19111587, PPepDB_2159_ref1 |
| PPepDB_2160 | Cter G | Clitoria ternatea | Cyclotide | Antibacterial, Anticancer, Antifungal, Insecticidal, Hemolytic, Anthelmintic, Cytotoxic | 30 | 3152.74 | Experimental evidence at protein level | 28669767, 21194241 |
| PPepDB_2170 | Tricyclon-A | Viola arvensis, Viola tricolor | Cyclotide | Antibacterial, Anticancer, Antifungal, Antiviral, Hemolytic, Antimicrobial | 33 | 3504.96 | Experimental evidence at protein level | 28669767, 26399495, 15893660 |
| PPepDB_2171 | Cyclotide cter-B, Cyclotide cliotide T10 | Clitoria ternatea | Cyclotide | Antibacterial, Anticancer, Antifungal, Cytotoxic | 31 | 3276.92 | Experimental evidence at protein level | 23419988, 28669767, 21194241, 21596752 |
| PPepDB_2173 | Defensin AMP1 / Ct-AMP1 | Clitoria ternatea | Defensin | Antibacterial, Antifungal | 49 | 5613.27 | Experimental evidence at protein level | 7628617 |
| PPepDB_2174 | Defensin D7, So-D7 | Spinacia oleracea | Defensin | Antibacterial, Antifungal | 38 | 4230.69 | Experimental evidence at protein level | 9762899 |

