Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 154
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2213 | Varv peptide E (Cycloviolacin-O12) | Viola tricolor, Viola arvensis, Viola baoshanensis, Viola yedoensis, Viola tianshanica, Viola abyssinica, Viola philippica | Cyclotide | Antiviral, Anticancer, Nematocide, Anti-HIV | 29 | 2916.34 | Experimental evidence at protein level | 20580652, 14987049, 10075760, 18618891, 18081258 |
| PPepDB_2214 | Kalata-B1 | Oldenlandia affinis, Viola yedoensis | Cyclotide | Antibacterial, Antifungal, Antiviral, Anticancer, Hemolytic, Cytotoxic, Nematocide, Molluscicidal, Membrane-Binding, Metal-binding, Insecticidal, Enzymatic-digestion, Anti-HIV, Enzyme-inhibitor | 29 | 2916.34 | Experimental evidence at protein level | 21928440, 10430870, 21723349, 21576247, 28669767, 11535828, 7703226, 10430870, 11888199, 12482862, 12482868, 12779323, 17534989 |
| PPepDB_2218 | Kalata-B13 | Oldenlandia affinis | Cyclotide | Antibacterial, Anticancer, Antifungal, Insecticidal | 30 | 3060.47 | Experimental evidence at protein level | 28669767, 17534989 |
| PPepDB_2224 | Ligatoxin-B | Phoradendron liga | Thionin | Anticancer, Toxin | 46 | 4798.41 | Experimental evidence at protein level | 12049612, 25815333 |
| PPepDB_2225 | Cycloviolacin-O3 | Viola odorata | Cyclotide | Antibacterial, Anticancer, Antifungal, Antiparasitic, Nematocide | 30 | 3178.78 | Experimental evidence at protein level | 28669767, 10600388, 16872274 |
| PPepDB_2226 | Cycloviolacin-O2 | Viola odorata, Viola biflora | Cyclotide | Antibacterial, Anticancer, Antifungal, Cytotoxic, Nematocide, Membrane-Binding, Hemolytic, Anti-barnacle, Antiparasitic, Antimicrobial | 30 | 3164.75 | Experimental evidence at protein level | 12477048, 6872274, 20580652, 21723349, 28669767 |
| PPepDB_2342 | Cyclotide varv Hm | Viola tricolor | Cyclotide | Antimicrobial, Anticancer | 30 | 3125.56 | Experimental evidence at protein level | 20580652 |
| PPepDB_238 | anticancer peptide from algae protein waste (Chlorella vulgaris); Antioxidative peptide derived from algae protein waste (Chlorella vulgaris) | Chlorella vulgaris, Oryza sativa | --NA-- | Antihypertensive, Anticancer, Antioxidant | 11 | 1309.46 | Experimental evidence at protein level | 23271625, 19916544 |
| PPepDB_2394 | Cancer cell proliferation inhibitor | Oryza sativa | --NA-- | Antimicrobial, Anticancer | 5 | 684.75 | Experimental evidence at protein level | 20594954 |
| PPepDB_247 | DC1 | Hedyotis diffusa | Cyclotide | Anticancer | 32 | 3419.98 | Experimental evidence at protein level | --NA-- |

