Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2223 | Plant defensin VrD1 | Vigna radiata, Vigna nakashimae | Defensin | Antimicrobial, Antibacterial, Antifungal, Insecticidal, Alpha-amylase-inhibitor | 46 | 5122.09 | Experimental evidence at protein level | 15080630, 16544327, 12452641 |
| PPepDB_2225 | Cycloviolacin-O3 | Viola odorata | Cyclotide | Antibacterial, Anticancer, Antifungal, Antiparasitic, Nematocide | 30 | 3178.78 | Experimental evidence at protein level | 28669767, 10600388, 16872274 |
| PPepDB_2226 | Cycloviolacin-O2 | Viola odorata, Viola biflora | Cyclotide | Antibacterial, Anticancer, Antifungal, Cytotoxic, Nematocide, Membrane-Binding, Hemolytic, Anti-barnacle, Antiparasitic, Antimicrobial | 30 | 3164.75 | Experimental evidence at protein level | 12477048, 6872274, 20580652, 21723349, 28669767 |
| PPepDB_2254 | So-D5 | Spinacia oleracea | Defensin | Antibacterial, Antifungal | 24 | 2761.5 | Experimental evidence at protein level | 9762899 |
| PPepDB_2386 | Antimicrobial peptide 4 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 3981.36 | Experimental evidence at protein level | --NA-- |
| PPepDB_2387 | Antimicrobial peptide 1 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4011.38 | Experimental evidence at protein level | 9390436 |
| PPepDB_2390 | Antimicrobial peptide 2 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4079.52 | Experimental evidence at protein level | --NA-- |
| PPepDB_2391 | Antimicrobial peptide 3 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4063.45 | Experimental evidence at protein level | 17721507 |
| PPepDB_2393 | Antimicrobial peptide 9 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 3993.4 | Experimental evidence at protein level | 17721507 |
| PPepDB_243 | PaDef | Persea americana var. drymifolia | Defensin | Antibacterial | 45 | 5028.82 | Experimental evidence at protein level | --NA-- |

