Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 44
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2033 | Kalata Polypeptides K3 | Oldenlandia affinis | Cyclic Peptide | Anticancer | 29 | 3095.6 | Experimental evidence at protein level | 18972522 |
| PPepDB_2034 | Kalata Polypeptides K1 | Oldenlandia affinis | Cyclic Peptide | Anticancer | 29 | 2992.44 | Experimental evidence at protein level | 18972522 |
| PPepDB_2035 | Kalata Polypeptides K2 | Oldenlandia affinis | Cyclic Peptide | Anticancer | 29 | 2916.34 | Experimental evidence at protein level | 18972522 |
| PPepDB_2118 | Kalata B5 | Oldenlandia affinis | Cyclic Peptide | Antimicrobial | 30 | 3085.6 | Experimental evidence at protein level | 20564013, 10600388 |
| PPepDB_2207 | Kalata B2 | Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Membrane-Binding, Insecticidal, Hemolytic, Antiviral, Antiparasitic | 29 | 2979.4 | Experimental evidence at protein level | 20564013, 15654741, 28669767, 18618891, 18426225, 18557620, 17534989, 10600388, 11535828 |
| PPepDB_2209 | Kalata B6 | Viola hederacea, Oldenlandia affinis | Cyclic Peptide | Nematocide, Molluscicidal, Membrane-Binding, Antimicrobial, Hemolytic | 30 | 3053.44 | Experimental evidence at protein level | 11535828, 15328347, 17534989, 20564013 |
| PPepDB_2211 | Kalata B7 | Viola hederacea, Oldenlandia affinis | Cyclic Peptide | Antibacterial, Anticancer, Antifungal, Nematocide, Molluscicidal, Metal-binding, Membrane-Binding, Antiparasitic, Hemolytic, Antimicrobial | 29 | 3095.6 | Experimental evidence at protein level | 28669767, 20564013, 11535828, 17534989, 18618891, 18557620, 18295894, 18426225 |
| PPepDB_2214 | Kalata-B1 | Oldenlandia affinis, Viola yedoensis | Cyclotide | Antibacterial, Antifungal, Antiviral, Anticancer, Hemolytic, Cytotoxic, Nematocide, Molluscicidal, Membrane-Binding, Metal-binding, Insecticidal, Enzymatic-digestion, Anti-HIV, Enzyme-inhibitor | 29 | 2916.34 | Experimental evidence at protein level | 21928440, 10430870, 21723349, 21576247, 28669767, 11535828, 7703226, 10430870, 11888199, 12482862, 12482868, 12779323, 17534989 |
| PPepDB_2218 | Kalata-B13 | Oldenlandia affinis | Cyclotide | Antibacterial, Anticancer, Antifungal, Insecticidal | 30 | 3060.47 | Experimental evidence at protein level | 28669767, 17534989 |
| PPepDB_3893 | Kalata-B3 | Oldenlandia affinis | Cyclotide | --NA-- | 29 | 2950.31 | Experimental evidence at protein level | 11535828, 15328347, 17534989 |

