Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 39
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3621 | ACE inhibitory peptide | Brassica napus | Bioactive peptides | ACE-inhibitor | 16 | 1313.43 | Experimental evidence at protein level | 28317757 |
| PPepDB_3721 | --NA-- | Glycine max, Brassica napus | Glycinin | ACE-inhibitor, Antihypertensive | 2 | 278.35 | Experimental evidence at protein level | 23871011, PPepDB_3721_ref1 |
| PPepDB_3742 | AWPC hydrolysate | Medicago sativa, Brassica napus, Oryza sativa, Undaria pinnatifida | ACE inhibitory peptide | Antihypertensive, ACE-inhibitor | 2 | 303.36 | Experimental evidence at protein level | 22939269, 12948830, 7765503, 24915368, 23598136, 18211015,15135150, 12948830 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |
| PPepDB_3824 | Angiotensin I-converting enzyme inhibitor, AMQS | Brassica napus | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive | 4 | 435.5 | Experimental evidence at protein level | 12948830 |
| PPepDB_3836 | ACE inhibitory peptide | Triticum aestivum, Brassica napus | Bioactive peptides | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 2 | 266.3 | Experimental evidence at protein level | 28317757, 10442764, 19572648, 23919612, 23598136 |
| PPepDB_3838 | Angiotensin I-converting enzyme inhibitor, VWIS | Brassica napus | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 4 | 503.6 | Experimental evidence at protein level | 23919612, 12948830, 22249830 |
| PPepDB_3849 | Rapakinin | Brassica napus | ACE inhibitory peptide | ACE-inhibitor | 3 | 450.54 | Experimental evidence at protein level | 17430180, 20188776, 21129424, 12948830, 22249830 |
| PPepDB_4369 | CRUA_BRANA | Brassica napus | --NA-- | Signaling-peptide | 488 | 53758.09 | Experimental evidence at protein level | --NA-- |
| PPepDB_4529 | PGLR_BRANA | Brassica napus | --NA-- | Signaling-peptide | 397 | 42447.47 | Experimental evidence at transcript level | --NA-- |

