Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1926 | cycloviolacin O14 | Viola odorata | Cyclotide | Nematocide, Anti-HIV, Hemolytic, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral, Anti-HIV, Antiparasitic | 31 | 3203.74 | Experimental evidence at protein level | 18618891, 18008336, 16872274 |
| PPepDB_1927 | chassatide C4 | Chassalia chartacea | Cyclotide | Antimicrobial, Cytotoxic, Hemolytic, Anticancer | 29 | 2988.36 | Experimental evidence at protein level | 22467870 |
| PPepDB_1928 | chassatide C1 | Chassalia chartacea | Cyclotide | Antimicrobial, Cytotoxic, Hemolytic, Anticancer | 29 | 3016.38 | Experimental evidence at protein level | 22467870 |
| PPepDB_1929 | chassatide C10 | Chassalia chartacea | Cyclotide | Antimicrobial, Cytotoxic, Hemolytic, Anticancer | 29 | 3237.72 | Experimental evidence at protein level | 22467870 |
| PPepDB_193 | --NA-- | Triticum aestivum | --NA-- | Antihypertensive | 2 | 247.25 | Experimental evidence at protein level | PPepDB_193_ref1, PPepDB_193_ref2 |
| PPepDB_1930 | cliotide T10 | Clitoria ternatea | Cyclotide | Antimicrobial, Immunomodulatory, Nematocide, Anticancer | 31 | 3268.9 | Experimental evidence at protein level | 26965458, 23419988 |
| PPepDB_1931 | cycloviolacin Y3 | Viola yedoensis | Cyclotide | Insecticidal, Anti-HIV, Antiviral | 33 | 3375.75 | Experimental evidence at protein level | 18081258 |
| PPepDB_1932 | Phyb A | Petunia x hybrida, Petunia axillaris | Cyclotide | Insecticidal, Antimicrobial | 30 | 3094.62 | Experimental evidence at protein level | 22700981 |
| PPepDB_1933 | Cter Q | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 30 | 3194.82 | Experimental evidence at protein level | 21194241 |
| PPepDB_1934 | Cter O | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 30 | 3109.72 | Experimental evidence at protein level | 21194241 |

