AlnC Statistics

This page shows important statistical information related to AlnC. Each plant species with meta information and statistics at each step of finding the confident lncRNAs is mentioned in the table.


Sample CodeSpeciesCladeTissueTotal Assembled TranscriptsOrthogroups matched scaffold/contigsFiltered transcriptsmRNAs (labelled as 1 by PlncPRO)lncRNAs (labelled as 0 by PlncPRO)High Confident lncRNAs (Non-coding probability cutoff 0.8)
AALA Meliosma cuneifolia Basal Eudicots leaves 79353 16915 62438 25972 36620 13521
ABEH Heliotropium greggii Core Eudicots/Asterids mature leaf 65500 18214 47286 19836 27683 10904
ABSS Sassafras albidum Magnoliids young leaves 74776 20076 54700 24249 30825 10806
ACFP Boehmeria nivea Core Eudicots/Rosids shoot apex including nascent leaves and woody stem 33613 11933 21680 10924 10842 2640
ACYX Papaver rhoeas Basal Eudicots leaf 129349 20181 109168 49965 59531 21752
ADHK Galax urceolata Core Eudicots/Asterids leaves - diploid 62015 17335 44680 19157 25676 10169
AEPI Linum leonii Core Eudicots/Rosids stem apex, shoot, leaves 54758 18837 35921 14435 21791 8673
AFLV Xerophyllum asphodeloides Monocots vegetative shoot 84642 19455 65187 12036 53444 8694
AFQQ Inula helenium Core Eudicots/Asterids leaves and root 50271 16548 33723 17305 16563 4917
AHRN Cuscuta pentagona Core Eudicots/Asterids leaves 86186 17808 68378 35905 32718 12039
AIOU Brugmansia sanguinea Core Eudicots/Asterids young shoot 71722 21029 50693 19080 31980 14542
AJBK Oenothera elata Core Eudicots/Rosids 4th true leaf 72288 18830 53458 24002 29749 8470
AJFN Myodocarpus sp. Core Eudicots/Asterids NA 101499 24871 76628 29778 47284 21096
AJJE Terminalia neotaliala Core Eudicots/Rosids leaves 96690 14970 81720 38976 43009 15325
AKRH Glycine soja Core Eudicots/Rosids DB root + NaHCO3 140044 27697 112347 54888 57797 20007
AKTA Atriplex hortensis Core Eudicots mature leaf 48400 15490 32910 12847 20304 9413
ALUC Ipomoea quamoclit Core Eudicots/Asterids leaf 56264 18296 37968 18518 19669 7276
AQGE Humulus lupulus Core Eudicots/Rosids young leaves 54976 17831 37145 15524 21888 8576
AQXA Oenothera laciniata Core Eudicots/Rosids expanding 4th true leaf from seedling 49281 15794 33487 16790 16869 4768
ASMV Ilex vomitoria Core Eudicots/Asterids young leaves 109739 22524 87215 39520 48138 20278
ATFX Muntingia calabura Core Eudicots/Rosids young leaves 46459 17325 29134 11485 17973 7279
ATQZ Acacia pycnantha Core Eudicots/Rosids NA 107503 21998 85505 36243 49652 18438
ATYL Scutellaria montana Core Eudicots/Asterids young shoot 124403 26491 97912 41681 56584 23762
AUGV Capnoides sempervirens Basal Eudicots NA 55182 18059 37123 13606 23787 11192
AUIP Phelline lucida Core Eudicots/Asterids NA 131398 24103 107295 42928 64721 28480
AVJK Cavendishia cuatrecasasii Core Eudicots/Asterids vegetative shoots and flower buds 132463 21818 110645 47607 63351 23980
AWJM Edgeworthia papyrifera Core Eudicots/Rosids flower buds 73147 18503 54644 24172 30720 10636
AXAF Thladiantha villosula Core Eudicots/Rosids leaves 64516 9454 55062 28383 26770 9231
AXBO Sinojackia xylocarpa Core Eudicots/Asterids very young leaves, some flower buds 105188 14503 90685 45414 45425 13827
AXPJ Linum flavum Core Eudicots/Rosids stem apex, shoot, leaves 40965 10905 30060 14127 16017 4592
AYIY Ruellia brittoniana Core Eudicots/Asterids young leaves 89194 23247 65947 32388 33908 12078
AYMT Eucalyptus leucoxylon Core Eudicots/Rosids NA 117789 14496 103293 50036 53415 16080
AZBL Petiveria alliacea Core Eudicots young leaves 131785 22861 108924 48119 61178 24803
BAHE Solenostemon scutellarioides Core Eudicots/Asterids leaves, stem, flowers 136624 27891 108733 55845 53335 16993
BBBA Tetrastigma obtectum Core Eudicots/Rosids leaves 82455 13361 69094 36871 32396 8532
BCAA Kirkia wilmsii Core Eudicots/Rosids young leaves 74839 19342 55497 26087 29805 8869
BCGB Cinnamomum camphora Magnoliids leaves 50034 17459 32575 14251 18548 6497
BDIW Atriplex hortensis Core Eudicots juvenile leaf 57859 16783 41076 15501 25838 12433
BDJQ Zingiber officinale Monocots/Commelinids young leaves 90637 20895 69742 11530 58549 11654
BEFC Manilkara zapota Core Eudicots/Asterids young leaves 112434 20888 91546 39119 52830 21726
BERS Zaleya pentandra Core Eudicots mature leaf 66966 16188 50778 16874 34173 16514
BFJL Cornus florida Core Eudicots/Asterids leaves 196552 23251 173301 74237 99481 40282
BFMT Argemone mexicana Basal Eudicots developing fruit 74165 22396 51769 22645 29441 11587
BGZG Cissus quadrangularis Core Eudicots/Rosids leaves 63295 16535 46760 21772 25241 9255
BHYC Linum lewisii Core Eudicots/Rosids stem apex, shoot, leaves 56271 19271 37000 14272 23076 9300
BJKT Delosperma echinatum Core Eudicots leaves and young flowers 67769 15225 52544 20729 31965 12952
BKQU Phytolacca americana Core Eudicots leaves and young flowers 101442 21008 80434 35350 45335 19407
BLAJ Hemerocallis spp. Monocots leaves 118724 21657 97067 14035 83334 15849
BLVL Sorbus koehneana Core Eudicots/Rosids young leaves 56842 10474 46368 22595 23870 6041
BMRX Papaver somniferum Basal Eudicots leaf 129450 20902 108548 47972 60911 24266
BMSE Senecio rowleyanus Core Eudicots/Asterids shoot (no flower) 65315 19517 45798 19995 26040 9963
BNDE Hypericum perforatum Core Eudicots/Rosids shoot (young leaves, floral buds) 95456 23881 71575 36587 35384 9834
BNTL Souroubea exauriculata Core Eudicots/Asterids leaves 87912 24366 63546 32905 30943 10693
BOLZ Atropa belladonna Core Eudicots/Asterids branch with developing fruit 171819 29941 141878 58220 84101 36071
BPKH Neurachne annularis Monocots/Commelinids shoot 81847 19848 61999 12324 50041 12516
BQEQ Psychotria ipecacuanha Core Eudicots/Asterids invitro plantlet 59475 17616 41859 19778 22359 8986
BRUD Typha latifolia Monocots/Commelinids leaf and rhizome shoots 64087 17257 46830 6765 40255 8719
BSEY Daenikera sp. Core Eudicots NA 86497 19748 66749 23850 43194 20598
BSTR Chondropetalum tectorum Monocots/Commelinids young shoots 95967 22822 73145 12509 60903 13300
BSVG Gyrocarpus americanus Magnoliids young leaves 79559 18482 61077 21116 40427 21172
BTZX Philadelphus inodorus Core Eudicots/Asterids young leaves 110183 15492 94691 39753 55118 23034
BXAY Neurachne minor Monocots/Commelinids shoot 86031 20359 65672 15288 50652 10332
BXBF Draba sachalinensis Core Eudicots/Rosids fresh young leaves 98410 16640 81770 38415 43564 11722
BYNZ Portulaca umbraticola Core Eudicots mature leaf 79016 16744 62272 26700 35780 14891
BYPY Brocchinia reducta Monocots/Commelinids young shoot 80655 16975 63680 8879 55120 10494
BYQM Posidonia australis Monocots meristem and fruits 63035 16440 46595 5184 41761 11048
BZMI Mollugo spp. Core Eudicots juvenile leaf 112064 24356 87708 37153 50869 18981
CAIX Melia azedarach Core Eudicots/Rosids young leaves 40940 12507 28433 10718 17832 6872
CAQZ Symphoricarpos sp. Core Eudicots/Asterids shoot with flowers 111502 21387 90115 43038 47385 16780
CCHG Argemone mexicana Basal Eudicots flower bud 63990 21367 42623 19351 23561 8733
CCID Akebia trifoliata Basal Eudicots leaves 69315 19865 49450 22514 27178 10601
CFRN Carthamus lanatus Core Eudicots/Asterids leaves 96587 17889 78698 38218 40690 12960
CGGO Plumbago auriculata Core Eudicots NA 17041 2778 14263 4696 9582 3515
CHTD Oenothera grandis Core Eudicots/Rosids expanding 4th true leaf from seedling 52347 17367 34980 17059 18091 4916
CIAC Bergenia sp. Core Eudicots young leaves 106583 22852 83731 38839 45183 16394
CIEA Juncus inflexus Monocots/Commelinids leaves 55225 15406 39819 7987 32071 5867
CJGZ Oenothera nana Core Eudicots/Rosids expanding 4th true leaf from seedling 54712 17386 37326 18389 19138 5355
CKDK Ochna serrulata Core Eudicots/Rosids young shoots and flower buds 94093 22897 71196 31880 39624 14562
CKKR Astilbe chinensis Core Eudicots young leaves 65495 16872 48623 21068 27830 10309
CLMX Escallonia rubra Core Eudicots/Asterids leaves 46675 16544 30131 12352 17972 6214
CLNU Escallonia sp. cv. Newport Core Eudicots/Asterids leaves 65403 17900 47503 19846 27931 10878
CLRW Bacopa caroliniana Core Eudicots/Asterids young leaves 180532 25271 155261 76324 79408 26282
CMCY Hesperaloe parviflora Monocots leaf shoots 155894 25340 130554 22211 108674 21601
CMFF Lupinus polyphyllus Core Eudicots/Rosids high alkaloid รป leaves and young flowers 72174 14300 57874 26543 31472 11830
COAQ Malesherbia fasciculata Core Eudicots/Rosids shoot with flowers 56364 18638 37726 13401 24638 11199
COBX Polypremum procumbens Core Eudicots/Asterids young leaves 72634 19010 53624 18994 34866 15583
COCP Triglochin maritima Monocots leaves 85857 14843 71014 10111 61079 11396
CPKP Lophophora williamsii Core Eudicots whole plant (no flower) 100415 18857 81558 39076 42764 15877
CPLT Portulaca grandiflora Core Eudicots mature leaf 49745 14527 35218 14741 20658 9108
CPOC Convolvulus arvensis Core Eudicots/Asterids leaves and stems 108898 24454 84444 43558 41293 10856
CQMG Ulmus alata alata Core Eudicots/Rosids leaves 41138 14929 26209 11286 15051 5209
CRNC Limnanthes douglasii Core Eudicots/Rosids young leaves 43705 16304 27401 10971 16627 5860
CSSK Houttuynia cordata Magnoliids leaves 75824 15785 60039 33405 26809 7866
CSUV Cochlearia officinalis Core Eudicots/Rosids NA 63828 20452 43376 19535 24130 7220
CSWE Heliotropium texanum Core Eudicots/Asterids mature leaf 101794 17946 83848 41158 42875 13848
CTSS Tellima breviflora Core Eudicots young leaves 46659 12335 34324 16084 18358 5485
CTYH Basella alba Core Eudicots leaves 121097 21379 99718 44365 55619 19876
CUTE Blutaparon vermiculare Core Eudicots mature leaf 62939 17778 45161 15330 30057 15202
CUVY Mollugo nudicaulis Core Eudicots juvenile leaf 130818 20023 110795 55418 55734 19018
CVDF Simmondsia chinensis Core Eudicots NA 104747 19801 84946 29664 55630 28174
CWLL Schlegelia parasitica Core Eudicots/Asterids young leaves 152328 37921 114407 46686 68238 27102
CWYJ Heracleum lanatum Core Eudicots/Asterids flowers, stem, young leaves 73391 23959 49432 18249 31481 14643
CWZU Betula pendula Core Eudicots/Rosids young leaves 47183 16274 30909 13559 17561 6344
CXSJ Eleusine coracana Monocots/Commelinids root drought 104165 22013 82152 20952 61461 11203
CYVA Cimicifuga racemosa Basal Eudicots root and shoot 76677 23156 53521 22271 31544 13545
CZJT Portulaca oleracea Core Eudicots young shoot 107259 21794 85465 45252 40512 14714
CZPV Moringa oleifera Core Eudicots/Rosids leaves and young flowers 51641 17679 33962 15092 19112 7614
DAAD Ardisia revoluta Core Eudicots/Asterids leaves and flowers 43359 15205 28154 11479 16818 5958
DAYQ Mitella pentandra Core Eudicots NA 58441 18493 39948 16730 23523 9898
DBCE Alternanthera tenella Core Eudicots mature leaf 77330 18349 58981 25718 33498 13901
DCCI Calceolaria pinifolia Core Eudicots/Asterids leaves 84505 22465 62040 23374 39107 17408
DCVZ Plantago coronopus Core Eudicots/Asterids leaves 54150 108 54042 23741 30301 11621
DDEV Canella winterana Magnoliids young leaves 120670 22341 98329 36473 62300 29704
DDRL Tragopogon dubius Core Eudicots/Asterids NA 72543 21063 51480 19910 31962 13605
DEMH Alternanthera tenella Core Eudicots juvenile leaf 81008 19252 61756 27610 34396 14239
DESP Erigeron canadensis Core Eudicots/Asterids shoot, flower, root 108229 25466 82763 33011 50248 21908
DFYF Ilex sp. Core Eudicots/Asterids young leaves 89299 21231 68068 28584 39869 17557
DGNP Cannabis sativa Core Eudicots/Rosids core var. A 40553 16293 24260 10255 14212 6037
DGXS Freycinetia multiflora Monocots young shoot 106859 23008 83851 9300 74953 21135
DHAW Geum quellyon Core Eudicots/Rosids young leaves 72743 14929 57814 29904 28062 7910
DHPO Eupomatia bennettii Magnoliids leaves 78558 17013 61545 30181 31669 12830
DIBI Oenothera laciniata Core Eudicots/Rosids expanding 4th true leaf from seedling 59623 17338 42285 22389 20068 4964
DIHD Heliotropium tenellum Core Eudicots/Asterids juvenile leaf 96245 23954 72291 31442 41216 16844
DKFZ Mertensia paniculata Core Eudicots/Asterids flowers, stems, leaves 69469 20957 48512 23266 25477 8612
DLAI Solanum lasiophyllum Core Eudicots/Asterids leaves 116142 16729 99413 43043 56542 25136
DLJZ Solanum ptychanthum Core Eudicots/Asterids leaves and stems 59211 20679 38532 14523 24267 10545
DMIN Phycella aff. cyrtanthoides Monocots leaves 118739 21790 96949 11228 85985 19457
DMKC Hamamelis virginiana Core Eudicots leaves 43674 3379 40295 19561 20765 5836
DMLT Vitex agnus-castus Core Eudicots/Asterids young leaves and flower buds 103418 22761 80657 34489 46642 20349
DNQA Psychotria douarrei Core Eudicots/Asterids seed 37045 4419 32626 15903 16743 4947
DOVJ Leontopodium alpinum Core Eudicots/Asterids leaf 63723 15307 48416 23484 25078 7245
DPFW Zephyranthes treatiae Monocots leaves and flower buds 150122 17497 132625 24140 108678 12952
DRIL Kalanchoe crenato-diagremontiana Core Eudicots young leaves 92403 21659 70744 34413 36674 12223
DSUV Asclepias curassavica Core Eudicots/Asterids flowers, young stem and young leaves 57465 17841 39624 16901 23028 9234
DSVQ Oenothera biennis Core Eudicots/Rosids young true leaves from seedlings 45612 15840 29772 15250 14685 4286
DSWR Flaveria cronquistii Core Eudicots/Asterids juvenile leaf 69083 20294 48789 20893 28160 10236
DTNC Sinningia tuberosa Core Eudicots/Asterids leaves 56809 19555 37254 16019 21482 9263
DTOA Maesa lanceolata Core Eudicots/Asterids NA 95658 20794 74864 24472 50724 24056
DUNJ Helenium autumnale Core Eudicots/Asterids leaves and flower buds 96578 21489 75089 32996 42485 16828
DUQG Tanacetum parthenium Core Eudicots/Asterids flower, floral buds, leaves and stem 54744 18614 36130 17629 18716 7045
DVXD Allionia incarnata Core Eudicots juvenile leaf 74356 20952 53404 18954 34689 14658
DWZT Sagittaria latifolia Monocots leaf shoots and flower buds 52665 6329 46336 9472 36941 6305
DXQW Juglans nigra Core Eudicots/Rosids leaves 63362 21414 41948 17841 24349 8919
DYFF Pycnanthemum tenuifolium Core Eudicots/Asterids leaves 267089 1899 265190 132316 132913 43918
DZLN Oenothera picensis Core Eudicots/Rosids expanding 4th true leaf from seedling 52311 16911 35400 15447 20174 6978
DZRA Mirabilis jalapa Core Eudicots mature leaf 94090 22609 71481 28822 42935 18863
DZTK Batis maritima Core Eudicots/Rosids leaves 44829 15996 28833 9552 19526 7247
EAAA Marrubium vulgare Core Eudicots/Asterids leaf 65476 19687 45789 17465 28620 11880
EAVM Amelanchier canadensis Core Eudicots/Rosids young leaves 80699 19646 61053 31796 29505 8579
EBOL Antirrhinum majus Core Eudicots/Asterids young leaves (a few flower buds) 58509 12929 45580 18847 26899 11303
EBPG Oenothera grandiflora Core Eudicots/Rosids young true leaves from seedlings 43749 17289 26460 11797 14823 4900
ECSL Oenothera filiformis Core Eudicots/Rosids young true leaves from seedlings 43152 16493 26659 12651 14244 4329
ECTD Gentiana acaulis Core Eudicots/Asterids leaves and flower buds 112405 23991 88414 37850 50812 20819
EDBB Polyscias fruticosa Core Eudicots/Asterids NA 88744 22254 66490 25741 41022 17916
EDEQ Wrightia natalensis Core Eudicots/Asterids leaf 76893 19252 57641 16967 41044 20870
EDHN Ficus religiosa Core Eudicots/Rosids leaf 55417 17540 37877 15306 22876 9403
EDXZ Schlegelia violacea Core Eudicots/Asterids NA 92271 25184 67087 27311 40114 17540
EGOS Allionia incarnata Core Eudicots juvenile leaf 85950 22216 63734 22570 41448 18992
EHNF Dillenia indica Basal Eudicots leaves 88295 25084 63211 32432 31133 11111
EIGQ Heliotropium calcicola Core Eudicots/Asterids juvenile leaf 122797 24805 97992 47042 51239 17766
EILE Rhamnus japonica Core Eudicots/Rosids NA 43419 17886 25533 11259 14662 5668
EITK Hedera helix Core Eudicots/Asterids aerial root 142914 27567 115347 50535 65137 25058
EJBY Anticharis glandulosa Core Eudicots/Asterids mature leaf 45250 15962 29288 10995 18496 8384
EMAL Ehretia acuminata Core Eudicots/Asterids leaves 88044 20769 67275 27299 40344 17101
EMBR Ipomoea pubescens Core Eudicots/Asterids leaf 60181 19378 40803 19603 21436 7909
EMIG Aerva lanata Core Eudicots juvenile leaf 57150 16374 40776 14695 26331 12723
EMJJ Borya sphaerocephala Monocots leaves and buds 114490 20634 93856 9674 84599 23385
ENCD Alternanthera brasiliana Core Eudicots juvenile leaf 129246 24226 105020 49021 56331 20352
EPRK Papaver setigerum Basal Eudicots developing fruit 114494 18155 96339 46158 50340 16720
EQYT Oenothera berlandieri Core Eudicots/Rosids expanding young leaf 58915 18178 40737 20279 20636 6468
ERIA Heuchera sanguinea Core Eudicots young leaves 75600 15210 60390 28277 32321 10932
EWHG Oenothera grandis Core Eudicots/Rosids expanding 4th true leaf from seedling 51917 17097 34820 16105 18964 5504
EXGW Oenothera biennis Core Eudicots/Rosids young true leaves from seedlings 56622 18487 38135 16598 21812 7423
EXHX Flaveria angustifolia Core Eudicots/Asterids juvenile leaf 58962 19195 39767 17378 22585 8646
EYKJ Silybum marianum Core Eudicots/Asterids shoot with flower 67275 22019 45256 17422 28085 11972
EZXQ Cleome violacea Core Eudicots/Rosids leaves 41257 16265 24992 10364 14806 4808
EZZT Passiflora edulis Core Eudicots/Rosids young leaves 57765 19769 37996 15664 22605 9177
FAKD Nelumbo sp. Basal Eudicots leaves 69569 19411 50158 21420 29034 11840
FALI Calycanthus floridus Magnoliids leaves 124490 21843 102647 44014 59092 27141
FAMO Conopholis americana Core Eudicots/Asterids flower buds 97438 18778 78660 35142 43819 17540
FCBJ Saxifraga stolonifera Core Eudicots leaves 72815 19439 53376 22800 30755 10029
FCCA Boswellia sacra Core Eudicots/Rosids leaves 60681 18447 42234 16636 26006 11271
FCEL Phormium tenax Monocots NA 92060 17816 74244 10319 64089 12314
FDBS Oenothera biennis Core Eudicots/Rosids young true leaves from seedlings 48058 17154 30904 14545 16553 5141
FDMM Rosmarinus officinalis Core Eudicots/Asterids mature stem and leaves 89546 23087 66459 37297 29415 7546
FEDW Chamerion angustifolium Core Eudicots/Rosids leaf, stem, flowers 91659 19370 72289 36795 35692 10058
FFFY Valeriana officinalis Core Eudicots/Asterids leaves 61112 17654 43458 18451 25348 8944
FGDU Syzygium paniculatum Core Eudicots/Rosids leaves and flower buds 62334 18166 44168 20605 23901 8029
FGRF Asparagus densiflorus Monocots shoots with cladode and flower primordia 60205 18885 41320 6065 35568 7429
FNEN Phlox sp. Core Eudicots/Asterids young leaves and flower buds 76096 18789 57307 26404 31074 11339
FNXH Papaver setigerum Basal Eudicots leaf 130322 18848 111474 53067 58708 19751
FONV Greyia sutherlandii Core Eudicots/Rosids leaves 86994 11473 75521 40148 35506 10792
FPLR Glycine soja Core Eudicots/Rosids EB root + NaHCO3 114237 25593 88644 44504 44479 14958
FPYZ Papaver somniferum Basal Eudicots flower bud 133986 22691 111295 51348 60210 23081
FUMQ Nepeta cataria Core Eudicots/Asterids leaf 82625 21418 61207 29716 31815 11055
FUPX Tragopogon pratensis Core Eudicots/Asterids young leaves 67352 19921 47431 18228 29469 12520
FVXD Beta maritima Core Eudicots leaves 60132 13320 46812 19066 27871 11677
FWBF Alangium chinense Core Eudicots leaves 101831 18795 83036 35609 47721 20290
FWCQ Garcinia oblongifolia Core Eudicots/Rosids young leaves 47672 16916 30756 14599 16341 5535
FXGI Stylidium adnatum Core Eudicots/Asterids NA 55869 16640 39229 16121 23250 8879
FXJC Oenothera rosea Core Eudicots/Rosids young true leaves from seedlings 49765 17529 32236 15554 16916 5340
FYSJ Polygonum convolvulus Core Eudicots young shoot 73795 17239 56556 31369 25343 7215
FYTP Daphniphyllum macropodum Core Eudicots vegetative shoot meristems 46493 16721 29772 12109 17881 6416
FYUH Lavandula angustifolia Core Eudicots/Asterids leaf, stem, flower 113001 23857 89144 43471 45984 14483
FZJL Austrobaileya scandens Basalmost angiosperms young shoot 167196 21284 145912 72410 73931 25315
FZQN Silene latifolia Core Eudicots flowers, leaves, stem 89744 18759 70985 34388 36843 11142
GAKQ Schlegelia parasitica Core Eudicots/Asterids young leaves 80646 24332 56314 20358 36381 17229
GBCQ Aerva persica Core Eudicots juvenile leaf 100397 20952 79445 32224 47510 20855
GBGW Oenothera speciosa Core Eudicots/Rosids expanding 4th true leaf from seedling 59051 13970 45081 23945 21286 5146
GBVZ Thalictrum thalictroides Basal Eudicots floral buds 78238 17974 60264 24475 36108 15034
GCFE Verbena hastata Core Eudicots/Asterids shoot, roots 57706 21354 36352 14541 22154 9650
GCYL Portulaca suffrutescens Core Eudicots mature leaf 49147 15394 33753 12490 21496 10208
GDKK Gloriosa superba Monocots shoot (no flower) and root 73795 15593 58202 8506 49854 10859
GDYP Boerhavia burbidgeana Core Eudicots juvenile leaf 88293 22904 65389 24478 41162 18072
GDZS Byblis gigantea Core Eudicots/Asterids leaves and buds 117047 28444 88603 34498 54502 22370
GEHT Gleditsia triacanthos Core Eudicots/Rosids leaves and young flowers 59700 19432 40268 16604 23874 8645
GETL Pogostemon sp. Core Eudicots/Asterids young leaves 91580 21589 69991 31131 39255 15223
GFVW Flaveria pringlei Core Eudicots/Asterids juvenile leaf 116977 23375 93602 45398 48519 16221
GGJD Strychnos spinosa Core Eudicots/Asterids leaves 123654 25354 98300 37801 60793 26894
GHLP Solanum dulcamara Core Eudicots/Asterids shoot 60894 20375 40519 14296 26471 12560
GIOY Corokia cotoneaster Core Eudicots/Asterids leaves, veg buds 36584 7790 28794 14278 14586 3838
GIPR Aucuba japonica Core Eudicots/Asterids young leaves and flowers 56671 14597 42074 16886 25317 10187
GIWN Sarcobatus vermiculatus Core Eudicots NA 80217 19022 61195 30681 30773 10829
GJNX Cypselea humifusa Core Eudicots mature leaf 81671 16976 64695 27229 37719 15169
GJPF Allium sativum Monocots NA 64906 12682 52224 5515 46808 10106
GLVK Salix eriocephala Core Eudicots/Rosids shoot 82941 25754 57187 24859 32648 13128
GMAM Papaver rhoeas Basal Eudicots stem 107738 19094 88644 40911 48023 16946
GNPX Oxera neriifolia Core Eudicots/Asterids NA 109422 24714 84708 32826 52265 21734
GNRI Digitalis purpurea Core Eudicots/Asterids NA 133621 30065 103556 45107 58901 21154
GOQJ Argemone mexicana Basal Eudicots stem 63029 20744 42285 18133 24457 9565
GQAV Mirabilis jalapa Core Eudicots juvenile leaf 97592 25124 72468 30916 41874 18021
GRFT Buddleja sp. Core Eudicots/Asterids shoot with flowers 73841 21079 52762 22879 30207 11816
GRRW Grevillea robusta Basal Eudicots leaves 59077 16081 42996 22282 20924 6595
GTSV Draba hispida Core Eudicots/Rosids fresh young leaves 56348 11026 45322 20274 25169 7270
GUMF Anthemis tinctoria Core Eudicots/Asterids leaf 115162 24083 91079 40003 51476 20778
GVCB Oenothera affinis Core Eudicots/Rosids young true leaves from seedlings 48516 18126 30390 13369 17257 6065
GZUR Oenothera grandiflora Core Eudicots/Rosids young true leaves from seedlings 48054 16928 31126 13789 17554 6279
HABV Draba aizoides Core Eudicots/Rosids fresh young leaves 59002 9482 49520 21071 28555 8317
HAEU Berberidopsis beckleri Basal Eudicots leaves 56158 18802 37356 13524 24110 10142
HANM Pholisma arenarium Core Eudicots/Asterids above ground / infloresence 72579 18435 54144 21636 32856 13934
HATH Aristida stricta Monocots/Commelinids young leaves 87684 18365 69319 15827 53770 11269
HBHB Aesculus pavia Core Eudicots/Rosids very young lvs; possibly some v. young inflorescen 263160 24565 238595 104359 134766 55044
HBUQ Licania michauxii Core Eudicots/Rosids young leaves 39935 15036 24899 11855 13262 4454
HDWF Francoa appendiculata Core Eudicots/Rosids leaves 81915 23556 58359 26699 31976 10898
HELY Cleome violacea Core Eudicots/Rosids leaves 55018 13207 41811 18924 23010 6271
HENI Quercus shumardii Core Eudicots/Rosids very young leaves, some staminate flowers 53517 18501 35016 14678 20578 7888
HGSM Gelsemium sempervirens Core Eudicots/Asterids young leaves 71088 17420 53668 22375 31566 13228
HJMP Astragalus membranaceus Core Eudicots/Rosids shoot (no flower) and root 76894 21489 55405 21876 33878 14798
HLJG Viburnum odoratissimum Core Eudicots/Asterids young leaves 153558 26994 126564 61446 65556 24075
HNCF Linum hirsutum Core Eudicots/Rosids stem apex, shoot, leaves 67097 18895 48202 19476 29108 11454
HOKG Nolina atopocarpa Monocots young leaves and flower buds 114838 22533 92305 15058 77676 15316
HOOU Oenothera grandiflora Core Eudicots/Rosids young true leaves from seedlings 52442 18181 34261 15572 18977 6519
HPNZ Oenothera longituba Core Eudicots/Rosids expanding 4th true leaf from seedling 48719 16826 31893 15618 16435 4646
HQRJ Loropetalum chinense Core Eudicots leaves 127571 25400 102171 39562 63174 27853
HRUR Utricularia sp. Core Eudicots/Asterids leaves 137775 24473 113302 56246 57416 16686
HRVY Flaveria trinervia Core Eudicots/Asterids mature leaf 49242 18273 30969 13057 18063 7452
HSXO Ancistrocladus tectorius Core Eudicots young leaves 334014 24 333990 191947 142043 27834
HTDC Tamarix chinensis Core Eudicots leaves 196136 3791 192345 126009 66354 12406
HTIP Paeonia lactiflora Core Eudicots flower buds 57532 17205 40327 17208 23370 8781
HUGU Boerhavia burbidgeana Core Eudicots mature leaf 79140 21385 57755 20151 37825 16783
HUQC Scaevola mossambicensis Core Eudicots/Asterids leaves 73470 17011 56459 22209 34520 14226
HURS Mollugo pentaphylla Core Eudicots mature leaf 49525 15087 34438 11476 23164 10549
HUSX Roridula gorgonias Core Eudicots/Asterids leaves 55211 17728 37483 13919 23774 9560
HWUP Sabal bermudana Monocots/Commelinids leaf shoots 99577 21094 78483 10980 67726 18279
HXCD Flaveria vaginata Core Eudicots/Asterids juvenile leaf 62434 21023 41411 15520 26190 10569
HXDV Flaveria pubescens Core Eudicots/Asterids mature leaf 50674 18335 32339 12688 19839 7137
HXJE Serenoa repens Monocots/Commelinids young leaves 126947 19115 107832 13958 94179 21816
HYZL Akania lucens Core Eudicots/Rosids NA 142903 27950 114953 49036 66369 27688
HZTS Sesuvium portulacastrum Core Eudicots juvenile leaf 101773 19812 81961 37551 44742 17886
IADP Deschampsia cespitosa Monocots/Commelinids leaves 122703 15829 106874 23592 83496 14663
IANR Rosa palustris Core Eudicots/Rosids NA 76104 18963 57141 23008 34482 13476
ICNN Yucca filamentosa Monocots leaf shoots 150443 25872 124571 20976 103971 20752
ICUS Oenothera laciniata Core Eudicots/Rosids young true leaves from seedlings 56910 17885 39025 19446 19768 6251
IDAU Oenothera elata hookeri Core Eudicots/Rosids young true leaves from seedlings 48464 17867 30597 13012 17816 6636
IDGE Heliotropium racemosum Core Eudicots/Asterids mature leaf 106198 22584 83614 38907 45028 16919
IEPQ Salix dasyclados Core Eudicots/Rosids shoot 89580 24473 65107 30989 34429 12465
IFCJ Canella winterana Magnoliids young leaves 115942 20684 95258 35467 60142 27466
IHCQ Crossopetalum rhacoma Core Eudicots/Rosids young leaves, a few flowers 101090 15938 85152 40952 44405 15119
IHPC Platycodon grandiflorus Core Eudicots/Asterids leaf 76967 18259 58708 21625 37404 17066
IIFB Oenothera gaura Core Eudicots/Rosids young true leaves from seedlings 49465 17895 31570 15187 16655 5165
IKFD Quassia amara Core Eudicots/Rosids leaves 54733 18028 36705 13788 23167 11004
INQX Salix acutifolia Core Eudicots/Rosids shoot 116282 23597 92685 47028 46002 14487
INSP Myrica cerifera Core Eudicots/Rosids leaves 54577 15472 39105 20003 19269 5695
IORZ Papaver rhoeas Basal Eudicots flower bud 126631 20722 105909 49268 56883 20368
IPPG Heliotropium filiforme Core Eudicots/Asterids juvenile leaf 60272 18436 41836 17142 24964 10908
IPUI Flaveria brownii Core Eudicots/Asterids mature leaf 82202 20597 61605 30430 31449 9714
IPWB Brassica nigra Core Eudicots/Rosids young leaves 87228 19747 67481 33688 34038 8555
