Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 3212
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_4286 | LEC_LENCU | Lens culinaris | --NA-- | Signaling-peptide | 275 | 30351.94 | Experimental evidence at protein level | --NA-- |
| PPepDB_4287 | LEC_LENCC | Lens culinaris, Lens esculenta | --NA-- | Signaling-peptide | 275 | 30279.87 | Protein inferred from homology | --NA-- |
| PPepDB_4288 | LEC_LENCT | Lens culinaris Tomentosus, Lens tomentosus | --NA-- | Signaling-peptide | 275 | 30252.81 | Protein inferred from homology | --NA-- |
| PPepDB_4289 | LEC_LENCO | Lens culinaris orientalis | --NA-- | Signaling-peptide | 275 | 30252.81 | Protein inferred from homology | --NA-- |
| PPepDB_4290 | LEC_PEA | Pisum sativum | --NA-- | Signaling-peptide | 275 | 30269.79 | Experimental evidence at protein level | --NA-- |
| PPepDB_4291 | BGL14_ORYSJ | Oryza sativa subsp. Japonica | --NA-- | Signaling-peptide | 808 | 90071.8 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4292 | PCYOX_ARATH | Arabidopsis thaliana | --NA-- | Signaling-peptide | 500 | 55298.12 | Experimental evidence at protein level | --NA-- |
| PPepDB_4293 | AGLU_SPIOL | Spinacia oleracea | --NA-- | Signaling-peptide | 903 | 100881.07 | Experimental evidence at protein level | --NA-- |
| PPepDB_4294 | LAC14_ORYSJ | Oryza sativa subsp. Japonica | --NA-- | Signaling-peptide | 583 | 63802.25 | Protein inferred from homology | --NA-- |
| PPepDB_4295 | INVA_PHAAU | Phaseolus aureus, Vigna radiata | --NA-- | Signaling-peptide | 649 | 72167.03 | Experimental evidence at protein level | --NA-- |

