Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 529
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2009 | vitri peptide 4 | Viola tricolor | Cyclotide | Antimicrobial | 30 | 3247.8 | Experimental evidence at protein level | 26399495 |
| PPepDB_2012 | vitri peptide 29 | Viola tricolor | Cyclotide | Antimicrobial | 32 | 3416.9 | Experimental evidence at protein level | 26399495 |
| PPepDB_2022 | Mra30 | Viola tricolor, Melicytus ramiflorus, Viola philippica | Cyclotide | Cytotoxic, Enzymatic-degradation, Antimicrobial, Anticancer | 30 | 3139.74 | Experimental evidence at protein level | 21723349, 19462049, 26399495 |
| PPepDB_2023 | cycloviolacin O8 | Viola odorata, Viola adunca | Cyclotide | Nematocide, Antimicrobial | 31 | 3251.87 | Experimental evidence at protein level | 18618891, 10600388, 15328347, 16872274 |
| PPepDB_2024 | Leaf cyclotide, Vhl-1 | Viola hederacea | Cyclotide | Antibacterial, Antiviral, Antifungal | 31 | 3321.08 | Experimental evidence at protein level | 15824119 |
| PPepDB_2027 | Varv He, Varv peptide H | Viola arvensis, Viola tricolor | Varv peptide H | Anticancer | 30 | 3061.69 | Experimental evidence at protein level | 20580652 |
| PPepDB_2040 | Antimicrobial peptide 1, MJ-AMP1, AMP1 | Mirabilis jalapa | --NA-- | Antibacterial, Antifungal, Hemolytic, Cytotoxic | 37 | 3983.71 | Experimental evidence at protein level | 1733929 |
| PPepDB_2062 | ARACIN2 | Arabidopsis thaliana | Defensin | Antifungal | 39 | 4395 | Predicted | 25593351 |
| PPepDB_2064 | Pro-rich peptide BnPRP1 | Brassica napus | --NA-- | Antibacterial, Antifungal | 35 | 3743.24 | Experimental evidence at protein level | 26383098 |
| PPepDB_2068 | Tk-AMP-X1 | Triticum kiharae, Triticum aestivum, Aegilops tauschii, Triticum timopheevii | Hairpin-like peptide | Antifungal | 31 | 3865.3 | Experimental evidence at protein level | 23702306 |

