Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2976 | Seed glutenin fragment 33 | Amaranthus hypochondriacus, Zea mays | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 3 | 341.45 | Experimental evidence at protein level | 18211015, 21985248, 8829536, 1368684 |
| PPepDB_2977 | beta-Conglycinin, alpha chain [446-449] | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 4 | 512.61 | Experimental evidence at protein level | 3013879, PPepDB_2977_ref1 |
| PPepDB_2978 | Angiotensin I-converting enzyme inhibitor 6 | Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive | 3 | 289.33 | Experimental evidence at protein level | 16717411, 24915368, 23598136 |
| PPepDB_2979 | Seed glutenin fragment 37 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 315.37 | Experimental evidence at protein level | 18211015, 22281504, 23473509, 7785872, 1368684 |
| PPepDB_2980 | Angiotensin I-converting enzyme inhibitor 3, SPP | Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive | 3 | 393.48 | Experimental evidence at protein level | 16717411, 24915368, 23598136 |
| PPepDB_2981 | Angiotensin I-converting enzyme inhibitor 1, SPP | Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive | 5 | 593.74 | Experimental evidence at protein level | 16717411, 23740817, 23598136 |
| PPepDB_2982 | Angiotensin I-converting enzyme inhibitor, Rubimetide | Spinacia oleracea | ACE inhibitory peptide | Enzyme-inhibitor, Antihypertensive, Hypotensive, Antinociceptive, ACE-inhibitor | 3 | 491.61 | Experimental evidence at protein level | 18180074, 6269077, 28333109, 12903942, 28317757, 18243414, 24915368, 23598136 |
| PPepDB_2983 | Angiotensin I-converting enzyme inhibitor II | Spinacia oleracea | --NA-- | Enzyme-inhibitor, Antioxidant, Antihypertensive, ACE-inhibitor | 5 | 762.88 | Experimental evidence at protein level | 12903942, 6269077, 23598136, 24915368, 28333109, 28317757 |
| PPepDB_2984 | Soybean protein fragment | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 4 | 462.5 | Experimental evidence at protein level | PPepDB_2984_ref1 |
| PPepDB_2985 | Angiotensin I-converting enzyme inhibitor 10 | Triticum aestivum | Bioactive peptides | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 4 | 478.55 | Experimental evidence at protein level | 10442764, 28317757 |

