Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 159
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3923 | thionin Osthi1 | Oryza sativa subsp. Japonica | Thionin | --NA-- | 45 | 4991.88 | Predicted | --NA-- |
| PPepDB_3924 | Tu-AMP2 | Tulipa gesneriana | Thionin | Antibacterial, Antifungal | 46 | 4994.87 | Experimental evidence at protein level | 15056889 |
| PPepDB_3925 | Alpha-hordothionin | Hordeum vulgare | Thionin | Antibacterial, Antifungal | 42 | 4483.34 | Experimental evidence at protein level | 11271488, 6987216, 3082629, 2850969 |
| PPepDB_3926 | Pp-AMP2 | Phyllostachys pubescens | Thionin | Antibacterial, Antifungal | 45 | 4919.72 | Experimental evidence at protein level | 15784998 |
| PPepDB_3931 | thionin-2.4 | Arabidopsis thaliana | Thionin | --NA-- | 46 | 4951.59 | Experimental evidence at transcript level | 11130712, 14593172 |
| PPepDB_3932 | Leaf thionin Asthi3 | Avena sativa | Thionin | --NA-- | 46 | 5301.16 | Experimental evidence at transcript level | 12059099 |
| PPepDB_3934 | thionin-2.3 | Arabidopsis thaliana | Thionin | --NA-- | 47 | 5202.78 | Experimental evidence at protein level | 10617197, 14593172 |
| PPepDB_3942 | Crambin | Crambe abyssinica | Thionin | --NA-- | 46 | 4736.46 | Experimental evidence at protein level | 6895315, 3338468, 8188676, 9092482 |
| PPepDB_3947 | Viscotoxin-B (Viscotoxin-B2) (VtB) | Viscum album | Thionin | Antifungal, Anticancer | 46 | 4857.52 | Experimental evidence at protein level | 5568678, 1710983, 12733989 |
| PPepDB_3948 | Viscotoxin-A3 (VtA3) | Viscum album | Thionin | Antifungal | 46 | 4835.6 | Experimental evidence at protein level | 10947973, 5719166, 4941626, 1710983, 15086811 |

