Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 256
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2994 | Pp-AMP2 | Phyllostachys pubescens | Defensin | Antimicrobial, Antibacterial, Antifungal | 45 | 4919.72 | Experimental evidence at protein level | 15784998 |
| PPepDB_3018 | Disease resistance response protein 39 | Pisum sativum | Defensin | Antimicrobial, Antifungal | 46 | 5195.79 | Experimental evidence at protein level | 1799696 |
| PPepDB_3025 | Defensin So-3 | Spinacia oleracea | Defensin | Antimicrobial, Antibacterial, Antifungal | 25 | 2778.26 | Experimental evidence at protein level | 9762899 |
| PPepDB_3026 | So-D4 | Spinacia oleracea | Defensin | Antimicrobial, Antibacterial, Antifungal | 23 | 2623.15 | Experimental evidence at protein level | 9762899 |
| PPepDB_3033 | VuD1 | Vigna unguiculata | Defensin | Antimicrobial, Enzyme-inhibitor | 47 | 5413.06 | Experimental evidence at protein level | 18498107 |
| PPepDB_3039 | Defensin-like peptide 3, LCR71 | Arabidopsis thaliana | Defensin | Antimicrobial | 47 | 5267.94 | Experimental evidence at protein level | 10617197, 11437247, 15955924 |
| PPepDB_3040 | Defensin SD2 | Helianthus annuus | Defensin | Antimicrobial | 47 | 5347.06 | Experimental evidence at protein level | --NA-- |
| PPepDB_3042 | Zeathionin gamma2 | Zea mays | Defensin | Toxin, Sodium-channel-blocker | 47 | 5368.17 | Experimental evidence at protein level | --NA-- |
| PPepDB_3043 | Zeathionin gamma1 | Zea mays | Defensin | Toxin, Sodium-channel-blocker | 47 | 5199.05 | Experimental evidence at protein level | --NA-- |
| PPepDB_3044 | Thionin type V | Triticum aestivum, Aegilops tauschii | Defensin | Toxin | 37 | 3826.47 | Experimental evidence at protein level | 1569564 |

