Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 83
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1602 | Cycloviolacin H3 | Viola hederacea | Cyclotide | Antimicrobial, Nematocide, Antiviral | 30 | 3101.57 | Experimental evidence at protein level | 15824119, 18618891, 20564013 |
| PPepDB_1603 | Vhl-2 | Viola hederacea | Cyclotide | Antiviral, Anti-HIV, Anticancer | 30 | 3199.63 | Experimental evidence at protein level | 15824119 |
| PPepDB_1612 | Vhl-1 | Viola hederacea | Cyclotide | Antiviral, Antimicrobial | 31 | 3340.94 | Experimental evidence at protein level | 15824119 |
| PPepDB_1925 | Cyclotoviolacin O15 | Viola odorata | Cyclotide | Nematocide, Hemolytic, Antibacterial, Antifungal, Antiviral, Antiparasitic | 29 | 3060.6 | Experimental evidence at protein level | 18618891, 16872274 |
| PPepDB_1926 | cycloviolacin O14 | Viola odorata | Cyclotide | Nematocide, Anti-HIV, Hemolytic, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral, Anti-HIV, Antiparasitic | 31 | 3203.74 | Experimental evidence at protein level | 18618891, 18008336, 16872274 |
| PPepDB_1931 | cycloviolacin Y3 | Viola yedoensis | Cyclotide | Insecticidal, Anti-HIV, Antiviral | 33 | 3375.75 | Experimental evidence at protein level | 18081258 |
| PPepDB_1937 | cycloviolacin Y1 | Viola yedoensis | Cyclotide | Nematocide, Hemolytic, Anti-HIV, Antiviral | 33 | 3412.77 | Experimental evidence at protein level | 18618891, 18081258 |
| PPepDB_1939 | kalata B8 | Oldenlandia affinis | Cyclotide | Molluscicidal, Anti-HIV, Cytotoxic, Antiviral, Antibacterial | 31 | 3307.81 | Experimental evidence at protein level | 18557620, 16207177, 17534989 |
| PPepDB_1965 | cycloviolacin O22 | Viola odorata, Viola tricolor, Palicourea tetragona | Cyclotide | Insecticidal, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral | 29 | 2930.37 | Experimental evidence at protein level | 16872274, 26399495 |
| PPepDB_1966 | Cycloviolacin O23 | Viola odorata | Cyclotide | Insecticidal, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral | 31 | 3163.51 | Experimental evidence at protein level | 16872274 |

